Millersville vs Ashland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MIL | AU |
|---|---|---|---|---|---|---|
| 13:12 | ![]() | Roy Parkyn (1) | Unassisted | GOAL by MIL Parkyn, Roy. | 1 | 0 |
| 52:47 | ![]() | Tom Woodward (2) | Unassisted | GOAL by AU Woodward, Tom. | 1 | 1 |
| 75:05 | ![]() | Tom Woodward (2) | Unassisted | GOAL by AU Woodward, Tom. | 1 | 2 |
| 87:07 | ![]() | Zander Leik (1) | Assisted by: Juan Ortiz Escobar | GOAL by MIL Leik, Zander Assist by Ortiz Escobar, Juan. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 2 | 13 | 15 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:28 | #27 Kehmar Green | |
![]() | 83:32 | #19 Juan Ortiz Escobar | |
![]() | 83:32 | #29 Louis Wright |
Millersville


Ashland

Boned, Alvaro at goalie for Ashland

Finegan, Kieran at goalie for Millersville

Offside against Ashland.

Shot by MIL Parkyn, Roy, bottom right, saved by Boned, Alvaro.
1

13:12

0

Foul on Jimenez, Rodri.

Foul on Woodward, Tom.

Offside against Millersville.

Shot by AU Woodward, Tom.

Foul on Parkyn, Roy.


Shot by MIL Thomas, Tylen, out top.





Foul on Kawa, Abdul.




Foul on Ruiz, Sergio.

Shot by AU Jimenez, Rodri, out left.

Foul on Fiorillo, John.

Corner kick [35:42].


Foul on James, Alex.

Shot by MIL Hemphill, Travis, out top.

Shot by MIL Wright, Louis, bottom center, saved by Boned, Alvaro.
45:00
End of PeriodMillersville


Ashland

Start of 2nd period [45:00].

FOR MIL: , #0 Finegan, Kieran, #5 Cusick, Evan, #6 Cisse, Fallou, #11 Ferry, Teague, #12 ONeill, Brian, #14 Hemphill, Travis, #19 Ortiz Escobar, Juan, #16 Thomas, Haven, #15 Brownholtz, Braeden, #25 Parkyn, Roy, #29 Wright, Louis.

FOR AU: , #1 Boned, Alvaro, #3 Dunger, Hugo, #9 Woodward, Tom, #21 Ruiz, Sergio, #10 Soto, Riki, #38 Soto, Antonio, #31 Tanaka, Soshi, #26 Toon, Flynn, #27 Hill, Lewis, #30 Oye, Enoch, #39 Kawa, Abdul.








Foul on Thomas, Haven.

Shot by AU Soto, Antonio, top right, saved by Finegan, Kieran.

Shot by AU Ruiz, Sergio, bottom center, saved by Finegan, Kieran.

Foul on Hill, Lewis.

Foul on ONeill, Brian.
1

52:47

1

Foul on Wright, Louis.

Shot by AU Woodward, Tom, out top left.

Offside against Ashland.

Shot by MIL Parkyn, Roy, out top left.

Shot by AU Woodward, Tom, out top.




Shot by AU Woodward, Tom, out left.

Shot by AU Soto, Riki, bottom center, saved by Finegan, Kieran.

Shot by AU Soto, Riki, bottom center, Team save.



Shot by AU Jimenez, Rodri, out right.



Yellow card on MIL Green, Kehmar.

Shot by AU Ruiz, Sergio, out left.



Foul on Green, Kehmar.

Shot by AU Toon, Flynn.



Foul on Jimenez, Rodri.
1

75:05

2

Corner kick [75:27].





Foul on Parkyn, Roy.

Shot by MIL Leik, Zander, out top right.


Shot by AU Woodward, Tom, out top.

Yellow card on MIL Ortiz Escobar, Juan.

Yellow card on MIL Wright, Louis.

Offside against Ashland.

Shot by MIL Leik, Zander, out left.


Corner kick [85:17].

2

87:07

2

Shot by MIL Thomas, Tylen, top, saved by Boned, Alvaro.

Corner kick [88:09].

Shot by MIL Wright, Louis, bottom right, saved by Boned, Alvaro.
90:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 43 |
| 25 | ![]() | MID | 3 | 2 | 1 | 0 | 67 |
| 29 | ![]() | 2 | 2 | 0 | 0 | 76 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 45 |
| 22 | ![]() | FWD | 3 | 1 | 1 | 0 | 31 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
Totals | 11 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Ashland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Boned, Alvaro | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dunger, Hugo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Brock, Noah | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Woodward, Tom | FWD | 7 | 2 | 2 | 0 | 68 | ||||
| 10 | Soto, Riki | MID | 2 | 2 | 0 | 0 | 81 | ||||
| 11 | Jimenez, Rodri | 2 | 0 | 0 | 0 | 63 | |||||
| 23 | Marshall, Marley | 0 | 0 | 0 | 0 | 26 | |||||
| 26 | Toon, Flynn | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Hill, Lewis | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 30 | Oye, Enoch | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 39 | Kawa, Abdul | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | James, Alex | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | Ruiz, Sergio | 2 | 1 | 0 | 0 | 49 | |||||
| 31 | Tanaka, Soshi | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 38 | Soto, Antonio | 1 | 1 | 0 | 0 | 46 | |||||
Totals | 15 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Boned, Alvaro | 90 | 2 | 4 |
Totals | 2 | 4 |































