2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Hennessey, Bob | 20 | 20 | 1199 | 11 | 5 | 27 | 48 | 0.229 | 23 | 0.479 | 3-0 | 5 | 1-1 |
| 3 | Valverde, Richy | 20 | 13 | 883 | 4 | 5 | 13 | 27 | 0.148 | 10 | 0.370 | 1-0 | 0 | 0-0 |
| 27 | Dempsey, Michael | 17 | 8 | 795 | 5 | 2 | 12 | 29 | 0.172 | 17 | 0.586 | 1-0 | 2 | 0-0 |
| 22 | Leik, Zander | 20 | 9 | 944 | 4 | 4 | 12 | 33 | 0.121 | 16 | 0.485 | 3-0 | 1 | 0-0 |
| 25 | Parkyn, Roy | 19 | 12 | 957 | 3 | 5 | 11 | 12 | 0.250 | 6 | 0.500 | 3-0 | 3 | 0-0 |
| 9 | Rodriguez, Josh | 20 | 3 | 708 | 3 | 3 | 9 | 12 | 0.250 | 4 | 0.333 | 1-0 | 1 | 0-0 |
| 6 | Kreider, Mike | 20 | 20 | 1791 | 2 | 2 | 6 | 17 | 0.118 | 10 | 0.588 | 2-0 | 0 | 1-1 |
| 7 | Fiadino, Connor | 14 | 9 | 672 | 2 | 1 | 5 | 17 | 0.118 | 6 | 0.353 | 0-0 | 0 | 0-0 |
| 21 | Miller, Brendan | 20 | 2 | 566 | 1 | 3 | 5 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 15 | Maynard, Aaron | 20 | 20 | 1786 | 2 | 0 | 4 | 12 | 0.167 | 2 | 0.167 | 0-0 | 1 | 0-0 |
| 24 | Altimore, Jake | 20 | 18 | 1523 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 3-0 | 1 | 1-2 |
| 11 | Cisse, Fallou | 14 | 8 | 859 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 2-1 | 0 | 0-0 |
| 26 | Thomas, Haven | 20 | 16 | 1502 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Wright, Louis | 14 | 8 | 648 | 0 | 2 | 2 | 11 | 0.000 | 5 | 0.455 | 2-0 | 0 | 0-0 |
| 5 | Gartner, Danny | 15 | 0 | 439 | 0 | 1 | 1 | 17 | 0.000 | 6 | 0.353 | 2-0 | 0 | 0-0 |
| 12 | Scully, Cody | 20 | 17 | 1542 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 16 | Bantang, Ronny | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Corpus, Brendan | 18 | 10 | 723 | 0 | 0 | 0 | 15 | 0.000 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Gabler, Jack | 5 | 3 | 296 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Holiday, Travis | 17 | 17 | 1504 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Richwine, Zach | 13 | 6 | 435 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 3-0 | 0 | 0-0 |
| Total | 20 | 220 | 19788 | 39 | 36 | 114 | 280 | 0.139 | 127 | 0.454 | 28-1 | 14 | 3-4 | |
| Opponents | 20 | 357 | 19784 | 17 | 9 | 43 | 142 | 0.120 | 69 | 0.486 | 44-0 | 3 | 1-2 |










