Bloomsburg vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BLOOM | MILL |
|---|---|---|---|---|---|---|
| 22:46 | ![]() | Zander Leik (5) | Assisted by: Bob Hennessey | GOAL by MILL Leik, Zander Assist by Hennessey, Bob. | 0 | 1 |
| 36:59 | ![]() | Alex Wilsterman (2) | Assisted by: Shay Gillen | GOAL by BLOOM Wilsterman, Alex Assist by Gillen, Shay. | 1 | 1 |
| 40:58 | ![]() | Kody Besser (4) | Assisted by: Patrick Walsh | GOAL by BLOOM Besser, Kody Assist by Walsh, Patrick. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 7 | 9 | 16 (9) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:40 | #4 Olly Whitham | |
![]() | 77:34 | #0 0 | |
![]() | 88:12 | #9 Zander Leik |
Bloomsburg


Millersville

Bosch, Bobby at goalie for Millersville

Rimple, Brady at goalie for Bloomsburg

Shot by MILL Hennessey, Bob, top, saved by Rimple, Brady.

Shot by MILL Valverde, Richy, bottom left, saved by Rimple, Brady.

Corner kick [05:26].

Shot by MILL Lynch, Matthew, bottom center, saved by Rimple, Brady.

Shot by MILL Valverde, Richy, bottom center, saved by Rimple, Brady.

Foul on Ames, Sammy.

Shot by BLOOM Harmon, Liam.

Corner kick [13:10].

Shot by MILL Rabala, Sasha, bottom right, saved by Rimple, Brady.



0

22:46

1

Foul on Schlee, Anthony.

Offside against Millersville.




Foul on Leik, Zander.

Foul on Wilsterman, Alex.


Corner kick [32:52].


Shot by MILL Vorchheimer, Christian, out top.

Foul on Hennessey, Bob.
1

36:59

1




Foul on Scully, Cody.
2

40:58

1


45:00
End of PeriodBloomsburg


Millersville

Start of 2nd period [45:00].

FOR BLOOM: , #1 Rimple, Brady, #2 Walsh, Patrick, #3 Carter, Graiden, #4 Whitham, Olly, #11 Nickelsen, Parker, #10 Harmon, Liam, #22 Wallace, Teagan, #15 Besser, Kody, #16 Starner, Ben, #14 Wilsterman, Alex, #21 Alicea, Braden.

FOR MILL: , #00 Bosch, Bobby, #4 Minges, Ronnie, #6 Kreider, Mike, #7 Frey, Devven, #18 Valverde, Richy, #12 Scully, Cody, #14 Shortt, Spencer, #15 Maynard, Aaron, #11 Lynch, Matthew, #17 Hennessey, Bob, #19 Vorchheimer, Christian.







Foul on Harmon, Liam.

Corner kick [47:50].

Foul on Besser, Kody.

Shot by MILL Lynch, Matthew, out top right.

Foul on Carter, Graiden.

Foul on Vorchheimer, Christian.

Shot by MILL Lynch, Matthew.


Corner kick [56:00].

Shot by MILL Hennessey, Bob, bottom center, saved by Rimple, Brady.



Shot by BLOOM Schlee, Anthony.

Foul on Minges, Ronnie.

Offside against Bloomsburg.

Shot by MILL Lynch, Matthew, bottom left, saved by Rimple, Brady.

Foul on Whitham, Olly.

Yellow card on BLOOM Whitham, Olly.

Shot by BLOOM Harmon, Liam.


Corner kick [71:09].


Corner kick [73:05].

Shot by BLOOM Schlee, Anthony, out top.

Foul on Shortt, Spencer.


Shot by MILL Rabala, Sasha.

Shot by MILL Leik, Zander, out right.

Yellow card on BLOOM TEAM.

Foul on Rabala, Sasha.

Foul on Schlee, Anthony.


Corner kick [79:54].

Shot by MILL Cisse, Fallou.

Offside against Bloomsburg.

Foul on Carter, Graiden.

Shot by MILL Maynard, Aaron, out top.

Shot by BLOOM Gillen, Shay, out top.

Shot by BLOOM Schlee, Anthony, bottom right, saved by Bosch, Bobby.

Shot by MILL Shortt, Spencer, bottom center, saved by Rimple, Brady.

Foul on Schlee, Anthony.

Yellow card on MILL Leik, Zander.

Corner kick [88:26].
90:00
End of Period
Bloomsburg

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Rimple, Brady | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Walsh, Patrick | MID | 0 | 0 | 0 | 1 | 90 |
| 5 | Hollis, Stephen | DEF | 0 | 0 | 0 | 0 | 29 |
| 8 | Schlee, Anthony | FWD | 3 | 1 | 0 | 0 | 56 |
| 9 | Ames, Sammy | FWD | 0 | 0 | 0 | 0 | 52 |
| 10 | Harmon, Liam | MID | 2 | 0 | 0 | 0 | 86 |
| 13 | Diggs, Micah | DEF | 0 | 0 | 0 | 0 | 29 |
| 15 | Besser, Kody | DEF | 1 | 1 | 1 | 0 | 90 |
| 18 | Gillen, Shay | MID | 1 | 0 | 0 | 1 | 76 |
| 20 | Fairs, Mackenzie | DEF | 0 | 0 | 0 | 0 | 20 |
| 21 | Alicea, Braden | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Carter, Graiden | DEF | 0 | 0 | 0 | 0 | 61 |
| 4 | Whitham, Olly | MID | 0 | 0 | 0 | 0 | 61 |
| 11 | Nickelsen, Parker | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | Wilsterman, Alex | MID | 1 | 1 | 1 | 0 | 70 |
| 16 | Starner, Ben | MID | 0 | 0 | 0 | 0 | 14 |
| 22 | Wallace, Teagan | MID | 0 | 0 | 0 | 0 | 34 |
| 23 | Calkins, Keefer | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | 8 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rimple, Brady | 90 | 1 | 8 |
Totals | 1 | 8 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | ![]() | FWD | 4 | 2 | 0 | 0 | 67 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 2 | 2 | 0 | 1 | 82 | ||||
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 41 | ||||
| 26 | Rabala, Sasha | MID | 2 | 1 | 0 | 0 | 40 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
Totals | 16 | 9 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |




























