Opponent History - Men's Soccer History vs Bloomsburg from October 12, 2006 - October 17, 2026
Back To History
Wins
27
Losses
6
Ties
2
Home Record
12-2-1
Away Record
10-3-1
Conference Record
20-5-2
Streak
L1
First Matchup
W 2-0
10/12/2006
Last 10 Matchups
6-2-2
10/29/2022 - 10/17/2026
Largest Margin of Victory
W 4-0
9/22/2010
Smallest Margin of Victory
W 3-2
9/26/2026
Total Goals
67
Average Goals
2
History from October 12, 2006 - October 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 17 | 2026 | Away Bloomsburg, PA | L1-2 | |
| Saturday, September 26 | 2026 | Home Millersville, PA | W3-2 | |
| Friday, November 14 | 2025 | Neutral Erie, PA | (2OT) W3-2 | |
| Saturday, November 1 | 2025 | Home Millersville, PA | W2-0 | |
| Saturday, October 11 | 2025 | Away Bloomsburg, PA | T1-1 | |
| Friday, November 8 | 2024 | Home Millersville, PA | W3-0 | |
| Saturday, October 5 | 2024 | Away Bloomsburg, PA | L1-2 | |
| Saturday, October 28 | 2023 | Away Bloomsburg, PA | W1-0 | |
| Saturday, September 30 | 2023 | Home Millersville, PA | T1-1 | |
| Saturday, October 29 | 2022 | Away Bloomsburg, PA | W1-0 | |
| Saturday, October 1 | 2022 | Home Millersville, PA | L1-2 | |
| Saturday, November 6 | 2021 | Home Millersville, PA | W2-1 | |
| Saturday, October 9 | 2021 | Away Bloomsburg, PA | W1-0 | |
| Saturday, November 9 | 2019 | Away Bloomsburg, PA | W2-0 | |
| Saturday, October 12 | 2019 | Home Millersville, PA | W3-1 | |
| Wednesday, October 17 | 2018 | Home Millersville, PA | W4-1 | |
| Wednesday, October 18 | 2017 | Away Bloomsburg, PA | W2-0 | |
| Wednesday, September 7 | 2016 | Home Millersville, PA | W3-0 | |
| Friday, November 6 | 2015 | Neutral Erie, PA | W1-0 | |
| Wednesday, September 9 | 2015 | Away Bloomsburg, PA | W3-0 | |
| Wednesday, October 22 | 2014 | Away Bloomsburg, PA | L0-2 | |
| Wednesday, October 16 | 2013 | Home Millersville, PA | L1-2 | |
| Tuesday, October 16 | 2012 | Away Bloomsburg, PA | W2-1 | |
| Saturday, November 5 | 2011 | Home Chryst Field at Biemesderfer Stadium | W1-0 | Recap |
| Wednesday, September 14 | 2011 | Away Bloomsburg, Pa. | W2-0 | Recap |
| Wednesday, September 22 | 2010 | Home Chryst Field at Biemesderfer Stadium | W4-0 | |
| Wednesday, November 4 | 2009 | Home Chryst Field at Biemesderfer Stadium | W2-0 | |
| Tuesday, October 6 | 2009 | Away Bloomsburg, Pa. | W2-0 | |
| Saturday, September 5 | 2009 | Home Chryst Field at Biemesderfer Stadium | W2-0 | |
| Saturday, November 1 | 2008 | Home Chryst Field at Biemesderfer Stadium | W3-1 | |
| Wednesday, October 1 | 2008 | Away Bloomsburg, PA | W2-0 | |
| Friday, October 26 | 2007 | Neutral Millersville, PA | W2-0 | |
| Tuesday, September 25 | 2007 | Neutral Millersville, PA | W2-1 | |
| Friday, November 17 | 2006 | Neutral Millersville, PA | L1-3 | |
| Thursday, October 12 | 2006 | Neutral Millersville, PA | W2-0 | |
Win
Loss
Thursday, October 29
Thursday, September 17
Friday, August 28
Tuesday, November 11
















