Millersville vs West Chester
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VILLE | WCUMS |
|---|---|---|---|---|---|---|
| 42:46 | ![]() | Doug Goitia (1) | Assisted by: Josh Daniels | GOAL by WCUMS Goitia, Doug Assist by Daniels, Josh. | 0 | 1 |
| 50:14 | ![]() | Ryan Keenan (1) | Assisted by: Doug Goitia | GOAL by WCUMS Keenan, Ryan Assist by Goitia, Doug. | 0 | 2 |
| 88:24 | ![]() | Spencer Shortt (4) | Unassisted | GOAL by VILLE Shortt, Spencer. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (7) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:14 | #2 Andrew Markopolous | |
![]() | 29:59 | #17 Bob Hennessey | |
![]() | 72:18 | #24 Jake Altimore | |
![]() | 73:34 | #3 Frank Astarita | |
![]() | 88:43 | #10 Giovani Jimenez |
Millersville


West Chester

Good, Daniel at goalie for West Chester

Bosch, Bobby at goalie for Millersville

Foul on Lynch, Matthew.

Shot by WCUMS Aiken, Alex, out top.

Foul on Aiken, Alex.

Foul on Provazzo, Nikolas.

Corner kick [05:39].

Foul on Whittick, Kresstoph.

Shot by VILLE Calamia, Anthony, bottom center, saved by Good, Daniel.

Yellow card on WCUMS Markopolous, Andrew.

Foul on Hennessey, Bob.

Offside against West Chester.

Foul on Hennessey, Bob.

Foul on Aiken, Alex.

Shot by VILLE Shortt, Spencer.

Foul on Markopolous, Andrew.

Shot by VILLE Calamia, Anthony, bottom left, saved by Good, Daniel.

Foul on Aiken, Alex.

Offside against West Chester.

Shot by VILLE Shortt, Spencer, out top.

Foul on Jackson, Cooper.

Shot by VILLE Maynard, Aaron, out top.




Foul on Calamia, Anthony.



Corner kick [28:17].

Shot by WCUMS Jackson, Cooper.

Corner kick [28:47].

Corner kick [29:55].

Yellow card on VILLE Hennessey, Bob.

Foul on Jimenez, Giovani.

Shot by VILLE Provazzo, Nikolas, bottom right, saved by Good, Daniel.


Shot by VILLE Shortt, Spencer, bottom left, saved by Good, Daniel.





Shot by VILLE Braman, Jakob, bottom right, saved by Good, Daniel.

Foul on Daniels, Josh.

Foul on Braman, Jakob.
0

42:46

1

Foul on Daniels, Josh.

Shot by VILLE Courtney, Jadon, out top.
45:00
End of PeriodMillersville


West Chester

Start of 2nd period [45:00].

FOR VILLE: , #00 Bosch, Bobby, #6 Kreider, Mike, #21 Frey, Devven, #11 Lynch, Matthew, #17 Hennessey, Bob, #8 Adiletta, Matteo, #15 Maynard, Aaron, #16 Bantang, Ronnie, #14 Shortt, Spencer, #18 Courtney, Jadon, #7 Provazzo, Nikolas.

FOR WCUMS: , #1 Good, Daniel, #2 Markopolous, Andrew, #6 Hanvey, Thomas, #5 Goitia, Doug, #8 Daniels, Josh, #16 Walkes, Kendall, #9 Greer, Eric, #10 Jimenez, Giovani, #18 Aiken, Alex, #23 Keenan, Ryan, #24 Jackson, Cooper.










Shot by WCUMS Walkes, Kendall, out top.
0

50:14

2

Shot by WCUMS Daniels, Josh.

Foul on Hennessey, Bob.

Foul on Frey, Devven.

Foul on Walkes, Kendall.

Shot by VILLE Lynch, Matthew, out top left.


Corner kick [55:50].

Foul on Whittick, Kresstoph.



Foul on Daniels, Josh.

Foul on Kreider, Mike.

Corner kick [60:28].



Shot by VILLE Lynch, Matthew, out top left.





Shot by VILLE Astarita, Frank, top left, saved by Good, Daniel.

Corner kick [64:04].

Corner kick [65:13].

Shot by VILLE Bantang, Ronnie, out right.



Foul on Astarita, Frank.


Offside against West Chester.

Foul on Sullivan, Connor.

Yellow card on VILLE Altimore, Jake.

Foul on Astarita, Frank.

Yellow card on VILLE Astarita, Frank.




Shot by VILLE Shortt, Spencer.


Shot by VILLE Shortt, Spencer, out top.



Shot by VILLE Kreider, Mike, out right.




Corner kick [80:52].


1

88:24

2

Yellow card on WCUMS Jimenez, Giovani.
90:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Kreider, Mike | DEF | 1 | 0 | 0 | 0 | 77 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 61 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 |
| 14 | ![]() | FWD | 6 | 2 | 1 | 0 | 80 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 |
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 2 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 27 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 26 | Valverde, Richy | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 17 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 0 |
Totals | 2 | 0 |

West Chester

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Good, Daniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Markopolous, Andrew | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 6 | Hanvey, Thomas | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | Whittick, Kresstoph | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | Daniels, Josh | MID | 1 | 0 | 0 | 1 | 87 | ||||
| 9 | Greer, Eric | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | Jimenez, Giovani | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | Walkes, Kendall | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 18 | Aiken, Alex | DEF | 1 | 0 | 0 | 0 | 88 | ||||
| 23 | Keenan, Ryan | FWD | 1 | 1 | 1 | 0 | 60 | ||||
| 24 | Jackson, Cooper | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sullivan, Connor | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 5 | Goitia, Doug | FWD | 1 | 1 | 1 | 1 | 44 | ||||
| 11 | Looby, Trevor | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | Dieffenderfer, Jack | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Eveland, Austin | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 19 | Wenger, Landon | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 26 | Udo-inyang, Phil | DEF | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 6 | 2 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Good, Daniel | 90 | 1 | 6 |
Totals | 1 | 6 |



























