Shippensburg vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SHIP | MILL |
|---|---|---|---|---|---|---|
| 00:24 | ![]() | Griffin Redding (1) | Assisted by: Cory Ferguson | GOAL by SHIP Redding, Griffin Assist by Ferguson, Cory. | 1 | 0 |
| 14:38 | ![]() | Mike Kreider (1) | Assisted by: Spencer Shortt | GOAL by MILL Kreider, Mike Assist by Shortt, Spencer. | 1 | 1 |
| 39:33 | ![]() | Frank Astarita (1) | Unassisted | GOAL by MILL Astarita, Frank. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 14 | 8 | 22 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:28 | #5 Avery Warrick | |
![]() | 75:23 | #25 Cody Scully |
Shippensburg


Millersville

Bosch, Bobby at goalie for Millersville

Willoughby, Cody at goalie for Shippensburg
1

00:24

0

Foul on Weldon, Nathan.

Foul on Shortt, Spencer.

Shot by MILL Lynch, Matthew, top woodwork.

Offside against Millersville.

Foul on Shortt, Spencer.

Offside against Shippensburg.

Shot by MILL Hennessey, Bob, out left.

Yellow card on SHIP Warrick, Avery.

Foul on Warrick, Avery.

Shot by MILL Calamia, Anthony, out top.

Shot by MILL Hennessey, Bob, out left.

Shot by MILL Shortt, Spencer, out top.

Shot by MILL Adiletta, Matteo, out top.

Foul on Kershaw, Harry.

Corner kick [14:14].
1

14:38

1

Foul on Weldon, Nathan.

Offside against Shippensburg.

Shot by MILL Shortt, Spencer, out left.

Foul on Weldon, Nathan.

Shot by SHIP Kershaw, Harry, out top right.

Corner kick [22:08].

Shot by MILL Maynard, Aaron, bottom center, saved by Willoughby, Cody.

Corner kick [24:43].

Offside against Shippensburg.


Foul on Quintanilla, Rene.


Shot by MILL Frey, Devven, bottom right, saved by Willoughby, Cody.




Foul on Braman, Jakob.

Foul on Iacobelli, Owen.

Corner kick [35:13].

Shot by MILL Astarita, Frank, bottom center, saved by Willoughby, Cody.

Foul on Braman, Jakob.

Shot by SHIP Kershaw, Harry, out left.






Shot by MILL Braman, Jakob, bottom right, saved by Willoughby, Cody.
1

39:33

2

Offside against Shippensburg.

Foul on Bantang, Ronnie.

Foul on Quintanilla, Rene.

Foul on Maynard, Aaron.

Shot by MILL Lubas, Max, bottom right, saved by Willoughby, Cody.

Foul on Astarita, Frank.
45:00
End of PeriodShippensburg


Millersville

Start of 2nd period [45:00].

FOR SHIP: , #1 Willoughby, Cody, #7 Siverling, Spencer, #3 Petty, Alex, #13 Duncan, Omario, #14 Weldon, Nathan, #16 Redding, Griffin, #18 Quintanilla, Rene, #8 Kershaw, Harry, #4 Obasa, Abdulrahman, #22 Iacobelli, Owen, #25 Foulstone, Haz.

FOR MILL: , #00 Bosch, Bobby, #21 Frey, Devven, #25 Scully, Cody, #6 Kreider, Mike, #3 Astarita, Frank, #8 Adiletta, Matteo, #15 Maynard, Aaron, #16 Bantang, Ronnie, #14 Shortt, Spencer, #11 Lynch, Matthew, #22 Calamia, Anthony.







Shot by MILL Lynch, Matthew, bottom center, saved by Willoughby, Cody.

Shot by MILL Lynch, Matthew, bottom center, saved by Willoughby, Cody.

Foul on Kershaw, Harry.



Foul on Maynard, Aaron.

Foul on Shortt, Spencer.

Corner kick [55:40].

Shot by MILL Lynch, Matthew, out left.


Offside against Shippensburg.

Shot by MILL Shortt, Spencer, out right.



Shot by MILL Hennessey, Bob, out left.

Corner kick [63:56].

Shot by MILL Hennessey, Bob, out left.

Corner kick [64:42].


Foul on Joyner, Patrick.

Foul on Maynard, Aaron.

Shot by MILL Courtney, Jadon, out top.

Foul on Quintanilla, Rene.

Red card on MILL Scully, Cody.


Foul on Redding, Griffin.

Shot by SHIP Iacobelli, Owen, out right.


Shot by MILL Shortt, Spencer, out right.



Offside against Millersville.


Foul on Shortt, Spencer.

Corner kick [85:28].

Foul on Shortt, Spencer.

90:00
End of Period
Shippensburg

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Willoughby, Cody | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Petty, Alex | DEF | 0 | 0 | 0 | 0 | 84 |
| 5 | Warrick, Avery | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Kershaw, Harry | MID | 2 | 0 | 0 | 0 | 84 |
| 14 | Weldon, Nathan | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Redding, Griffin | DEF | 1 | 1 | 1 | 0 | 89 |
| 18 | Quintanilla, Rene | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Ferguson, Cory | MID | 0 | 0 | 0 | 1 | 83 |
| 21 | Joyner, Patrick | DEF | 0 | 0 | 0 | 0 | 65 |
| 22 | Iacobelli, Owen | MID | 1 | 0 | 0 | 0 | 90 |
| 25 | Foulstone, Haz | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Obasa, Abdulrahman | MID | 0 | 0 | 0 | 0 | 20 |
| 6 | Willwerth, Kyle | DEF | 0 | 0 | 0 | 0 | 9 |
| 7 | Siverling, Spencer | MID | 0 | 0 | 0 | 0 | 13 |
| 13 | Duncan, Omario | FWD | 0 | 0 | 0 | 0 | 41 |
| 15 | Vottero, Victor | MID | 0 | 0 | 0 | 0 | 1 |
| 17 | Versis, Andrew | DEF | 0 | 0 | 0 | 0 | 5 |
| 27 | Wilhelm, Cade | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 4 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Willoughby, Cody | 90 | 2 | 7 |
Totals | 2 | 7 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kreider, Mike | DEF | 1 | 1 | 1 | 0 | 75 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 11 | ![]() | FWD | 4 | 2 | 0 | 0 | 59 | ||||
| 14 | ![]() | FWD | 4 | 0 | 0 | 1 | 70 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 4 | 0 | 0 | 0 | 63 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 2 | 2 | 1 | 0 | 27 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 6 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 26 | Valverde, Richy | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 22 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |




























