Seton Hill vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SHU | MILL |
|---|---|---|---|---|---|---|
| 58:31 | ![]() | Devven Frey (1) | Assisted by: Spencer Shortt | GOAL by MILL Frey, Devven Assist by Shortt, Spencer. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:07 | #19 Moritz Stuehn | |
![]() | 65:52 | #17 Fletcher Amos | |
![]() | 66:10 | #25 Cody Scully | |
![]() | 87:39 | #23 Michael Manos | |
![]() | 87:39 | #7 Archie Lock |
Seton Hill


Millersville

Hochman, Brady at goalie for Millersville

White, Bobby at goalie for Seton Hill

Corner kick [04:10].

Corner kick [05:58].

Corner kick [06:20].

Foul on Vangen, Elias.

Offside against Seton Hill.

Foul on Valverde, Richy.

Offside against Seton Hill.

Offside against Seton Hill.


Shot by SHU Kryskiv, Yuriy, bottom center, saved by Hochman, Brady.

Foul on Amos, Fletcher.

Shot by MILL Valverde, Richy, out top.

Corner kick [15:54].

Foul on Vangen, Elias.

Offside against Seton Hill.

Corner kick [19:17].

Shot by MILL Shortt, Spencer, bottom left, saved by White, Bobby.

Foul on Hennessey, Bob.



Corner kick [24:30].




Foul on Panko, Anthony.

Foul on Braman, Jakob.


Corner kick [28:01].

Offside against Millersville.


Foul on Adiletta, Matteo.

Shot by SHU Mobrin, Elias, bottom center, saved by Hochman, Brady.

Foul on Lynch, Matthew.




Corner kick [35:32].

Foul on Figueroa, Mike.

Foul on Gandhi, Brice.

Corner kick [37:46].


Offside against Millersville.

Shot by MILL Astarita, Frank, bottom right, saved by White, Bobby.

Foul on Bantang, Ronnie.

Foul on Lynch, Matthew.

Foul on Bantang, Ronnie.
45:00
End of PeriodSeton Hill


Millersville

Start of 2nd period [45:00].

FOR SHU: , #1 White, Bobby, #2 Mobrin, Elias, #3 Demetriades, George, #12 Panko, Anthony, #9 Vangen, Elias, #8 Figueroa, Mike, #7 Lock, Archie, #19 Stuehn, Moritz, #31 Solomon, Eric, #39 Smith, Andrew, #77 Kryskiv, Yuriy.

FOR MILL: , #1 Hochman, Brady, #17 Hennessey, Bob, #20 Lubas, Max, #14 Shortt, Spencer, #15 Maynard, Aaron, #16 Bantang, Ronnie, #22 Calamia, Anthony, #21 Frey, Devven, #18 Courtney, Jadon, #25 Scully, Cody, #9 Braman, Jakob.










Foul on Figueroa, Mike.

Shot by MILL Frey, Devven, top right, saved by White, Bobby.

Foul on Smith, Andrew.

Yellow card on SHU Stuehn, Moritz.

Corner kick [54:24].


Foul on Bantang, Ronnie.

Shot by MILL Shortt, Spencer, bottom center, saved by White, Bobby.



Shot by MILL Scully, Cody, out left.
0

58:31

1

Foul on Figueroa, Mike.




Yellow card on SHU Amos, Fletcher.

Foul on Amos, Fletcher.

Yellow card on MILL Scully, Cody.

Shot by SHU Amos, Fletcher, out top right.






Foul on Figueroa, Mike.

Foul on Bantang, Ronnie.


Shot by MILL Valverde, Richy, out top right.



Foul on Figueroa, Mike.

Shot by MILL Lynch, Matthew, out top left.

Foul on Lynch, Matthew.

Foul on Maynard, Aaron.

Foul on Figueroa, Mike.



Offside against Seton Hill.

Foul on Manos, Michael.

Foul on Hennessey, Bob.


Offside against Seton Hill.

Corner kick [82:50].

Foul on Lynch, Matthew.


Foul on Frey, Devven.


Shot by SHU Gandhi, Brice, out top.

Yellow card on SHU Manos, Michael.

Red card on SHU Lock, Archie.

90:00
End of Period
Seton Hill

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | White, Bobby | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mobrin, Elias | DEF | 1 | 1 | 0 | 0 | 68 |
| 3 | Demetriades, George | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Lock, Archie | MID | 0 | 0 | 0 | 0 | 48 |
| 8 | Figueroa, Mike | DEF | 0 | 0 | 0 | 0 | 84 |
| 9 | Vangen, Elias | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | Panko, Anthony | MID | 0 | 0 | 0 | 0 | 42 |
| 19 | Stuehn, Moritz | DEF | 0 | 0 | 0 | 0 | 63 |
| 31 | Solomon, Eric | DEF | 0 | 0 | 0 | 0 | 90 |
| 39 | Smith, Andrew | FWD | 0 | 0 | 0 | 0 | 23 |
| 77 | Kryskiv, Yuriy | MID | 1 | 1 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Parsons, Jared | MID | 0 | 0 | 0 | 0 | 18 |
| 17 | Amos, Fletcher | FWD | 1 | 0 | 0 | 0 | 39 |
| 22 | Chemyshov, Stas | 0 | 0 | 0 | 0 | 6 | |
| 23 | Manos, Michael | DEF | 0 | 0 | 0 | 0 | 27 |
| 99 | Gandhi, Brice | FWD | 1 | 0 | 0 | 0 | 37 |
| 29 | Pritchard, Kai | FWD | 0 | 0 | 0 | 0 | 30 |
| 30 | Koma, Aj | FWD | 0 | 0 | 0 | 0 | 22 |
| 33 | Al-okla, Nadeem | DEF | 0 | 0 | 0 | 0 | 32 |
| 41 | Dupont Linden, Anton | FWD | 0 | 0 | 0 | 0 | 9 |
| 88 | Munn, Wilfred | MID | 0 | 0 | 0 | 0 | 48 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | White, Bobby | 90 | 1 | 4 |
Totals | 1 | 4 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kreider, Mike | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | ![]() | FWD | 2 | 2 | 0 | 1 | 57 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 26 | Valverde, Richy | FWD | 2 | 0 | 0 | 0 | 42 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | ![]() | MID | 2 | 2 | 1 | 0 | 55 | ||||
Totals | 9 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |



























