Millersville vs Bloomfield College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MILL-M | BCBMSOC |
|---|---|---|---|---|---|---|
| 68:01 | ![]() | Christopher Sosa (2) | Unassisted | MILL-M Christopher Sosa PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 |
| 75:25 | ![]() | Omar Guzman (4) | Unassisted | shot after deflection pushed past goalie | 2 | 0 |
| 83:04 | ![]() | Jamar Leigh (1) | Assisted by: Warwick Stirling | GOAL by BCBMSOC Jamar Leigh, Assist by Warwick Stirling, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:55 | #12 Christopher Sosa | |
![]() | 79:55 | #8 Jaxson Burns | |
![]() | 86:43 | #9 Jacob Gosselin |
Millersville


Bloomfield College

Darian McCauley at goalie for Millersville.

Wilson Cisneros at goalie for Bloomfield College.

Foul on Millersville.

Shot by BCBMSOC Adrian Smart WIDE.

Foul on Bloomfield College.

Foul on Millersville.

Foul on Millersville.

Foul on Millersville.

Foul on Millersville.

Shot by MILL-M Omar Guzman, SAVE Wilson Cisneros.

Foul on Bloomfield College.

Shot by MILL-M Kody Eberly HIGH.

Foul on Bloomfield College.

Shot by BCBMSOC Shaunavon DeSouza, SAVE Darian McCauley.

Offside against Bloomfield College.

Offside against Millersville.

Corner kick by MILL-M Kody Eberly [22:57].

Foul on Bloomfield College.


Shot by BCBMSOC Shaunavon DeSouza, SAVE Darian McCauley.

Foul on Bloomfield College.

Offside against Millersville.

Offside against Millersville.







Foul on Bloomfield College.

Corner kick by BCBMSOC Paulo Claudio [33:52].

Offside against Millersville.

Offside against Bloomfield College.

Corner kick by MILL-M Kody Eberly [39:20].

Foul on Bloomfield College.

Corner kick by MILL-M Kody Eberly [41:59].

Header Shot by MILL-M Devin Rediker HIGH.

Shot by BCBMSOC Warwick Stirling WIDE.
45:00
End of PeriodMillersville


Bloomfield College

Start of 2nd period [45:00].

Shot by MILL-M Dylan Fogerty, SAVE Wilson Cisneros.

Shot by BCBMSOC Rafique Roberts, SAVE Darian McCauley.

Foul on Bloomfield College.


Corner kick by MILL-M Kody Eberly [51:12].

Corner kick by MILL-M Kody Eberly [51:39].

Foul on Bloomfield College.

Offside against Bloomfield College.

Foul on Bloomfield College.








Offside against Bloomfield College.

Foul on Bloomfield College.

Header Shot by MILL-M Nathan Delgado WIDE.
1

68:01

0

Shot by MILL-M Jacob Gosselin BLOCKED.

Corner kick by MILL-M Kody Eberly [70:14].

Shot by MILL-M Kody Eberly HIT CROSSBAR.

Shot by BCBMSOC Kevin Cubero WIDE.

Corner kick by BCBMSOC Amin Miller [72:59].

Offside against Bloomfield College.

2

75:25

0

*shot after deflection pushed past goalie's right




Corner kick by BCBMSOC Warwick Stirling [77:35].

Offside against Bloomfield College.

Yellow card on MILL-M Christopher Sosa.


Yellow card on MILL-M Jaxson Burns.

Corner kick by BCBMSOC Warwick Stirling [82:49].
2

83:04

1

*



Shot by MILL-M Dylan Fogerty HIT CROSSBAR.

Foul on Bloomfield College.

Foul on Bloomfield College.

Corner kick by MILL-M Nicholas Leinbach [86:32].

Yellow card on MILL-M Jacob Gosselin.

Foul on Millersville.

Foul on Bloomfield College.

Foul on Bloomfield College.
90:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 11 | ![]() | 2 | 2 | 1 | 0 | 28 | |
| 12 | ![]() | 1 | 1 | 1 | 0 | 79 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 2 | 1 | 0 | 0 | 44 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 84 | |
| 24 | Delgado, Nathan | 1 | 0 | 0 | 0 | 48 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | 10 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Bloomfield College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Cisneros, Wilson | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kyei, Reindorf | 0 | 0 | 0 | 0 | 77 | |||||
| 4 | Baah, William | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Desouza, Shaunavon | 2 | 2 | 0 | 0 | 59 | |||||
| 9 | Roberts, Rafique | 1 | 1 | 0 | 0 | 90 | |||||
| 11 | Douyon, Hugues | 0 | 0 | 0 | 0 | 62 | |||||
| 13 | Blake, Tevin | 0 | 0 | 0 | 0 | 59 | |||||
| 14 | Leigh, Jamar | 1 | 1 | 1 | 0 | 90 | |||||
| 22 | Acosta, Maximiliano | 0 | 0 | 0 | 0 | 49 | |||||
| 23 | Torrealba, Marcelo | 0 | 0 | 0 | 0 | 45 | |||||
| 26 | Smart, Adrian | 1 | 0 | 0 | 0 | 33 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Miller, Amin | 0 | 0 | 0 | 0 | 28 | |||||
| 15 | Hove, Thulani | 0 | 0 | 0 | 0 | 57 | |||||
| 16 | Cubero, Kevin | 1 | 0 | 0 | 0 | 46 | |||||
| 17 | Maldonado, Jordan | 0 | 0 | 0 | 0 | 28 | |||||
| 19 | Calabia, Nicholas | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | Stirling, Warwick | 1 | 0 | 0 | 1 | 44 | |||||
| 28 | Pereyra, Nahuel | 0 | 0 | 0 | 0 | 31 | |||||
Totals | 7 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cisneros, Wilson | 90 | 2 | 2 |
Totals | 2 | 2 |




























