Skip To Main Content
Skip To Main Content

Millersville

2025 Football Cumulative Statistics

Team Stats (0-11, 0-7)

Overall Team Statistics
Statistic MILLERSVILLE Opponents
Scoring
19.73 45.73
217 503
First Downs
71 114
108 137
29 32
208 283
Rushing
1614 2337
270 159
361 425
3.7 5.1
122.2 198.0
11 28
1344 2178
Passing
409-219-21 344-222-6
6.02 10.63
223.73 332.45
17 37
2461 3657
Total Offense
770 769
4.9 7.6
345.9 530.5
3805 5835
29 68
Returns
18.81 20.90
53-997 31-648
6.65 13.04
17-113 25-326
3.33 13.33
6-20 21-280
Kicking
40.84 40.40
32.96 35.30
49-2001 30-1212
5-11 8-12
0-0 0-0
Penalties
71.18 88.91
81-783 103-978
Time Of Possession
26:28 33:31
04:51:12 06:08:40
Miscellaneous
55-163 (33.74%) 62-137 (45.26%)
17-34 (50.00%) 12-23 (52.17%)
17-7 10-5
14-71 31-197
28-29 61-64
0 -3
21-32 42-56
15-32 36-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Emmanuel, Isaiah 11 77 430 11 419 5.4 4 58 38.09
2 Ashby, Mekhi 10 85 369 5 364 4.3 2 26 36.40
21 Brown, JQ 11 50 250 17 233 4.7 1 27 21.18
5 Lopez, Jose 9 46 167 9 158 3.4 2 13 17.56
10 Hunsicker, Tommy 9 60 273 119 154 2.6 1 15 17.11
9 Howse, Caileb 2 9 56 20 36 4.0 1 25 18.00
Team 11 1 5 0 5 5.0 0 5 0.45  
42 Ferguson, Bryce 8 1 2 0 2 2.0 0 2 0.25
16 Nye, Brett 10 7 21 20 1 0.1 0 11 0.10
1 Taylor, Kam 8 1 1 0 1 1.0 0 1 0.13
53 Guzenski, Ethan 8 0 0 0 0 0.0 0 0 0.00
8 Hastings, Colin 11 2 2 2 0 0.0 0 2 0.00
25 Haylock, Julian 2 1 0 0 0 0.0 0 0 0.00
60 Sowers, Mason 11 0 0 0 0 0.0 0 0 0.00
80 Armand, Isaiah 10 1 0 2 -2 -2.0 0 0 -0.20
18 Zeltt, Ryan 8 20 38 65 -27 -1.4 0 16 -3.38
Total 11 361 1614 270 1344 3.7 11 58 122.18
Opponents 11 425 2337 159 2178 5.1 28 67 198.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Zeltt, Ryan 8 113.68 114 209 8 54.55% 1269 10 77 158.63
10 Hunsicker, Tommy 9 99.20 87 169 9 51.48% 978 5 74 108.67
16 Nye, Brett 10 102.40 12 21 3 57.14% 106 2 30 10.60
9 Howse, Caileb 2 131.33 5 9 1 55.56% 105 0 76 52.50
41 McDowell, Trent 11 125.20 1 1 0 100.00% 3 0 3 0.27
Total 11 107.54 219 409 21 53.55% 2461 17 77 223.73
Opponents 11 185.84 222 344 6 64.53% 3657 37 86 332.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hastings, Colin 11 31 501 16.16 3 43 45.55
21 Brown, JQ 11 29 392 13.52 0 76 35.64
6 Tillery, Jermaine 11 23 309 13.43 3 57 28.09
1 Taylor, Kam 8 23 246 10.70 2 32 30.75
7 Sines, Isaac 6 22 245 11.14 2 40 40.83
4 Graves III, Steven 11 15 175 11.67 1 34 15.91
11 Shaw, Thadd 8 7 125 17.86 2 38 15.63
13 Bullock, Nakhi 9 7 121 17.29 2 77 13.44
87 Russell, Brady 11 14 87 6.21 1 14 7.91
19 Emmanuel, Isaiah 11 15 81 5.40 0 13 7.36
42 Ferguson, Bryce 8 8 49 6.13 0 13 6.13
22 Richardson, Jaelen 4 4 41 10.25 1 31 10.25
5 Lopez, Jose 9 9 30 3.33 0 13 3.33
80 Armand, Isaiah 10 3 25 8.33 0 11 2.50
2 Ashby, Mekhi 10 5 21 4.20 0 10 2.10
81 Martin, Jacob 2 1 5 5.00 0 5 2.50
18 Zeltt, Ryan 8 2 5 2.50 0 9 0.63
89 Davis, Elijah 7 1 3 3.00 0 3 0.43
86 Ebuen, Izayah 4 0 0 0.00 0 0 0.00
Total 11 219 2461 11.24 17 77 223.73
Opponents 11 222 3657 16.47 37 86 332.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Beutler, Bryce 11 52 51 103.0 10.0-31 3.5-20 0 1 3 0 0 0 0
44 Aument, Ryan 11 43 47 90.0 7.5-30 3.5-20 1 3 4 0 0 0 0
9 Pierce, Christopher 11 44 37 81.0 9.5-34 3.5-21 0 4 8 0 2 0 0
29 Stiansen, Kai 10 37 30 67.0 0-0 0-0 2 0 0 0 1 0 0
3 Hostetter, Max 11 23 26 49.0 4.5-13 2.5-9 0 1 8 1 0 0 0
45 Jones, Zach 11 15 19 34.0 4.0-8 0-0 0 0 2 2 0 0 0
14 Morris, Jontae 10 20 8 28.0 0.5-0 0-0 0 1 0 0 1 0 0
20 Meekins, Nigel 9 15 7 22.0 1.0-1 0-0 1 5 0 0 0 0 0
43 Amos Jr., Terry 7 12 8 20.0 0-0 0-0 1 1 0 0 0 0 0
37 Dubbert, Troy 10 13 7 20.0 0.5-0 0-0 0 2 0 1 0 0 0
25 Malik-Ismail, Tyler 6 9 11 20.0 1.5-2 0-0 0 2 0 0 0 0 0
52 Vidal, Paul 9 6 13 19.0 0.5-0 0-0 0 0 0 0 0 1 0
33 Small, Siddiq 10 8 10 18.0 0.5-1 0-0 0 0 1 0 0 0 0
28 Trone, Carson 8 10 8 18.0 0-0 0-0 0 0 0 1 0 0 0
27 Romano, Nick 3 7 10 17.0 0-0 0-0 0 1 0 0 0 0 0
15 Watt, Kahlen 5 11 5 16.0 1.0-1 0-0 1 0 2 0 0 0 0
26 Capers, Tyson 7 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Antonio 5 9 3 12.0 0-0 0-0 0 4 0 0 0 0 0
46 Wolfe, Asher 10 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
32 Smith, Dimere 5 9 2 11.0 0-0 0-0 0 5 0 0 0 0 0  
92 Barlow, Darius 9 4 6 10.0 1.0-4 0-0 0 0 0 0 0 1 0
39 DiMichele, Nino 10 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Johnson, Aiden 7 2 8 10.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Maddox, Bryan 8 4 4 8.0 2.5-5 0-0 0 0 0 0 0 0 0
95 Lee, Jalen 3 2 5 7.0 1.5-1 1.0-1 0 0 0 0 0 0 0
35 Hurst, Tyler 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
Allison, Aidan 2 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
24 Foreman, Damonte 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Moore, Sheldon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
67 Metzger, Vance 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Pond, Gavin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Schaffer, Cory 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Davis, Alvin 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Davis, Elijah 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Fuhs, Trevor 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Guzenski, Ethan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hastings, Colin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Musitano, Mason 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Anderson, Dorrian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Brown, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Ferguson, Bryce 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Haylock, Julian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Luckett, Dontavious 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Meekins, Jaden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Riley, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor, Kam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Vergara, Jadyn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ashby, Mekhi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, JQ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Bullock, Nakhi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Emmanuel, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Graves III, Steven 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Howse, Caileb 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hunsicker, Tommy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lopez, Jose 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 McDowell, Trent 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Richardson, Jaelen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Russell, Brady 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Shaw, Thadd 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sines, Isaac 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Tillery, Jermaine 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Zeltt, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 408 358 766.0 48.0-134 14.0-71 6 31 29 5 4 2 0
Opponents 11 418 280 698.0 66.0-299 31.0-197 21 45 41 7 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 McDowell, Trent 49 2001 40.84 60 3 8 9 6 0
Total 49 2001 40.84 60 3 8 9 6 0
Opponents 30 1212 40.40 64 2 3 11 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 McDowell, Trent 5-11 45.45% 0-0 4-4 1-4 0-3 0-0 32 1
Total 5-11 45.45% 0-0 4-4 1-4 0-3 0-0 32 1
Opponents 8-12 66.67% 0-0 4-4 3-5 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 McDowell, Trent 46 2652 57.7 8 4
Total 46 2652 57.7 8 4
Opponents 87 4742 54.5 19 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Tillery, Jermaine 15 100 6.67 0 41
4 Graves III, Steven 2 13 6.50 0 7
Total 17 113 6.65 0 41
Opponents 25 326 13.04 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Kingcade, Xavier 13 260 20.00 0 29
21 Brown, JQ 7 214 30.57 1 91
6 Tillery, Jermaine 7 177 25.29 0 44
2 Ashby, Mekhi 9 138 15.33 0 30
13 Bullock, Nakhi 8 124 15.50 0 24
4 Graves III, Steven 2 29 14.50 0 19
38 Riley, Isaiah 3 28 9.33 0 16
21 Moore, Sheldon 1 18 18.00 0 18
87 Russell, Brady 1 10 10.00 0 10
86 Ebuen, Izayah 1 6 6.00 0 6
48 Meekins, Jaden 1 -7 -7.00 0 0
Total 53 997 18.81 1 91
Opponents 31 648 20.90 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 McDowell, Trent 0 5 0 28-29 0-0 0 0-0 0 43
19 Emmanuel, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
8 Hastings, Colin 3 0 0 0-0 0-0 0 0-0 0 18
6 Tillery, Jermaine 3 0 0 0-0 0-0 0 0-0 0 18
2 Ashby, Mekhi 2 0 0 0-0 0-0 0 0-0 0 12
21 Brown, JQ 2 0 0 0-0 0-0 0 0-0 0 12
13 Bullock, Nakhi 2 0 0 0-0 0-0 0 0-0 0 12
5 Lopez, Jose 2 0 0 0-0 0-0 0 0-0 0 12
11 Shaw, Thadd 2 0 0 0-0 0-0 0 0-0 0 12
7 Sines, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
1 Taylor, Kam 2 0 0 0-0 0-0 0 0-0 0 12
4 Graves III, Steven 1 0 0 0-0 0-0 0 0-0 0 6
9 Howse, Caileb 1 0 0 0-0 0-0 0 0-0 0 6
10 Hunsicker, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
22 Richardson, Jaelen 1 0 0 0-0 0-0 0 0-0 0 6
87 Russell, Brady 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 5 0 28-29 0-0 0 0-0 0 217
Opponents 68 8 1 61-64 0-0 4 4-4 0 503

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Frostburg St. L 34-42 0-1 , 0-0 04:58 2324
09/13/2025 vs Glenville St. L 28-44 0-2 , 0-0 03:28 1112
09/20/2025 at Indiana (PA) L 24-70 0-3 , 0-0 02:49 3992
09/27/2025 vs West Chester L 7-38 0-4 , 0-1 02:42 1385
10/04/2025 vs Shepherd L 23-38 0-5 , 0-2 03:12 3302
10/11/2025 at Shippensburg L 28-41 0-6 , 0-3 02:49 2638
10/18/2025 at Kutztown L 14-43 0-7 , 0-4 02:52 5108
10/25/2025 vs Bloomsburg L 21-37 0-8 , 0-5 02:54 1986
11/01/2025 vs Lock Haven L 7-42 0-9 , 0-6 03:00 1243
11/08/2025 at East Stroudsburg L 21-45 0-10 , 0-7 03:32 2017
11/15/2025 vs Edinboro L 10-63 0-11 , 0-8 03:00 317
25424

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Frostburg St. 41 102 2 16 19 261 2 43 261 2 43 6 143 0 44 4 37 0 15
09/13/2025 Glenville St. 33 186 1 48 32 401 3 57 401 3 57 4 55 0 21 1 5 0 5
09/20/2025 Indiana (PA) 38 99 2 20 21 203 1 35 203 1 35 8 118 0 31 1 41 0 41
09/27/2025 West Chester 33 123 1 24 7 94 0 35 94 0 35 4 62 0 24 1 -10 0 0
10/04/2025 Shepherd 40 171 1 23 29 292 2 38 292 2 38 5 83 0 34 2 4 0 4
10/11/2025 Shippensburg 17 73 0 58 23 243 3 77 243 3 77 4 127 1 91 1 6 0 6
10/18/2025 Kutztown 23 90 1 18 15 118 1 31 118 1 31 4 88 0 33 0 0 0 0
10/25/2025 Bloomsburg 33 96 1 25 20 277 2 74 277 2 74 4 75 0 29 2 17 0 12
11/01/2025 Lock Haven 44 190 1 26 17 174 0 76 174 0 76 4 69 0 28 2 1 0 1
11/08/2025 East Stroudsburg 36 159 1 27 16 163 2 34 163 2 34 2 28 0 16 2 14 0 12
11/15/2025 Edinboro 23 55 0 21 20 235 1 43 235 1 43 8 149 0 27 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Frostburg St. 27 38 65 7.0 18 2.0 9 0 1 3 0 0 4 2 0 0
09/13/2025 Glenville St. 46 36 82 4.0 6 0 0 1 1 0 2 0 5 2 1 0
09/20/2025 Indiana (PA) 32 30 62 3.0 12 2.0 11 0 0 0 1 7 2 2 0 0
09/27/2025 West Chester 29 44 73 8.0 27 2.0 10 0 0 0 0 0 5 3 0 0
10/04/2025 Shepherd 37 28 65 6.0 12 1.0 3 1 1 0 1 0 4 4 0 0
10/11/2025 Shippensburg 36 54 90 8.0 22 3.0 14 0 0 0 0 0 1 4 0 0
10/18/2025 Kutztown 46 42 88 5.0 15 2.0 10 1 1 0 1 0 0 2 0 0
10/25/2025 Bloomsburg 38 18 56 1.0 1 0 0 0 0 0 0 0 5 2 1 0
11/01/2025 Lock Haven 32 22 54 4.0 16 2.0 14 0 0 0 0 0 1 3 0 0
11/08/2025 East Stroudsburg 47 26 73 1.0 3 0 0 1 1 0 1 13 2 1 0 0
11/15/2025 Edinboro 38 20 58 1.0 2 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Frostburg St. 4 120 30.000 41 0 0 0 0 1 2-2 27 0 7 394 56.29 3 2
09/13/2025 Glenville St. 2 97 48.500 52 0 0 1 1 0 0-3 0 1 5 311 62.20 1 0
09/20/2025 Indiana (PA) 6 223 37.200 53 0 0 0 1 0 1-2 28 0 5 322 64.40 1 0
09/27/2025 West Chester 5 230 46.000 51 0 1 0 1 0 0-0 0 0 2 94 47.00 0 0
10/04/2025 Shepherd 4 164 41.000 60 0 1 0 1 1 1-1 32 0 5 282 56.40 0 0
10/11/2025 Shippensburg 5 223 44.600 54 0 1 3 2 3 0-1 0 0 5 249 49.80 1 0
10/18/2025 Kutztown 5 217 43.400 47 0 0 0 0 0 0-0 0 0 4 240 60.00 1 0
10/25/2025 Bloomsburg 3 121 40.300 49 0 0 1 0 1 0-0 0 0 4 246 61.50 0 0
11/01/2025 Lock Haven 3 121 40.300 45 0 0 1 0 1 0-1 0 0 2 122 61.00 1 1
11/08/2025 East Stroudsburg 3 119 39.700 45 0 0 1 0 1 0-0 0 0 4 230 57.50 0 0
11/15/2025 Edinboro 9 366 40.700 49 0 0 1 0 1 1-1 22 0 3 162 54.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Frostburg St. 37 169 1 35 15 265 4 60 265 4 60 2 64 0 45 1 10 0 10
09/13/2025 Glenville St. 50 276 4 42 18 328 1 77 328 1 77 4 64 0 24 1 8 0 8
09/20/2025 Indiana (PA) 19 124 2 42 30 597 8 68 597 8 68 4 78 0 23 4 52 0 17
09/27/2025 West Chester 46 189 2 40 15 285 3 46 285 3 46 1 23 0 23 2 27 0 15
10/04/2025 Shepherd 29 159 2 67 23 354 3 55 354 3 55 5 113 0 30 1 29 0 29
10/11/2025 Shippensburg 40 175 1 29 27 412 4 86 412 4 86 3 36 0 29 1 26 0 26
10/18/2025 Kutztown 44 183 4 30 25 325 2 59 325 2 59 3 79 0 32 4 35 0 12
10/25/2025 Bloomsburg 39 215 3 34 17 296 2 76 296 2 76 4 94 0 26 1 10 0 10
11/01/2025 Lock Haven 32 176 2 32 24 329 4 80 329 4 80 0 0 0 0 2 15 0 13
11/08/2025 East Stroudsburg 47 267 4 26 12 123 1 35 123 1 35 4 81 0 25 2 27 0 15
11/15/2025 Edinboro 42 245 3 56 16 343 5 52 343 5 52 1 16 0 16 6 87 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Frostburg St. 42 36 78 6.0 41 2.0 18 3 2 0 2 6 3 5 0 0
09/13/2025 Glenville St. 45 24 69 4.0 10 0 0 0 0 0 3 118 5 1 1 0
09/20/2025 Indiana (PA) 42 38 80 7.0 34 5.0 29 0 0 0 1 0 9 8 0 0
09/27/2025 West Chester 22 36 58 5.0 14 2.0 9 0 0 0 4 18 3 5 0 0
10/04/2025 Shepherd 48 28 76 7.0 27 3.0 17 2 0 0 2 35 7 5 0 0
10/11/2025 Shippensburg 26 26 52 5.0 14 1.0 5 1 0 0 1 14 4 1 0 0
10/18/2025 Kutztown 22 28 50 5.0 24 2.0 13 2 1 0 1 0 3 1 0 1
10/25/2025 Bloomsburg 44 16 60 7.0 41 5.0 38 1 0 0 3 20 3 4 0 0
11/01/2025 Lock Haven 54 10 64 6.0 24 4.0 18 2 2 1 1 20 3 3 0 0
11/08/2025 East Stroudsburg 37 20 57 7.0 41 5.0 37 1 2 15 3 49 1 1 0 0
11/15/2025 Edinboro 36 18 54 7.0 29 2.0 13 0 0 0 0 0 0 11 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Frostburg St. 6 211 35.200 44 0 0 2 0 1 0-2 0 0 7 372 53.14 0 1
09/13/2025 Glenville St. 4 153 38.200 48 0 0 0 0 3 1-1 24 0 8 339 42.38 0 0
09/20/2025 Indiana (PA) 1 39 39.000 39 0 0 0 0 0 0-0 0 0 11 667 60.64 3 0
09/27/2025 West Chester 3 108 36.000 37 0 0 1 0 1 1-2 47 0 7 407 58.14 2 0
10/04/2025 Shepherd 4 179 44.800 52 0 1 0 2 0 1-1 26 0 7 395 56.43 1 0
10/11/2025 Shippensburg 1 30 30.000 30 0 0 0 0 0 2-2 33 0 8 289 36.13 0 1
10/18/2025 Kutztown 1 59 59.000 59 0 1 0 1 0 0-0 0 0 7 404 57.71 2 1
10/25/2025 Bloomsburg 3 109 36.300 40 0 0 0 0 2 1-1 38 0 7 378 54.00 2 1
11/01/2025 Lock Haven 2 93 46.500 48 0 0 0 0 2 0-1 0 0 7 368 52.57 1 2
11/08/2025 East Stroudsburg 3 145 48.300 64 0 0 0 1 1 1-1 23 0 8 517 64.63 6 0
11/15/2025 Edinboro 2 86 43.000 49 0 0 0 0 1 1-1 31 0 10 606 60.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Frostburg St. 42-34 24/19 8/7 9/9 7/3 41-102 / 37-169 19-37-2 / 15-24-0 261/265 78-363 / 61-434 183/80 4/1
Glenville St. 44-28 26/26 6/14 17/10 3/2 33-186 / 50-276 32-55-3 / 18-29-2 401/328 88-587 / 79-604 60/190 3/3
Indiana (PA) 24-70 18/28 7/8 10/18 1/2 38-99 / 19-124 21-37-1 / 30-35-1 203/597 75-302 / 54-721 166/130 1/1
West Chester 38-7 15/22 5/9 5/10 5/3 33-123 / 46-189 7-25-4 / 15-30-0 94/285 58-217 / 76-474 52/68 4/0
Shepherd 38-23 28/22 10/7 15/15 3/0 40-171 / 29-159 29-52-2 / 23-35-1 292/354 92-463 / 64-513 87/177 2/2
Shippensburg 28-41 13/35 1/12 10/17 2/6 17-73 / 40-175 23-37-1 / 27-45-0 243/412 54-316 / 85-587 133/76 1/0
Kutztown 14-43 10/29 4/11 6/15 0/3 23-90 / 44-183 15-27-1 / 25-33-1 118/325 50-208 / 77-508 88/114 2/2
Bloomsburg 37-21 23/23 6/10 13/10 4/3 33-96 / 39-215 20-34-3 / 17-31-0 277/296 67-373 / 70-511 92/124 3/0
Lock Haven 42-7 20/28 11/10 7/12 2/6 44-190 / 32-176 17-32-1 / 24-35-0 174/329 76-364 / 67-505 70/36 3/0
East Stroudsburg 21-45 18/22 11/14 5/7 2/1 36-159 / 47-267 16-29-3 / 12-22-1 163/123 65-322 / 69-390 55/172 5/2
Edinboro 63-10 13/29 2/12 11/14 0/3 23-55 / 42-245 20-44-0 / 16-25-0 235/343 67-290 / 67-588 147/103 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Frostburg St. 5-17 / 3-12 2-3 / 1-1 28:28 / 31:32 3:4 2.49 / 4.57 7.05 / 11.04 4.65 / 7.11 4-30 / 6-35.2 11-97 / 18-164
Glenville St. 8-18 / 4-15 1-4 / 2-2 26:41 / 33:19 6:38 5.64 / 5.52 7.29 / 11.31 6.67 / 7.65 2-48.5 / 4-38.2 3-39 / 17-170
Indiana (PA) 4-16 / 5-6 3-3 / 0-0 29:01 / 30:51 1:50 2.61 / 6.53 5.49 / 17.06 4.03 / 13.35 6-37.2 / 1-39 4-43 / 12-83
West Chester 4-12 / 12-21 0-1 / 2-3 21:26 / 38:34 17:8 3.73 / 4.11 3.76 / 9.50 3.74 / 6.24 5-46 / 3-36 5-56 / 11-128
Shepherd 5-19 / 5-11 5-8 / 1-1 33:10 / 26:50 6:20 4.28 / 5.48 5.62 / 10.11 5.03 / 8.02 4-41 / 4-44.8 3-20 / 7-70
Shippensburg 6-15 / 7-15 2-2 / 2-4 19:04 / 40:56 21:52 4.29 / 4.38 6.57 / 9.16 5.85 / 6.91 5-44.6 / 1-30 9-90 / 3-40
Kutztown 3-11 / 8-12 1-2 / 0-3 20:51 / 39:09 18:18 3.91 / 4.16 4.37 / 9.85 4.16 / 6.60 5-43.4 / 1-59 11-84 / 2-15
Bloomsburg 6-12 / 6-13 0-3 / 1-3 27:48 / 32:12 4:24 2.91 / 5.51 8.15 / 9.55 5.57 / 7.30 3-40.3 / 3-36.3 7-79 / 11-106
Lock Haven 5-14 / 3-10 1-4 / 0-2 31:50 / 28:10 3:40 4.32 / 5.50 5.44 / 9.40 4.79 / 7.54 3-40.3 / 2-46.5 13-126 / 8-80
East Stroudsburg 3-12 / 5-13 2-3 / 2-2 26:01 / 33:59 7:58 4.42 / 5.68 5.62 / 5.59 4.95 / 5.65 3-39.7 / 3-48.3 5-55 / 11-92
Edinboro 6-17 / 4-9 0-1 / 1-2 26:52 / 33:08 6:16 2.39 / 5.83 5.34 / 13.72 4.33 / 8.78 9-40.7 / 2-43 10-94 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Frostburg St. L 34-42 5 5 27 3 2 1 2 0 0 0 0 0 0
09/13/2025 Glenville St. L 28-44 5 1 7 1 0 1 0 1 1 2 0 0 0
09/20/2025 Indiana (PA) L 24-70 5 4 24 3 2 1 1 1 0 0 0 0 0
09/27/2025 West Chester L 7-38 3 1 7 1 1 0 0 0 1 1 0 0 0
10/04/2025 Shepherd L 23-38 2 1 3 0 0 0 1 0 0 1 0 0 0
10/11/2025 Shippensburg L 28-41 3 2 14 2 0 2 0 1 0 0 0 0 0
10/18/2025 Kutztown L 14-43 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 Bloomsburg L 21-37 3 2 14 1 0 1 0 0 1 0 0 0 0
11/01/2025 Lock Haven L 7-42 2 1 7 1 1 0 0 1 0 0 0 0 0
11/08/2025 East Stroudsburg L 21-45 2 2 14 2 1 1 0 0 0 0 0 0 0
11/15/2025 Edinboro L 10-63 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 32 21 127 15 8 7 5 4 3 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Frostburg St. W 42-34 5 2 14 2 0 2 0 2 0 0 0 0 0
09/13/2025 Glenville St. W 44-28 6 5 31 4 4 0 1 0 0 0 0 0 0
09/20/2025 Indiana (PA) W 70-24 5 4 28 4 2 2 0 0 0 1 0 0 0
09/27/2025 West Chester W 38-7 3 3 21 3 2 1 0 0 0 0 0 0 0
