Skip To Main Content
Skip To Main Content

Millersville

2025 Football Cumulative Statistics

Team Stats (0-7, 0-4)

Overall Team Statistics
Statistic MILLERSVILLE Opponents
Scoring
22.57 45.14
158 316
First Downs
41 68
72 94
21 19
134 181
Rushing
988 1396
144 121
225 265
3.8 4.8
120.6 182.1
8 16
844 1275
Passing
270-146-14 231-153-5
5.97 11.11
230.29 366.57
12 25
1612 2566
Total Offense
495 496
5.0 7.7
350.9 548.7
2456 3841
21 43
Returns
19.31 20.77
35-676 22-457
8.30 13.36
10-83 14-187
1.40 13.64
5-7 14-191
Kicking
41.10 38.95
33.13 32.80
31-1274 20-779
4-9 5-8
0-0 0-0
Penalties
61.29 95.71
46-429 70-670
Time Of Possession
25:32 34:27
02:58:41 04:01:11
Miscellaneous
35-108 (32.41%) 44-92 (47.83%)
14-23 (60.87%) 8-14 (57.14%)
11-3 7-4
12-57 15-91
20-21 41-43
0 0
15-24 26-36
11-24 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Emmanuel, Isaiah 7 57 374 7 367 6.4 4 58 52.43
2 Ashby, Mekhi 7 44 175 4 171 3.9 2 24 24.43
21 Brown, JQ 7 37 167 10 157 4.2 1 22 22.43
5 Lopez, Jose 7 41 138 9 129 3.1 1 7 18.43
10 Hunsicker, Tommy 5 24 95 47 48 2.0 0 14 9.60
1 Taylor, Kam 6 1 1 0 1 1.0 0 1 0.17
60 Sowers, Mason 7 0 0 0 0 0.0 0 0 0.00
8 Hastings, Colin 7 1 0 2 -2 -2.0 0 0 -0.29
18 Zeltt, Ryan 6 20 38 65 -27 -1.4 0 16 -4.50
Total 7 225 988 144 844 3.8 8 58 120.57
Opponents 7 265 1396 121 1275 4.8 16 67 182.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Zeltt, Ryan 6 117.63 113 201 8 56.22% 1267 10 77 211.17
10 Hunsicker, Tommy 5 82.00 33 69 6 47.83% 345 2 35 69.00
Total 7 108.52 146 270 14 54.07% 1612 12 77 230.29
Opponents 7 190.93 153 231 5 66.23% 2566 25 86 366.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hastings, Colin 7 22 370 16.82 2 43 52.86
1 Taylor, Kam 6 22 250 11.36 2 32 41.67
7 Sines, Isaac 3 14 204 14.57 2 40 68.00
6 Tillery, Jermaine 7 16 204 12.75 1 57 29.14
21 Brown, JQ 7 16 124 7.75 0 26 17.71
13 Bullock, Nakhi 7 6 116 19.33 1 77 16.57
4 Graves III, Steven 7 7 70 10.00 0 33 10.00
87 Russell, Brady 7 11 68 6.18 1 14 9.71
11 Shaw, Thadd 4 2 67 33.50 2 38 16.75
19 Emmanuel, Isaiah 7 12 61 5.08 0 10 8.71
22 Richardson, Jaelen 3 4 41 10.25 1 31 13.67
2 Ashby, Mekhi 7 4 16 4.00 0 10 2.29
43 Ferguson, Bryce 4 3 13 4.33 0 13 3.25
5 Lopez, Jose 7 6 12 2.00 0 6 1.71
86 Ebuen, Izayah 2 0 0 0.00 0 0 0.00
18 Zeltt, Ryan 6 1 -4 -4.00 0 0 -0.67
Total 7 146 1612 11.04 12 77 230.29
Opponents 7 153 2566 16.77 25 86 366.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Beutler, Bryce 7 28 39 67.0 8.0-28 3.5-20 0 0 3 0 0 0 0
44 Aument, Ryan 7 28 35 63.0 5.0-21 2.5-15 1 3 2 0 0 0 0
9 Pierce, Christopher 7 24 22 46.0 7.5-24 2.5-12 0 1 5 0 2 0 0
29 Stiansen, Kai 6 19 21 40.0 0-0 0-0 2 0 0 0 0 0 0
3 Hostetter, Max 7 14 20 34.0 4.5-13 2.5-9 0 1 5 1 0 0 0
45 Jones, Zach 7 10 17 27.0 4.0-8 0-0 0 0 2 2 0 0 0
14 Morris, Jontae 6 16 8 24.0 0.5-0 0-0 0 1 0 0 1 0 0
25 Malik-Ismail, Tyler 6 9 11 20.0 1.5-2 0-0 0 2 0 0 0 0 0
27 Romano, Nick 3 7 10 17.0 0-0 0-0 0 1 0 0 0 0 0
42 Amos Jr., Terry 5 9 7 16.0 0-0 0-0 1 1 0 0 0 0 0
15 Watt, Kahlen 5 11 5 16.0 1.0-1 0-0 1 0 2 0 0 0 0
33 Small, Siddiq 6 5 9 14.0 0.5-1 0-0 0 0 1 0 0 0 0
28 Trone, Carson 4 8 6 14.0 0-0 0-0 0 0 0 1 0 0 0
52 Vidal, Paul 5 3 11 14.0 0.5-0 0-0 0 0 0 0 0 1 0
26 Capers, Tyson 3 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
32 Smith, Mere 5 9 2 11.0 0-0 0-0 0 5 0 0 0 0 0
39 DiMichele, Nino 6 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Johnson, Aiden 6 2 7 9.0 0.5-2 0-0 0 0 0 0 0 0 0
92 Barlow, Darius 6 1 6 7.0 1.0-4 0-0 0 0 0 0 0 0 0
37 Dubbert, Troy 6 4 3 7.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Lee, Jalen 3 2 5 7.0 1.5-1 1.0-1 0 0 0 0 0 0 0
20 Meekins, Nigel 5 5 2 7.0 1.0-1 0-0 0 3 0 0 0 0 0
Allison, Aidan 2 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
35 Hurst, Tyler 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Maddox, Bryan 4 2 3 5.0 2.5-5 0-0 0 0 0 0 0 0 0
11 Johnson, Antonio 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
21 Moore, Sheldon 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Wolfe, Asher 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Foreman, Damonte 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Metzger, Vance 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Fuhs, Trevor 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hastings, Colin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Brown, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Davis, Alvin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Guzenski, Ethan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Musitano, Mason 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Pond, Gavin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor, Kam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Vergara, Jadyn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ashby, Mekhi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, JQ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Bullock, Nakhi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Emmanuel, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Graves III, Steven 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hunsicker, Tommy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lopez, Jose 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 McDowell, Trent 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Meekins, Jaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Richardson, Jaelen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Riley, Isaiah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Russell, Brady 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Shaw, Thadd 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sines, Isaac 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Tillery, Jermaine 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Zeltt, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 253 272 525.0 41.0-112 12.0-57 5 19 21 4 3 1 0
Opponents 7 247 216 463.0 39.0-164 15.0-91 14 26 34 3 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 McDowell, Trent 31 1274 41.10 60 3 4 5 6 0
Total 31 1274 41.10 60 3 4 5 6 0
Opponents 20 779 38.95 59 2 3 5 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 McDowell, Trent 4-9 44.44% 0-0 3-3 1-3 0-3 0-0 32 1
Total 4-9 44.44% 0-0 3-3 1-3 0-3 0-0 32 1
Opponents 5-8 62.50% 0-0 3-3 1-2 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 McDowell, Trent 33 1892 57.3 7 2
Total 33 1892 57.3 7 2
Opponents 55 2873 52.2 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Tillery, Jermaine 8 70 8.75 0 41
4 Graves III, Steven 2 13 6.50 0 7
Total 10 83 8.30 0 41
Opponents 14 187 13.36 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Brown, JQ 6 197 32.83 1 91
6 Tillery, Jermaine 7 177 25.29 0 44
2 Ashby, Mekhi 8 128 16.00 0 30
13 Bullock, Nakhi 8 124 15.50 0 24
4 Graves III, Steven 2 29 14.50 0 19
21 Moore, Sheldon 1 18 18.00 0 18
87 Russell, Brady 1 10 10.00 0 10
38 Riley, Isaiah 1 0 0.00 0 0
48 Meekins, Jaden 1 -7 -7.00 0 0
Total 35 676 19.31 1 91
Opponents 22 457 20.77 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 McDowell, Trent 0 4 0 20-21 0-0 0 0-0 0 32
19 Emmanuel, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
2 Ashby, Mekhi 2 0 0 0-0 0-0 0 0-0 0 12
21 Brown, JQ 2 0 0 0-0 0-0 0 0-0 0 12
8 Hastings, Colin 2 0 0 0-0 0-0 0 0-0 0 12
11 Shaw, Thadd 2 0 0 0-0 0-0 0 0-0 0 12
7 Sines, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
1 Taylor, Kam 2 0 0 0-0 0-0 0 0-0 0 12
13 Bullock, Nakhi 1 0 0 0-0 0-0 0 0-0 0 6
5 Lopez, Jose 1 0 0 0-0 0-0 0 0-0 0 6
22 Richardson, Jaelen 1 0 0 0-0 0-0 0 0-0 0 6
87 Russell, Brady 1 0 0 0-0 0-0 0 0-0 0 6
6 Tillery, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 4 0 20-21 0-0 0 0-0 0 158
Opponents 43 5 1 41-43 0-0 0 0-0 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Frostburg St. L 34-42 0-1 , 0-0 04:58 2324
09/13/2025 vs Glenville St. L 28-44 0-2 , 0-0 03:28 1112
09/20/2025 at Indiana (PA) L 24-70 0-3 , 0-0 02:49 3992
09/27/2025 vs West Chester L 7-38 0-4 , 0-1 02:42 1385
10/04/2025 vs Shepherd L 23-38 0-5 , 0-2 03:12 3302
10/11/2025 at Shippensburg L 28-41 0-6 , 0-3 02:49 2638
10/18/2025 at Kutztown L 14-43 0-7 , 0-4 02:52 5108
19861

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Frostburg St. 41 102 2 16 19 261 2 43 261 2 43 6 143 0 44 4 37 0 15
09/13/2025 Glenville St. 33 186 1 48 32 401 3 57 401 3 57 4 55 0 21 1 5 0 5
09/20/2025 Indiana (PA) 38 99 2 20 21 203 1 35 203 1 35 8 118 0 31 1 41 0 41
09/27/2025 West Chester 33 123 1 24 7 94 0 35 94 0 35 4 62 0 24 1 -10 0 0
10/04/2025 Shepherd 40 171 1 23 29 292 2 38 292 2 38 5 83 0 34 2 4 0 4
10/11/2025 Shippensburg 17 73 0 58 23 243 3 77 243 3 77 4 127 1 91 1 6 0 6
10/18/2025 Kutztown 23 90 1 18 15 118 1 31 118 1 31 4 88 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Frostburg St. 27 38 65 7.0 18 2.0 9 0 1 3 0 0 4 2 0 0
09/13/2025 Glenville St. 46 36 82 4.0 6 0 0 1 1 0 2 0 5 2 1 0
09/20/2025 Indiana (PA) 32 30 62 3.0 12 2.0 11 0 0 0 1 7 2 2 0 0
09/27/2025 West Chester 29 44 73 8.0 27 2.0 10 0 0 0 0 0 5 3 0 0
10/04/2025 Shepherd 37 28 65 6.0 12 1.0 3 1 1 0 1 0 4 4 0 0
10/11/2025 Shippensburg 36 54 90 8.0 22 3.0 14 0 0 0 0 0 1 4 0 0
10/18/2025 Kutztown 46 42 88 5.0 15 2.0 10 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Frostburg St. 4 120 30.000 41 0 0 0 0 1 2-2 27 0 7 394 56.29 3 2
09/13/2025 Glenville St. 2 97 48.500 52 0 0 1 1 0 0-3 0 1 5 311 62.20 1 0
09/20/2025 Indiana (PA) 6 223 37.200 53 0 0 0 1 0 1-2 28 0 5 322 64.40 1 0
09/27/2025 West Chester 5 230 46.000 51 0 1 0 1 0 0-0 0 0 2 94 47.00 0 0
10/04/2025 Shepherd 4 164 41.000 60 0 1 0 1 1 1-1 32 0 5 282 56.40 0 0
10/11/2025 Shippensburg 5 223 44.600 54 0 1 3 2 3 0-1 0 0 5 249 49.80 1 0
10/18/2025 Kutztown 5 217 43.400 47 0 0 0 0 0 0-0 0 0 4 240 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Frostburg St. 37 169 1 35 15 265 4 60 265 4 60 2 64 0 45 1 10 0 10
09/13/2025 Glenville St. 50 276 4 42 18 328 1 77 328 1 77 4 64 0 24 1 8 0 8
09/20/2025 Indiana (PA) 19 124 2 42 30 597 8 68 597 8 68 4 78 0 23 4 52 0 17
09/27/2025 West Chester 46 189 2 40 15 285 3 46 285 3 46 1 23 0 23 2 27 0 15
10/04/2025 Shepherd 29 159 2 67 23 354 3 55 354 3 55 5 113 0 30 1 29 0 29
10/11/2025 Shippensburg 40 175 1 29 27 412 4 86 412 4 86 3 36 0 29 1 26 0 26
10/18/2025 Kutztown 44 183 4 30 25 325 2 59 325 2 59 3 79 0 32 4 35 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Frostburg St. 42 36 78 6.0 41 2.0 18 3 2 0 2 6 3 5 0 0
09/13/2025 Glenville St. 45 24 69 4.0 10 0 0 0 0 0 3 118 5 1 1 0
09/20/2025 Indiana (PA) 42 38 80 7.0 34 5.0 29 0 0 0 1 0 9 8 0 0
09/27/2025 West Chester 22 36 58 5.0 14 2.0 9 0 0 0 4 18 3 5 0 0
10/04/2025 Shepherd 48 28 76 7.0 27 3.0 17 2 0 0 2 35 7 5 0 0
10/11/2025 Shippensburg 26 26 52 5.0 14 1.0 5 1 0 0 1 14 4 1 0 0
10/18/2025 Kutztown 22 28 50 5.0 24 2.0 13 2 1 0 1 0 3 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Frostburg St. 6 211 35.200 44 0 0 2 0 1 0-2 0 0 7 372 53.14 0 1
09/13/2025 Glenville St. 4 153 38.200 48 0 0 0 0 3 1-1 24 0 8 339 42.38 0 0
09/20/2025 Indiana (PA) 1 39 39.000 39 0 0 0 0 0 0-0 0 0 11 667 60.64 3 0
09/27/2025 West Chester 3 108 36.000 37 0 0 1 0 1 1-2 47 0 7 407 58.14 2 0
10/04/2025 Shepherd 4 179 44.800 52 0 1 0 2 0 1-1 26 0 7 395 56.43 1 0
10/11/2025 Shippensburg 1 30 30.000 30 0 0 0 0 0 2-2 33 0 8 289 36.13 0 1
10/18/2025 Kutztown 1 59 59.000 59 0 1 0 1 0 0-0 0 0 7 404 57.71 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Frostburg St. 42-34 24/19 8/7 9/9 7/3 41-102 / 37-169 19-37-2 / 15-24-0 261/265 78-363 / 61-434 183/80 4/1
Glenville St. 44-28 26/26 6/14 17/10 3/2 33-186 / 50-276 32-55-3 / 18-29-2 401/328 88-587 / 79-604 60/190 3/3
Indiana (PA) 24-70 18/28 7/8 10/18 1/2 38-99 / 19-124 21-37-1 / 30-35-1 203/597 75-302 / 54-721 166/130 1/1
West Chester 38-7 15/22 5/9 5/10 5/3 33-123 / 46-189 7-25-4 / 15-30-0 94/285 58-217 / 76-474 52/68 4/0
Shepherd 38-23 28/22 10/7 15/15 3/0 40-171 / 29-159 29-52-2 / 23-35-1 292/354 92-463 / 64-513 87/177 2/2
Shippensburg 28-41 13/35 1/12 10/17 2/6 17-73 / 40-175 23-37-1 / 27-45-0 243/412 54-316 / 85-587 133/76 1/0
Kutztown 14-43 10/29 4/11 6/15 0/3 23-90 / 44-183 15-27-1 / 25-33-1 118/325 50-208 / 77-508 88/114 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Frostburg St. 5-17 / 3-12 2-3 / 1-1 28:28 / 31:32 3:4 2.49 / 4.57 7.05 / 11.04 4.65 / 7.11 4-30 / 6-35.2 11-97 / 18-164
Glenville St. 8-18 / 4-15 1-4 / 2-2 26:41 / 33:19 6:38 5.64 / 5.52 7.29 / 11.31 6.67 / 7.65 2-48.5 / 4-38.2 3-39 / 17-170
Indiana (PA) 4-16 / 5-6 3-3 / 0-0 29:01 / 30:51 1:50 2.61 / 6.53 5.49 / 17.06 4.03 / 13.35 6-37.2 / 1-39 4-43 / 12-83
West Chester 4-12 / 12-21 0-1 / 2-3 21:26 / 38:34 17:8 3.73 / 4.11 3.76 / 9.50 3.74 / 6.24 5-46 / 3-36 5-56 / 11-128
Shepherd 5-19 / 5-11 5-8 / 1-1 33:10 / 26:50 6:20 4.28 / 5.48 5.62 / 10.11 5.03 / 8.02 4-41 / 4-44.8 3-20 / 7-70
Shippensburg 6-15 / 7-15 2-2 / 2-4 19:04 / 40:56 21:52 4.29 / 4.38 6.57 / 9.16 5.85 / 6.91 5-44.6 / 1-30 9-90 / 3-40
Kutztown 3-11 / 8-12 1-2 / 0-3 20:51 / 39:09 18:18 3.91 / 4.16 4.37 / 9.85 4.16 / 6.60 5-43.4 / 1-59 11-84 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Frostburg St. L 34-42 5 5 27 3 2 1 2 0 0 0 0 0 0
09/13/2025 Glenville St. L 28-44 5 1 7 1 0 1 0 1 1 2 0 0 0
09/20/2025 Indiana (PA) L 24-70 5 4 24 3 2 1 1 1 0 0 0 0 0
09/27/2025 West Chester L 7-38 3 1 7 1 1 0 0 0 1 1 0 0 0
10/04/2025 Shepherd L 23-38 2 1 3 0 0 0 1 0 0 1 0 0 0
10/11/2025 Shippensburg L 28-41 3 2 14 2 0 2 0 1 0 0 0 0 0
10/18/2025 Kutztown L 14-43 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 24 15 89 11 6 5 4 3 2 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Frostburg St. W 42-34 5 2 14 2 0 2 0 2 0 0 0 0 0
09/13/2025 Glenville St. W 44-28 6 5 31 4 4 0 1 0 0 0 0 0 0
09/20/2025 Indiana (PA) W 70-24 5 4 28 4 2 2 0 0 0 1 0 0 0
09/27/2025 West Chester W 38-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Shepherd W 38-23 4 3 17 2 1 1 1 0 0 0 0 0 1
10/11/2025 Shippensburg W 41-28 6 4 20 2 1 1 2 0 1 0 0 0 1
10/18/2025 Kutztown W 43-14 7 5 34 5 4 1 0 0 1 0 1 0 0
TOTALS 36 26 165 22 14 8 4 2 2 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Emmanuel,Isaiah vs Shepherd (10/04/2025)
Yards Rushing 106 Emmanuel,Isaiah vs Shepherd (10/04/2025)
TD Rushes 2 Emmanuel,Isaiah vs Indiana (PA) (09/20/2025)
Long Rush 58 Emmanuel,Isaiah vs Shippensburg (10/11/2025)
Pass Attempts 53 Zeltt,Ryan vs Glenville St. (09/13/2025)
Pass Completions 31 Zeltt,Ryan vs Glenville St. (09/13/2025)
Yards Passing 393 Zeltt,Ryan vs Glenville St. (09/13/2025)
TD Passes 3 Zeltt,Ryan vs Glenville St. (09/13/2025)
3 Zeltt,Ryan vs Shippensburg (10/11/2025)
Longest Pass 77 Zeltt,Ryan vs Shippensburg (10/11/2025)
Receptions 8 Sines,Isaac vs Glenville St. (09/13/2025)
Yards Receiving 133 Sines,Isaac vs Glenville St. (09/13/2025)
TD Receptions 2 Shaw,Thaddeus vs Shepherd (10/04/2025)
Longest Reception 77 Bullock,Nakhi vs Shippensburg (10/11/2025)
Field Goals 2 McDowell,Trent vs Frostburg St. (09/04/2025)
Longest Field Goal 32 McDowell,Trent vs Shepherd (10/04/2025)
Punts 6 McDowell,Trent vs Indiana (PA) (09/20/2025)
Punting Average 48.5 McDowell,Trent vs Glenville St. (09/13/2025)
Longest Punt 60 McDowell,Trent vs Shepherd (10/04/2025)
Longest Punt Return 41 Tillery,Jermaine vs Indiana (PA) (09/20/2025)
Longest Kickoff Return 91 Brown,JQ vs Shippensburg (10/11/2025)
Tackles 12 Beutler,Bryce vs Frostburg St. (09/04/2025)
12 Beutler,Bryce vs Shippensburg (10/11/2025)
12 Aument,Ryan vs Shippensburg (10/11/2025)
Sacks 2.5 Pierce,Christopher vs Shippensburg (10/11/2025)
Tackles For Loss 3.5 Pierce,Christopher vs Shippensburg (10/11/2025)
Interceptions 1 Watt,Kahlen vs Glenville St. (09/13/2025)
1 Stiansen,Kai vs Glenville St. (09/13/2025)
1 Amos Jr.,Terry vs Shepherd (10/04/2025)
1 Aument,Ryan vs Indiana (PA) (09/20/2025)
1 Stiansen,Kai vs Kutztown (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Frostburg St. (09/04/2025)
Yards Rushing 186 vs Glenville St. (09/13/2025)
TD Rushes 2 vs Frostburg St. (09/04/2025)
Pass Attempts 55 vs Glenville St. (09/13/2025)
Pass Completions 32 vs Glenville St. (09/13/2025)
Yards Passing 401 vs Glenville St. (09/13/2025)
TD Passes 3 vs Glenville St. (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 King,Jeremiah vs Glenville St. (09/13/2025)
Yards Rushing 124 Barnett,Jordan vs Shepherd (10/04/2025)
TD Rushes 2 King,Jeremiah vs Glenville St. (09/13/2025)
2 Burkhardt,Steven vs Kutztown (10/18/2025)
Long Rush 67 Barnett,Jordan vs Shepherd (10/04/2025)
Pass Attempts 44 Gunnels,Riley vs Shippensburg (10/11/2025)
Pass Completions 27 Gunnels,Riley vs Shippensburg (10/11/2025)
Yards Passing 443 Rueve,Matthew vs Indiana (PA) (09/20/2025)
TD Passes 6 Rueve,Matthew vs Indiana (PA) (09/20/2025)
Longest Pass 86 Gunnels,Riley vs Shippensburg (10/11/2025)
Receptions 8 Batten,Kordell vs Shepherd (10/04/2025)
Yards Receiving 173 Massey,Maurice vs Indiana (PA) (09/20/2025)
TD Receptions 4 Massey,Maurice vs Indiana (PA) (09/20/2025)
Longest Reception 86 Neal,Ty vs Shippensburg (10/11/2025)
Field Goals 2 Ingerski,Wilson vs Shippensburg (10/11/2025)
Longest Field Goal 47 Zuk,Rylan vs West Chester (09/27/2025)
Punts 6 Dominguez,Sam vs Frostburg St. (09/04/2025)
Punting Average 59 Millard,Nate vs Kutztown (10/18/2025)
Longest Punt 59 Millard,Nate vs Kutztown (10/18/2025)
Longest Punt Return 29 Batten,Klayton vs Shepherd (10/04/2025)
Longest Kickoff Return 45 Paul-Umstead,Austin vs Frostburg St. (09/04/2025)
Tackles 15 Penn,Brandon vs Glenville St. (09/13/2025)
Sacks 2 McCain,Seamus vs West Chester (09/27/2025)
2 Danielson,Logan vs Indiana (PA) (09/20/2025)
Tackles For Loss 2.5 Peterson,Terrance vs Shippensburg (10/11/2025)
Interceptions 2 Reyes,Jamir vs West Chester (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Glenville St. (09/13/2025)
Yards Rushing 276 vs Glenville St. (09/13/2025)
TD Rushes 4 vs Glenville St. (09/13/2025)
Pass Attempts 45 vs Shippensburg (10/11/2025)
Pass Completions 30 vs Indiana (PA) (09/20/2025)
Yards Passing 597 vs Indiana (PA) (09/20/2025)
TD Passes 8 vs Indiana (PA) (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
Allison, Aidan 2
42 Amos Jr., Terry 5
50 Anderson, Dorrian 1
80 Armand, Isaiah 6
2 Ashby, Mekhi 7
44 Aument, Ryan 7
92 Barlow, Darius 6
0 Beutler, Bryce 7
34 Brown, Dominic 1
21 Brown, JQ 7
13 Bullock, Nakhi 7
26 Capers, Tyson 3
74 Cudjoe, Kabenla 1
98 Davis, Alvin 4
89 Davis, Elijah 4
78 Denis, Josh 5
39 DiMichele, Nino 6
37 Dubbert, Troy 6
86 Ebuen, Izayah 2
19 Emmanuel, Isaiah 7
43 Ferguson, Bryce 4
24 Foreman, Damonte 4
36 Fuhs, Trevor 5
64 Gilbert, Micah 2
4 Graves III, Steven 7
53 Guzenski, Ethan 4
8 Hastings, Colin 7
34 Heckendorn, Brexton 1
3 Hostetter, Max 7
10 Hunsicker, Tommy 5
35 Hurst, Tyler 5
88 Johnson, Aiden 6
11 Johnson, Antonio 1
45 Jones, Zach 7
95 Lee, Jalen 3
70 Levi, Dane 6
5 Lopez, Jose 7
