Millersville vs Kutztown
10/18/2025
University Field at Andre Reed Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 22 | 14 | 0 | 43 | |
| 0 | 0 | 7 | 7 | 14 |
KTZ: PASS - Novak,Judd (287); RUSH - Burkhardt,Steven (94); REC - Paczewski,Rich (117)
MIL: PASS - hunsicker, tommy (100); RUSH - hunsicker, tommy (38); REC - brown, jq (49)
Scoring Summary
- | - | - | - | - | KTZ | MIL |
|---|---|---|---|---|---|---|
| 1st | KTZ | 08:43 | KTZ - Burkhardt,Steven 2 yd run (Campbell,Dakota kick), 9 plays, 72 yards, TOP 05:28 | 7 | 0 | |
| 2nd | KTZ | 11:10 | KTZ - Retter,Freddie 0 yd safety | 9 | 0 | |
| 2nd | KTZ | 09:00 | KTZ - Burkhardt,Steven 9 yd run (Campbell,Dakota kick), 4 plays, 49 yards, TOP 02:03 | 16 | 0 | |
| 2nd | KTZ | 05:00 | KTZ - Maxwell,Luke 4 yd pass from Novak,Judd (Campbell,Dakota kick) 6 plays, 60 yards, TOP 03:06 | 23 | 0 | |
| 2nd | KTZ | 00:03 | KTZ - Maxwell,Luke 1 yd run (), 6 plays, 42 yards, TOP 00:56 | 29 | 0 | |
| 3rd | KTZ | 08:39 | KTZ - Schernecke,Ryan 2 yd run (Campbell,Dakota kick), 11 plays, 75 yards, TOP 06:15 | 36 | 0 | |
| 3rd | KTZ | 05:42 | KTZ - Paczewski,Rich 59 yd pass from Novak,Judd (Campbell,Dakota kick) 1 plays, 59 yards, TOP 00:11 | 43 | 0 | |
| 3rd | MIL | 01:46 | MIL - Emmanuel,Isaiah 4 yd run (McDowell,Trent kick), 9 plays, 65 yards, TOP 03:56 | 43 | 7 | |
| 4th | MIL | 05:56 | MIL - Richardson,Jaelen 31 yd pass from Hunsicker,Tommy (McDowell,Trent kick) 10 plays, 73 yards, TOP 04:25 | 43 | 14 | |
| 43 | 14 | |||||
Referee: Toomey,James
Line Judge: Robinson,Milton
Side Judge: Dula,Christopher
Umpire: Peterson,Kyle
Back Judge: Graham,Bryan
Linesman: Spadt,Bryan
Field Judge: Yoder,Grant












