Millersville vs West Chester
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 14 | 17 |
![]() | 2 | 14 | 0 | 0 | 16 |
WCU: PASS - O'Sullivan,Colin (217); RUSH - Johnson,Mikhail (48); REC - McKenzie,Dylan (77)
MIL: PASS - corkery, eddie (113); RUSH - ashby, mekhi (126); REC - hastings, colin (52)
Scoring Summary
- | - | - | - | - | WCU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | MIL | 05:00 | MIL - 0 yd safety | 0 | 2 |
![]() | 2nd | MIL | 12:59 | MIL - Walters,Jayden 5 yd pass from Corkery,Eddie (Mitstifer,Gryffin kick) 13 plays, 43 yards, TOP 06:58 | 0 | 9 |
![]() | 2nd | MIL | 02:29 | MIL - Ashby,Mekhi 4 yd run (Mitstifer,Gryffin kick), 9 plays, 50 yards, TOP 04:15 | 0 | 16 |
![]() | 3rd | WCU | 05:28 | WCU - Pajic,Tommy 25 yd field goal 12 plays, 60 yards, TOP 06:28 | 3 | 16 |
![]() | 4th | WCU | 08:45 | WCU - Johnson,Mikhail 10 yd pass from O'Sullivan,Colin (Zuk,Rylan kick) 10 plays, 76 yards, TOP 04:12 | 10 | 16 |
![]() | 4th | WCU | 02:46 | WCU - Johnson,Mikhail 3 yd run (Zuk,Rylan kick), 5 plays, 47 yards, TOP 02:27 | 17 | 16 |
| 17 | 16 | |||||
West Chester


Millersville
Start of 1st Half
Millersville wins toss and defers; WCU will receive; MIL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Mitstifer,Gryffin kickoff 65 yards to the WCU00, Touchback.
15:00
WCU
WCU - PUNT


0
0
13:33
MIL
MIL - DOWNS


0
0
05:06
WCU
MIL - SFT


0
2

0
0
1st2

04:57
MIL
MIL - TD


0
2
West Chester


Millersville
04:57
1st Qt
MIL
MIL - TD


0
9

0
0
1st9

12:54
WCU
WCU - PUNT


0
9
10:53
MIL
MIL - PUNT


0
9
06:44
MIL
MIL - TD


0
16

0
0
1st16

02:27
WCU
WCU - DOWNS


0
16
01:02
MIL
MIL - HALF


0
16
West Chester


Millersville
Start of 2nd Half
MIL will receive; WCU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Pajic,Tommy kickoff 60 yards to the MILL05 Gann-Luckett,Kah'Dyn return 18 yards to the MILL23 (Anderson,Bryan; Obser,Colin).
14:52
MIL
MIL - PUNT


0
16
11:56
WCU
WCU - FG


3
16

3
0
1st16

05:22
MIL
MIL - PUNT


3
16
04:02
WCU
WCU - INT


3
16
02:50
MIL
MIL - FGA


3
16
West Chester


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Corkery,Eddie pass complete deep right to Hastings,Colin caught at WCU27, for 22 yards to the WCU27 (Roseborough,Peaky), 1ST DOWN. WCU is challenging the ruling on the field - "Pass completion". CALL UPHELD.
Shotgun Corkery,Eddie pass incomplete short right to Musitano,Mason thrown to WCU25 broken up by Delgado,Ricardo.
Shotgun Ashby,Mekhi rush middle for 1 yard gain to the WCU26 (Delgado,Ricardo; Trunell,Luke).
Shotgun Corkery,Eddie pass complete short middle to Walters,Jayden caught at WCU26, for 2 yards to the WCU24 (Motley,Elijah).
Mitstifer,Gryffin field goal attempt from 41 yards NO GOOD (H: Nye,Brett, LS: Rudl,Potter), clock 12:57, End Of Play.
12:57
WCU
WCU - TD


10
16

10
0
1st16

08:38
MIL
MIL - PUNT


10
16
05:13
WCU
WCU - TD


17
16

17
0
1st16

02:41
MIL
MIL - PUNT


17
16
01:28
WCU
WCU - PUNT


17
16
01:07
MIL
MIL - DOWNS


17
16
00:49
WCU
WCU -


17
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | WCU28 | 13:33 | PUNT | 3-3 | 01:27 |
![]() | 1 | MIL45 | 13:33 | PUNT | WCU1 | 05:06 | DOWNS | 15-54 | 08:27 |
![]() | 1 | WCU1 | 05:06 | DOWNS | WCU0 | 05:00 | SAFETY | 1--1 | 00:06 |
![]() | 1 | WCU43 | 04:57 | KO | WCU0 | 12:59 | TD | 13-43 | 06:58 |
![]() | 2 | WCU31 | 12:54 | KO | MIL49 | 10:53 | PUNT | 4-20 | 02:01 |
![]() | 2 | MIL3 | 10:53 | PUNT | MIL24 | 06:44 | PUNT | 6-21 | 04:09 |
![]() | 2 | MIL50 | 06:44 | PUNT | WCU0 | 02:29 | TD | 9-50 | 04:15 |
![]() | 2 | WCU35 | 02:27 | KO | MIL29 | 01:02 | DOWNS | 8-36 | 01:25 |
![]() | 2 | MIL29 | 01:02 | DOWNS | MIL43 | 00:00 | HALF | 3-14 | 01:02 |
![]() | 3 | MIL23 | 14:52 | KO | MIL43 | 11:56 | PUNT | 5-20 | 02:56 |
![]() | 3 | WCU32 | 11:56 | PUNT | MIL8 | 05:28 | FG | 12-60 | 06:28 |
![]() | 3 | MIL15 | 05:22 | KO | MIL15 | 04:02 | PUNT | 3-0 | 01:20 |
![]() | 3 | WCU47 | 04:02 | PUNT | MIL12 | 02:50 | INT | 3-41 | 01:12 |
![]() | 3 | MIL20 | 02:50 | INT | WCU24 | 12:57 | FGA | 10-56 | 04:53 |
![]() | 4 | WCU24 | 12:57 | FGA | MIL0 | 08:45 | TD | 10-76 | 04:12 |
![]() | 4 | MIL12 | 08:38 | KO | MIL26 | 05:13 | PUNT | 5-14 | 03:25 |
![]() | 4 | MIL47 | 05:13 | PUNT | MIL0 | 02:46 | TD | 5-47 | 02:27 |
![]() | 4 | MIL26 | 02:41 | KO | MIL21 | 01:28 | PUNT | 3--5 | 01:13 |
![]() | 4 | WCU39 | 01:28 | PUNT | WCU48 | 01:07 | PUNT | 3-9 | 00:21 |
![]() | 4 | MIL21 | 01:07 | PUNT | MIL28 | 00:49 | DOWNS | 4-7 | 00:18 |
![]() | 4 | MIL28 | 00:49 | DOWNS | 0 | 2--2 | 00:49 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU25 | 15:00 | KO | WCU28 | 13:33 | PUNT | 3-3 | 01:27 |
![]() | 1 | WCU1 | 05:06 | DOWNS | WCU0 | 05:00 | SAFETY | 1--1 | 00:06 |
![]() | 2 | WCU31 | 12:54 | KO | MIL49 | 10:53 | PUNT | 4-20 | 02:01 |
![]() | 2 | WCU35 | 02:27 | KO | MIL29 | 01:02 | DOWNS | 8-36 | 01:25 |
![]() | 3 | WCU32 | 11:56 | PUNT | MIL8 | 05:28 | FG | 12-60 | 06:28 |
![]() | 3 | WCU47 | 04:02 | PUNT | MIL12 | 02:50 | INT | 3-41 | 01:12 |
![]() | 4 | WCU24 | 12:57 | FGA | MIL0 | 08:45 | TD | 10-76 | 04:12 |
![]() | 4 | MIL47 | 05:13 | PUNT | MIL0 | 02:46 | TD | 5-47 | 02:27 |
![]() | 4 | WCU39 | 01:28 | PUNT | WCU48 | 01:07 | PUNT | 3-9 | 00:21 |
![]() | 4 | MIL28 | 00:49 | DOWNS | 0 | 2--2 | 00:49 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL45 | 13:33 | PUNT | WCU1 | 05:06 | DOWNS | 15-54 | 08:27 |
![]() | 1 | WCU43 | 04:57 | KO | WCU0 | 12:59 | TD | 13-43 | 06:58 |
![]() | 2 | MIL3 | 10:53 | PUNT | MIL24 | 06:44 | PUNT | 6-21 | 04:09 |
![]() | 2 | MIL50 | 06:44 | PUNT | WCU0 | 02:29 | TD | 9-50 | 04:15 |
![]() | 2 | MIL29 | 01:02 | DOWNS | MIL43 | 00:00 | HALF | 3-14 | 01:02 |
![]() | 3 | MIL23 | 14:52 | KO | MIL43 | 11:56 | PUNT | 5-20 | 02:56 |
![]() | 3 | MIL15 | 05:22 | KO | MIL15 | 04:02 | PUNT | 3-0 | 01:20 |
![]() | 3 | MIL20 | 02:50 | INT | WCU24 | 12:57 | FGA | 10-56 | 04:53 |
![]() | 4 | MIL12 | 08:38 | KO | MIL26 | 05:13 | PUNT | 5-14 | 03:25 |
![]() | 4 | MIL26 | 02:41 | KO | MIL21 | 01:28 | PUNT | 3--5 | 01:13 |
![]() | 4 | MIL21 | 01:07 | PUNT | MIL28 | 00:49 | DOWNS | 4-7 | 00:18 |
Team Statistics
- | WCU | MIL |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 3 | 9 |
| Passing | 15 | 6 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 72 | 173 |
| Attempts | 21 | 48 |
| Avg. Per Rush | 3.4 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 75 | 181 |
| Yds. Lost | 3 | 8 |
Passing | ||
| Total (Net) | 217 | 113 |
| Comp.-Att.-Int. | 19 - 29 - 1 | 15 - 27 - 0 |
| Avg / Att | 7.5 | 4.2 |
| Avg / Comp. | 11.4 | 7.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 289 | 286 |
| Plays | 50 | 75 |
| Avg. / Play | 5.8 | 3.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-35 | 9-57 |
Punting | ||
| Punts - Yds. | 3-107 | 5-167 |
| Avg. / Punt | 35.7 | 33.4 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-268 | 3-145 |
| Avg. Yds. / Kickoff | 53.6 | 48.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 1-3-0 |
| Punt: Avg. / Return | 8.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 5-71-0 |
| Kickoff: Avg. / Return | 16.0 | 14.2 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:35 | 39:25 |
| 3rd. Down Conv. | 1 of 7 | 10 of 20 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

O'sullivan, Colin | 19 | 29 | 217 | 1 | 1 | 38 | 0 |
| Totals | 19 | 29 | 217 | 1 | 1 | 38 | 0 |

![]() | 15 | 27 | 113 | 1 | 0 | 22 | 1 |
| Totals | 15 | 27 | 113 | 1 | 0 | 22 | 1 |

Johnson, Mikhail | 9 | 49 | 1 | 48 | 1 | 18 | 5.3 |
Robertson, Future | 9 | 23 | 0 | 23 | 0 | 4 | 2.6 |
Mosley, Adrien | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 21 | 75 | 3 | 72 | 1 | 18 | 3.4 |

![]() | 32 | 128 | 2 | 126 | 1 | 10 | 3.9 |
![]() | 6 | 21 | 0 | 21 | 0 | 10 | 3.5 |
![]() | 4 | 16 | 6 | 10 | 0 | 9 | 2.5 |
![]() | 6 | 16 | 0 | 16 | 0 | 4 | 2.7 |
| Totals | 48 | 181 | 8 | 173 | 1 | 10 | 3.6 |

McKenzie, Dylan | 4 | 77 | 0 | 38 |
Robertson, Future | 5 | 32 | 0 | 13 |
Thomas, Blake | 2 | 27 | 0 | 15 |
Silverman, Will | 2 | 24 | 0 | 18 |
Clark, Maurice | 2 | 24 | 0 | 14 |
Johnson, Mikhail | 2 | 23 | 1 | 13 |
Johnston, Ryan | 2 | 10 | 0 | 9 |
Mosley, Adrien | 0 | 0 | 0 | 0 |
| Totals | 19 | 217 | 1 | 38 |

![]() | 6 | 52 | 0 | 22 |
![]() | 3 | 26 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 3 | 12 | 1 | 5 |
![]() | 2 | 11 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 113 | 1 | 22 |
Defensive

Delgado, Ricardo | 3 | 9 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Trunell, Luke | - | 12 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Fry, Jack | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Jamir | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Motley, Elijah | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
McCain, Seamus | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Trace, Jayden | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Nicholas | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Debrick | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Roseborough, Peaky | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Bryan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Delle Donne, Anthony | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garwo, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Goodwin, Miles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Rondell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zack, Joey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCorn, Ronnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Mayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Jim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Eddie | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Obser, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Mikhail | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zuk, Rylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pajic, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | 0.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brown, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Corrigan, Jack | 3 | 107 | 35.7 | 46 | 1 | 0 | 0 |

![]() | 3 | 106 | 35.3 | 42 | 0 | 0 | 0 |
| Smith, Bailey | 2 | 61 | 30.5 | 40 | 0 | 0 | 0 |

Pajic, Tommy | 3 | 05:28 | 25 | GOOD |

Mitstifer, Gryffin | 4 | 12:57 | 41 | MISSED |

Pajic, Tommy | 5 | 268 | 0 | 0 | 53.6 |

![]() | 3 | 145 | 1 | 0 | 48.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Mosley, Adrien | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Rayshawn | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 65 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Zuk, Rylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 66 | Kozlowski,Cole | OL |
| 68 | O'Connor,Drew | OL |
| 69 | Valoczki,Tucker | OL |
| 70 | Tuk,Connor | OL |
| 71 | Svoboda,Joey | OL |
| 19 | O'Sullivan,Colin | QB |
| 28 | Johnson,Mikhail | RB |
| 89 | Johnston,Ryan | TE |
| 2 | McKenzie,Dylan | WR |
| 3 | Silverman,Will | WR |
| 15 | Mosley,Adrien | WR |

| 58 | ![]() | OL |
| 74 | ![]() | OL |
| 62 | ![]() | OL |
| 59 | ![]() | OL |
| 66 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 4 | ![]() | TE |
| 80 | ![]() | WR |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

| 0 | Reyes,Jamir | DB |
| 4 | Garwo,Andrew | DB |
| 13 | Roseborough,Peaky | DB |
| 21 | Goodwin,Miles | DB |
| 32 | Motley,Elijah | DB |
| 5 | McCain,Seamus | DE |
| 6 | Johnson,Debrick | DL |
| 58 | Fry,Jack | DL |
| 99 | Delle Donne,Anthony | DT |
| 51 | Trace,Jayden | LB |
| 53 | Trunell,Luke | LB |

| 26 | ![]() | DB |
| 46 | ![]() | DB |
| 11 | ![]() | DB |
| 27 | ![]() | DB |
| 29 | ![]() | DB |
| 50 | ![]() | DL |
| 3 | ![]() | DL |
| 57 | ![]() | DL |
| 52 | ![]() | DL |
| 0 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

| 1 | Robertson,Future |
| 7 | Clark,Maurice |
| 8 | Delgado,Ricardo |
| 11 | Thomas,Blake |
| 16 | McCorn,Ronnell |
| 17 | Dolan,Chris |
| 20 | Anderson,Bryan |
| 24 | Kemp,Khalif |
| 26 | Wright,Isaiah |
| 27 | Bradley,Rondell |
| 29 | Ragni,Mitchell |
| 31 | Hollander,Stephen |
| 35 | Evans,Jayln |
| 36 | Vogelsong,Dan |
| 37 | Talley,Mayson |
| 42 | Zuk,Rylan |
| 43 | Wade,Jim |
| 45 | Bowen,Eddie |
| 46 | Pajic,Tommy |
| 47 | Scott,Brenn |
| 55 | Obser,Colin |
| 56 | Jones,Julien |
| 57 | Knapp,Jake |
| 60 | Sciolla,Dante |
| 82 | Grasso,Joseph |
| 83 | Scott,Rayshawn |
| 91 | Rogers,Nicholas |
| 93 | Corrigan,Jack |
| 94 | Sanders,A.J. |
| 95 | Zack,Joey |

| 19 | ![]() |
| 96 | ![]() |
| 34 | Brown,Dominic |
| 13 | ![]() |
| 25 | ![]() |
| 31 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 33 | ![]() |
| 24 | ![]() |
| 37 | ![]() |
| 44 | ![]() |
| 30 | ![]() |
| 48 | ![]() |
| 20 | ![]() |
| 85 | ![]() |
| 21 | ![]() |
| 16 | ![]() |
| 72 | ![]() |
| 7 | ![]() |
| 94 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 53 | Van Orden,Joshua |
| 23 | ![]() |
| 84 | ![]() |
| 6 | ![]() |
| 91 | Smith, Bailey |


























































































