Frostburg St. vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 14 | 42 |
![]() | 0 | 14 | 10 | 10 | 34 |
FSU: PASS - Fulton,Myles (136); RUSH - Doyle,Owen (80); REC - Paul-Umstead,Cruiz (114)
MIL: PASS - zeltt, ryan (261); RUSH - brown, jq (40); REC - hastings, colin (88)
Scoring Summary
- | - | - | - | - | FSU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 02:41 | FSU - Gilyard,Jevonn 30 yd pass from Fulton,Myles (Keen,Brandon kick) 5 plays, 59 yards, TOP 01:54 | 7 | 0 |
![]() | 2nd | FSU | 14:15 | FSU - Timmons,Tra'Shaun 20 yd pass from Fulton,Myles (Fritz,Harrison kick) 3 plays, 41 yards, TOP 00:50 | 14 | 0 |
![]() | 2nd | FSU | 10:36 | FSU - Heineman,Max 8 yd pass from Fulton,Myles (Fritz,Harrison kick) 6 plays, 65 yards, TOP 02:56 | 21 | 0 |
![]() | 2nd | MIL | 05:15 | MIL - Ashby,Mekhi 2 yd run (McDowell,Trent kick), 6 plays, 70 yards, TOP 01:42 | 21 | 7 |
![]() | 2nd | MIL | 01:46 | MIL - Lopez,Jose 2 yd run (McDowell,Trent kick), 7 plays, 73 yards, TOP 02:20 | 21 | 14 |
![]() | 3rd | FSU | 14:42 | FSU - Paul-Umstead,Cruiz 60 yd pass from Brooks,Jordan (Fritz,Harrison kick) 1 plays, 75 yards, TOP 00:18 | 28 | 14 |
![]() | 3rd | MIL | 09:55 | MIL - Sines,Isaac 35 yd pass from Zeltt,Ryan (McDowell,Trent kick) 2 plays, 37 yards, TOP 00:22 | 28 | 21 |
![]() | 3rd | MIL | 07:50 | MIL - McDowell,Trent 25 yd field goal 4 plays, 6 yards, TOP 01:18 | 28 | 24 |
![]() | 4th | FSU | 11:55 | FSU - Doyle,Owen 35 yd run (Fritz,Harrison kick), 5 plays, 88 yards, TOP 02:54 | 35 | 24 |
![]() | 4th | MIL | 07:38 | MIL - McDowell,Trent 27 yd field goal 12 plays, 53 yards, TOP 04:11 | 35 | 27 |
![]() | 4th | FSU | 02:45 | FSU - Blankenship,Lance 0 yd fumble recovery (Fritz,Harrison kick) | 42 | 27 |
![]() | 4th | MIL | 01:36 | MIL - Taylor,Kam 2 yd pass from Zeltt,Ryan (McDowell,Trent kick) 5 plays, 50 yards, TOP 00:55 | 42 | 34 |
| 42 | 34 | |||||
Frostburg St.


Millersville
Start of 1st Half
Frostburg St. wins toss and defers; MIL will receive; FSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Keen,Brandon kickoff 59 yards to the MILL06 Graves III,Steven return 19 yards to the MILL25 (Anderson,Elijah).
14:54
MIL
MIL - PUNT


0
0
13:12
FSU
FSU - FGA


0
0
09:13
MIL
MIL - INT


0
0
08:11
FSU
FSU - FGA


0
0
05:55
MIL
MIL - INT


0
0
04:35
FSU
FSU - TD


7
0

7
0
1st0

01:45
MIL
MIL - FUMB


7
0
00:05
FSU
FSU - TD


7
0
Frostburg St.


Millersville
00:05
1st Qt
FSU
FSU - TD


14
0

14
0
1st0

14:15
MIL
MIL - PUNT


14
0
13:32
FSU
FSU - TD


21
0

21
0
1st0

10:29
MIL
MIL - PUNT


21
0
08:27
FSU
FSU - PUNT


21
0
06:57
MIL
MIL - TD


21
7

21
0
1st7

05:14
FSU
FSU - PUNT


21
7
04:06
MIL
MIL - TD


21
14

21
0
1st14

01:46
FSU
FSU - PUNT


21
14
Frostburg St.


Millersville
Start of 2nd Half
FSU will receive; MIL will defend West end-zone.
Start of 3rd quarter, clock 15:00.
McDowell,Trent kickoff 65 yards to the FSU00, Touchback.
15:00
FSU
FSU - TD


28
14

28
0
1st14

14:30
MIL
MIL - DOWNS


28
14
12:17
FSU
FSU - PUNT


28
14
10:17
MIL
MIL - TD


28
21

28
0
1st21

09:55
FSU
FSU - FUMB


28
21
09:08
MIL
MIL - FG


28
24

28
0
1st24

07:41
FSU
FSU - PUNT


28
24
03:36
MIL
MIL - PUNT


28
24
Frostburg St.


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
McDowell,Trent punt 41 yards to the FSU12.
14:49
FSU
FSU - TD


35
24

35
0
1st24

11:49
MIL
MIL - FG


35
27

35
0
1st27

07:31
FSU
FSU - PUNT


35
27
04:15
MIL
FSU - TD


42
27

42
0
1st27

02:31
MIL
MIL - TD


42
34

42
0
1st34

01:33
FSU
FSU - HALF


42
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 14:54 | KO | MIL20 | 13:12 | PUNT | 3--5 | 01:42 |
![]() | 1 | MIL40 | 13:12 | PUNT | MIL23 | 09:13 | FGA | 8-17 | 03:59 |
![]() | 1 | MIL23 | 09:13 | FGA | MIL29 | 08:11 | INT | 5-6 | 01:02 |
![]() | 1 | MIL32 | 08:11 | INT | MIL16 | 05:55 | FGA | 4-16 | 02:16 |
![]() | 1 | MIL20 | 05:55 | FGA | MIL40 | 04:35 | INT | 4-20 | 01:20 |
![]() | 1 | FSU41 | 04:35 | INT | MIL0 | 02:41 | TD | 5-59 | 01:54 |
![]() | 1 | MIL22 | 01:45 | KO | MIL41 | 00:05 | FUMB | 5-19 | 01:40 |
![]() | 1 | MIL41 | 00:05 | FUMB | MIL0 | 14:15 | TD | 3-41 | 00:50 |
![]() | 2 | MIL38 | 14:15 | KO | MIL41 | 13:32 | PUNT | 3-3 | 00:43 |
![]() | 2 | FSU35 | 13:32 | PUNT | MIL0 | 10:36 | TD | 6-65 | 02:56 |
![]() | 2 | MIL20 | 10:29 | KO | MIL39 | 08:27 | PUNT | 5-19 | 02:02 |
![]() | 2 | FSU36 | 08:27 | PUNT | FSU41 | 06:57 | PUNT | 3-5 | 01:30 |
![]() | 2 | MIL30 | 06:57 | PUNT | FSU0 | 05:15 | TD | 6-70 | 01:42 |
![]() | 2 | FSU35 | 05:14 | KO | FSU38 | 04:06 | PUNT | 3-3 | 01:08 |
![]() | 2 | MIL27 | 04:06 | PUNT | FSU0 | 01:46 | TD | 7-73 | 02:20 |
![]() | 2 | FSU25 | 01:46 | KO | FSU25 | 00:00 | PUNT | 3-0 | 01:46 |
![]() | 3 | FSU25 | 15:00 | KO | MIL0 | 14:42 | TD | 1-75 | 00:18 |
![]() | 3 | MIL37 | 14:30 | KO | FSU24 | 12:17 | DOWNS | 7-39 | 02:13 |
![]() | 3 | FSU24 | 12:17 | DOWNS | FSU11 | 10:17 | PUNT | 3--13 | 02:00 |
![]() | 3 | FSU37 | 10:17 | PUNT | FSU0 | 09:55 | TD | 2-37 | 00:22 |
![]() | 3 | FSU25 | 09:55 | KO | FSU16 | 09:08 | FUMB | 2--9 | 00:47 |
![]() | 3 | FSU13 | 09:08 | FUMB | FSU7 | 07:50 | FG | 4-6 | 01:18 |
![]() | 3 | FSU45 | 07:41 | KO | MIL42 | 03:36 | PUNT | 8-13 | 04:05 |
![]() | 3 | MIL13 | 03:36 | PUNT | MIL47 | 14:49 | PUNT | 9-34 | 03:47 |
![]() | 4 | FSU12 | 14:49 | PUNT | MIL0 | 11:55 | TD | 5-88 | 02:54 |
![]() | 4 | MIL34 | 11:49 | KO | FSU13 | 07:38 | FG | 12-53 | 04:11 |
![]() | 4 | FSU10 | 07:31 | KO | FSU46 | 04:15 | PUNT | 5-36 | 03:16 |
![]() | 4 | MIL25 | 04:15 | PUNT | MIL0 | 02:45 | FUMB | 3--25 | 01:30 |
![]() | 4 | MIL50 | 02:31 | KO | FSU0 | 01:36 | TD | 5-50 | 00:55 |
![]() | 4 | MIL47 | 01:33 | KO | MIL36 | 00:00 | HALF | 4-11 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL40 | 13:12 | PUNT | MIL23 | 09:13 | FGA | 8-17 | 03:59 |
![]() | 1 | MIL32 | 08:11 | INT | MIL16 | 05:55 | FGA | 4-16 | 02:16 |
![]() | 1 | FSU41 | 04:35 | INT | MIL0 | 02:41 | TD | 5-59 | 01:54 |
![]() | 1 | MIL41 | 00:05 | FUMB | MIL0 | 14:15 | TD | 3-41 | 00:50 |
![]() | 2 | FSU35 | 13:32 | PUNT | MIL0 | 10:36 | TD | 6-65 | 02:56 |
![]() | 2 | FSU36 | 08:27 | PUNT | FSU41 | 06:57 | PUNT | 3-5 | 01:30 |
![]() | 2 | FSU35 | 05:14 | KO | FSU38 | 04:06 | PUNT | 3-3 | 01:08 |
![]() | 2 | FSU25 | 01:46 | KO | FSU25 | 00:00 | PUNT | 3-0 | 01:46 |
![]() | 3 | FSU25 | 15:00 | KO | MIL0 | 14:42 | TD | 1-75 | 00:18 |
![]() | 3 | FSU24 | 12:17 | DOWNS | FSU11 | 10:17 | PUNT | 3--13 | 02:00 |
![]() | 3 | FSU25 | 09:55 | KO | FSU16 | 09:08 | FUMB | 2--9 | 00:47 |
![]() | 3 | FSU45 | 07:41 | KO | MIL42 | 03:36 | PUNT | 8-13 | 04:05 |
![]() | 4 | FSU12 | 14:49 | PUNT | MIL0 | 11:55 | TD | 5-88 | 02:54 |
![]() | 4 | FSU10 | 07:31 | KO | FSU46 | 04:15 | PUNT | 5-36 | 03:16 |
![]() | 4 | MIL47 | 01:33 | KO | MIL36 | 00:00 | HALF | 4-11 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 14:54 | KO | MIL20 | 13:12 | PUNT | 3--5 | 01:42 |
![]() | 1 | MIL23 | 09:13 | FGA | MIL29 | 08:11 | INT | 5-6 | 01:02 |
![]() | 1 | MIL20 | 05:55 | FGA | MIL40 | 04:35 | INT | 4-20 | 01:20 |
![]() | 1 | MIL22 | 01:45 | KO | MIL41 | 00:05 | FUMB | 5-19 | 01:40 |
![]() | 2 | MIL38 | 14:15 | KO | MIL41 | 13:32 | PUNT | 3-3 | 00:43 |
![]() | 2 | MIL20 | 10:29 | KO | MIL39 | 08:27 | PUNT | 5-19 | 02:02 |
![]() | 2 | MIL30 | 06:57 | PUNT | FSU0 | 05:15 | TD | 6-70 | 01:42 |
![]() | 2 | MIL27 | 04:06 | PUNT | FSU0 | 01:46 | TD | 7-73 | 02:20 |
![]() | 3 | MIL37 | 14:30 | KO | FSU24 | 12:17 | DOWNS | 7-39 | 02:13 |
![]() | 3 | FSU37 | 10:17 | PUNT | FSU0 | 09:55 | TD | 2-37 | 00:22 |
![]() | 3 | FSU13 | 09:08 | FUMB | FSU7 | 07:50 | FG | 4-6 | 01:18 |
![]() | 3 | MIL13 | 03:36 | PUNT | MIL47 | 14:49 | PUNT | 9-34 | 03:47 |
![]() | 4 | MIL34 | 11:49 | KO | FSU13 | 07:38 | FG | 12-53 | 04:11 |
![]() | 4 | MIL25 | 04:15 | PUNT | MIL0 | 02:45 | FUMB | 3--25 | 01:30 |
![]() | 4 | MIL50 | 02:31 | KO | FSU0 | 01:36 | TD | 5-50 | 00:55 |
Team Statistics
- | FSU | MIL |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 7 | 8 |
| Passing | 9 | 9 |
| Penalty | 3 | 7 |
Rushing | ||
| Total (Net) | 169 | 102 |
| Attempts | 37 | 41 |
| Avg. Per Rush | 4.6 | 2.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 194 | 140 |
| Yds. Lost | 25 | 38 |
Passing | ||
| Total (Net) | 265 | 261 |
| Comp.-Att.-Int. | 15 - 24 - 0 | 19 - 37 - 2 |
| Avg / Att | 11.0 | 7.1 |
| Avg / Comp. | 17.7 | 13.7 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 434 | 363 |
| Plays | 61 | 78 |
| Avg. / Play | 7.1 | 4.7 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 18-164 | 11-97 |
Punting | ||
| Punts - Yds. | 6-211 | 4-120 |
| Avg. / Punt | 35.2 | 30 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-372 | 7-394 |
| Avg. Yds. / Kickoff | 53.1 | 56.3 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 4-37-0 |
| Punt: Avg. / Return | 10.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 2-64-0 | 6-143-0 |
| Kickoff: Avg. / Return | 32.0 | 23.8 |
| INT: Total - Yds. - TDs | 2-6-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:32 | 28:28 |
| 3rd. Down Conv. | 3 of 12 | 5 of 17 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-5 | 5-5 |
| Sacks: Total - Yds. | 2-18 | 2-9 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fulton, Myles | 10 | 17 | 136 | 3 | 0 | 30 | 1 |
Brooks, Jordan | 5 | 7 | 129 | 1 | 0 | 60 | 1 |
| Totals | 15 | 24 | 265 | 4 | 0 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 37 | 261 | 2 | 2 | 43 | 2 |
| Totals | 19 | 37 | 261 | 2 | 2 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Doyle, Owen | 17 | 83 | 3 | 80 | 1 | 35 | 4.7 |
Alexander, Landon | 7 | 57 | 5 | 52 | 0 | 28 | 7.4 |
Smothers, Kj | 8 | 27 | 0 | 27 | 0 | 8 | 3.4 |
Fulton, Myles | 2 | 19 | 4 | 15 | 0 | 19 | 7.5 |
Harich, Wylan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Brooks, Jordan | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 37 | 194 | 25 | 169 | 1 | 35 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 40 | 0 | 40 | 0 | 15 | 3.6 |
![]() | 7 | 28 | 0 | 28 | 1 | 6 | 4 |
![]() | 9 | 27 | 0 | 27 | 0 | 9 | 3 |
![]() | 8 | 25 | 5 | 20 | 1 | 7 | 2.5 |
![]() | 6 | 20 | 33 | -13 | 0 | 16 | -2.2 |
| Totals | 41 | 140 | 38 | 102 | 2 | 16 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Paul-umstead, Cruiz | 3 | 114 | 1 | 60 |
Coles, Amirr | 2 | 46 | 0 | 40 |
Gilyard, Jevonn | 1 | 30 | 1 | 30 |
Timmons, Tra'shaun | 3 | 29 | 1 | 20 |
Alexander, Landon | 2 | 13 | 0 | 14 |
Doyle, Owen | 1 | 11 | 0 | 11 |
Adames, Ray | 1 | 9 | 0 | 9 |
Heineman, Max | 1 | 8 | 1 | 8 |
Hutson, Amari | 1 | 5 | 0 | 5 |
| Totals | 15 | 265 | 4 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 88 | 0 | 43 |
![]() | 5 | 83 | 1 | 31 |
![]() | 4 | 56 | 1 | 35 |
![]() | 2 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 261 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harich, Wylan | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Haveland, Rainer | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Boyd, Jaylen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
Thomas, Kurt | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Will | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Tiaga, Dom | 3 | 3 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Allsup, Marquise | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kamari | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Stevenson, Daquan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mazalewski, Carter | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Presson, Nick | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Blankenship, Lance | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
McTier, Josh | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Forby, Tristin | 2 | - | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Johnson, Amari | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Singleton, Jalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Christian | 2 | - | 2 | 2 / 23 | 1 / 8 | 1 | - / - | - | - | - | - |
Palmisano, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heineman, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fanny, Osman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Zack | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Timmons, Tra'shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Doyle, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Paul-umstead, Cruiz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilyard, Jevonn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fritz, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keen, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 6 | 1 / 5 | - | 1 / 3 | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dominguez, Sam | 6 | 211 | 35.2 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 120 | 30 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keen, Brandon | 1 | 09:13 | 40 | MISSED |
Keen, Brandon | 1 | 05:55 | 33 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McDowell, Trent | 3 | 07:50 | 25 | GOOD |
McDowell, Trent | 4 | 07:38 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dominguez, Sam | 2 | 117 | 0 | 0 | 58.5 |
Keen, Brandon | 5 | 255 | 0 | 1 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 394 | 3 | 2 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilyard, Jevonn | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul-umstead, Austin | 0 | 0 | 0 | 2 | 64 | 45 | 0 | 0 | 0 |
Ramsey, Kamari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Forby, Tristin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 7 | 2 | 29 | 19 | 0 | 0 | 0 |
![]() | 2 | 24 | 15 | 2 | 70 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 30 | 0 | 0 | 0 |
![]() | 2 | 13 | 7 | 2 | 29 | 19 | 0 | 0 | 0 |
![]() | 2 | 24 | 15 | 2 | 70 | 44 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fritz, Harrison | 5 | 5 | 0 | 0 | 0 | 0 |
Keen, Brandon | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Herman,Tanner | OL |
| 60 | Ellison,Bryce | OL |
| 70 | Pruim II,Douglas | OL |
| 72 | Amang,Pierre | OL |
| 78 | Blankenship,Nick | OL |
| 9 | Fulton,Myles | QB |
| 2 | Doyle,Owen | RB |
| 15 | Heineman,Max | TE |
| 1 | Timmons,Tra'Shaun | WR |
| 11 | Paul-Umstead,Cruiz | WR |
| 12 | Gilyard,Jevonn | WR |

# | Player | Pos. |
|---|---|---|
| 43 | ![]() | FB |
| 52 | ![]() | OL |
| 60 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Harich,Wylan | DB |
| 9 | Ramsey,Kamari | DB |
| 14 | McTier,Josh | DB |
| 21 | Allsup,Marquise | DB |
| 24 | Burns,Will | DB |
| 31 | Taylor,Christian | DE |
| 0 | Blankenship,Lance | DL |
| 98 | Tiaga,Dom | DL |
| 99 | Stevenson,Daquan | DL |
| 5 | Mazalewski,Carter | LB |
| 13 | Boyd,Jaylen | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | DB |
| 23 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 3 | ![]() | DL |
| 0 | ![]() | LB |
| 9 | ![]() | LB |
| 15 | ![]() | LB |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Haveland,Rainer |
| 6 | Smothers,KJ |
| 7 | Dominguez,Sam |
| 8 | Brooks,Jordan |
| 10 | Paul-Umstead,Austin |
| 17 | Anderson,Elijah |
| 18 | Adames,Ray |
| 19 | Forby,Tristin |
| 20 | Thomas,Kurt |
| 22 | Bless,Luke |
| 23 | Alexander,Landon |
| 25 | Johnson,Amari |
| 26 | Singleton,Jalil |
| 28 | Coles,Amirr |
| 30 | Fritz,Harrison |
| 34 | Palmisano,Anthony |
| 35 | Delgado,Rodrigo |
| 38 | Fanny,Osman |
| 44 | Redd,Arriq |
| 48 | Keen,Brandon |
| 52 | Isaac,Zack |
| 53 | Halford,Kevin |
| 65 | Gielner,Brennan |
| 79 | Margittai,Nico |
| 80 | Cook,Tyler |
| 82 | Ross,Tristan |
| 83 | Hutson,Amari |
| 87 | Michael,Zach |
| 89 | Grant,Carrington |
| 92 | Presson,Nick |
| 97 | King,William |



















































































