Shepherd vs Millersville
10/04/2025
Chryst Field at Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 7 | 38 | |
| 0 | 17 | 6 | 0 | 23 |
SHP: PASS - Hardyway,Michael (332); RUSH - Barnett,Jordan (124); REC - Lanza,Caysen (126)
MIL: PASS - zeltt, ryan (292); RUSH - emmanuel, isaiah (106); REC - shaw, thadd (67)
Scoring Summary
- | - | - | - | - | SHP | MIL |
|---|---|---|---|---|---|---|
| 1st | SHP | 03:59 | SHP - Brown,Malakai 51 yd pass from Hardyway,Michael (Barba,Maxwell kick) 3 plays, 67 yards, TOP 01:05 | 7 | 0 | |
| 2nd | MIL | 14:55 | MIL - McDowell,Trent 32 yd field goal 11 plays, 57 yards, TOP 03:49 | 7 | 3 | |
| 2nd | SHP | 14:39 | SHP - Barnett,Jordan 67 yd run (Barba,Maxwell kick), 1 plays, 67 yards, TOP 00:11 | 14 | 3 | |
| 2nd | MIL | 08:24 | MIL - Shaw,Thaddeus 29 yd pass from Zeltt,Ryan (McDowell,Trent kick) 7 plays, 81 yards, TOP 02:55 | 14 | 10 | |
| 2nd | MIL | 05:37 | MIL - Shaw,Thaddeus 38 yd pass from Zeltt,Ryan (McDowell,Trent kick) 4 plays, 79 yards, TOP 01:23 | 14 | 17 | |
| 2nd | SHP | 01:03 | SHP - Batten,Kordell 31 yd pass from Hardyway,Michael (Barba,Maxwell kick) 7 plays, 83 yards, TOP 01:36 | 21 | 17 | |
| 2nd | SHP | 00:07 | SHP - Barba,Maxwell 26 yd field goal 6 plays, 15 yards, TOP 00:30 | 24 | 17 | |
| 3rd | SHP | 04:32 | SHP - Batten,Kordell 19 yd pass from Hardyway,Michael (Baker,Keith kick) 9 plays, 80 yards, TOP 04:43 | 31 | 17 | |
| 3rd | MIL | 00:57 | MIL - Brown,JQ 22 yd run (), 12 plays, 75 yards, TOP 03:35 | 31 | 23 | |
| 4th | SHP | 13:31 | SHP - Swinehart,Grant 2 yd run (Baker,Keith kick), 6 plays, 78 yards, TOP 02:19 | 38 | 23 | |
| 38 | 23 | |||||
Referee: Keller,Steven
Line Judge: Baker,Bobby
Side Judge: Thomas,Jordan
Umpire: Pearrow,Mike
Back Judge: Levine,Ryan
Linesman: Bevenour,Kevin
Field Judge: Martinez,Desmond












