Skip To Main Content
Skip To Main Content

Millersville

2024 Football Cumulative Statistics

Team Stats (1-10, 0-7)

Overall Team Statistics
Statistic MILLERSVILLE Opponents
Scoring
18.64 36.18
205 398
First Downs
79 92
103 98
25 24
207 214
Rushing
1784 1990
221 132
400 393
3.9 4.7
142.1 168.9
6 26
1563 1858
Passing
356-204-16 275-168-4
6.23 9.35
201.55 233.82
19 26
2217 2572
Total Offense
756 668
5.0 6.6
343.6 402.7
3780 4430
25 55
Returns
18.67 25.13
48-896 32-804
6.92 9.44
12-83 27-255
6.00 11.00
4-24 16-176
Kicking
39.84 41.48
33.38 38.55
58-2311 42-1742
11-15 5-11
0-2 0-0
Penalties
72.09 71.64
85-793 84-788
Time Of Possession
29:07 30:53
05:20:19 05:39:41
Miscellaneous
71-175 (40.57%) 60-139 (43.17%)
10-19 (52.63%) 16-25 (64.00%)
9-2 5-1
8-52 33-145
20-24 47-51
74 6
24-30 29-35
16-30 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Abrams, Jaiden 11 103 547 10 537 5.2 1 57 48.82
31 Morris, Jaheim 11 122 499 30 469 3.8 3 55 42.64
23 Lopez, Jose 11 62 293 11 282 4.5 2 31 25.64
13 Footman Jr., Rob 8 68 312 100 212 3.1 0 56 26.50
16 Nye, Brett 2 6 48 3 45 7.5 0 14 22.50
Adieyefeh, Harry 4 5 12 1 11 2.2 0 7 2.75  
18 Zeltt, Ryan 9 31 70 65 5 0.2 0 12 0.56
27 Romano, Nick 11 1 2 0 2 2.0 0 2 0.18
2 Melvin, Hakim 10 1 1 0 1 1.0 0 1 0.10
Team 10 1 0 1 -1 -1.0 0 0 -0.10  
Total 11 400 1784 221 1563 3.9 6 57 142.09
Opponents 11 393 1990 132 1858 4.7 26 60 168.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Zeltt, Ryan 9 132.76 140 216 9 64.81% 1490 12 80 165.56
13 Footman Jr., Rob 8 95.60 50 108 4 46.30% 572 4 46 71.50
7 Taylor, Kam 10 1085.20 1 1 0 100.00% 78 1 78 7.80
16 Nye, Brett 2 66.89 13 30 3 43.33% 77 2 17 38.50
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 118.24 204 356 16 57.30% 2217 19 80 201.55
Opponents 11 167.94 168 275 4 61.09% 2572 26 68 233.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Melvin, Hakim 10 35 491 14.03 3 80 49.10
10 Sines, Isaac 11 44 473 10.75 4 78 43.00
8 Kruah, Titus 11 20 231 11.55 1 43 21.00
7 Taylor, Kam 10 18 214 11.89 2 29 21.40
23 Lopez, Jose 11 17 162 9.53 1 46 14.73
87 Russell, Brady 11 13 152 11.69 3 37 13.82
25 Abrams, Jaiden 11 20 123 6.15 0 25 11.18
22 Bullock, Nakhi 7 4 89 22.25 0 36 12.71
31 Morris, Jaheim 11 11 77 7.00 0 18 7.00
4 Graves III, Steven 9 5 60 12.00 2 21 6.67
20 Tinson, Tyler 6 7 52 7.43 1 17 8.67
80 Armand, Isaiah 9 2 34 17.00 1 21 3.78
6 Harris, Cliff 8 3 22 7.33 0 11 2.75
11 Carter, Jalen 8 3 21 7.00 0 15 2.63
45 Thomas, Darrion 9 2 16 8.00 1 15 1.78
83 Hastings, Colin 5 0 0 0.00 0 0 0.00
24 Miller, Jordan 2 0 0 0.00 0 0 0.00
Total 11 204 2217 10.87 19 80 201.55
Opponents 11 168 2572 15.31 26 68 233.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Beutler, Bryce 11 35 37 72.0 1.5-5 0-0 0 0 1 0 0 0 0
27 Romano, Nick 11 49 12 61.0 2.0-4 0-0 3 3 0 0 0 0 0
33 Faison, Hez 11 29 25 54.0 10.0-44 2.0-19 0 0 4 0 1 0 0
5 Lilliston, Imir 11 27 22 49.0 1.5-5 0-0 0 2 0 0 0 0 0
50 Rock, Judah 9 20 26 46.0 4.0-16 1.0-8 0 0 0 0 1 0 0
9 Ross, Gus 10 24 19 43.0 0.5-0 0-0 1 2 0 0 0 0 0
1 Rhodes-Nelson, Jabriel 11 23 11 34.0 3.0-8 1.0-5 0 0 4 0 0 0 0
44 Aument, Ryan 11 13 17 30.0 0-0 0-0 0 1 1 1 0 0 0
96 Hostetter, Max 11 11 19 30.0 2.5-5 0.5-2 0 0 1 0 0 0 0
0 Snyder, Conner 11 18 9 27.0 5.0-15 2.0-12 0 1 5 0 0 0 0
3 Self, Makai 8 17 7 24.0 1.5-5 1.0-4 0 0 0 0 0 1 0
21 Johnson, Mekhi 10 10 10 20.0 0-0 0-0 0 3 0 0 0 0 0
35 Watt, Kahlen 6 9 10 19.0 3.5-8 0-0 0 1 0 0 0 0 0
97 Turner, Evan 8 4 12 16.0 0-0 0-0 0 0 1 0 0 0 0
36 Muhammad, Amir 8 12 3 15.0 0-0 0-0 0 6 0 0 0 0 0
39 Kalubi, Eloge 11 7 5 12.0 1.0-1 0-0 0 0 0 0 0 1 0
30 Pierce, Christopher 10 8 4 12.0 1.5-3 0-0 0 0 0 0 0 0 0
34 Small, Siddiq 9 5 6 11.0 1.0-6 0-0 0 0 0 0 1 0 0
32 Waters, Ryan 7 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Drew, Don 11 4 2 6.0 0.5-2 0.5-2 0 0 0 0 0 1 0
17 Williams-Bey, Damir 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
15 Donato, Mike 10 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
46 Peaks, Javarry 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Kam 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
41 McDowell, Trent 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Melvin, Hakim 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Trone, Carson 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Charlescar, Julian 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Reese, Aaron 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Steele, Landon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Vidal, Paul 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Gonzalez Jr., Wilson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Kruah, Titus 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Morris, Jaheim 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Pierce, Christo 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 Sowers, Mason 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Abrams, Jaiden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bullock, Nakhi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harris, Cliff 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Aiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lopez, Jeremy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lopez, Jose 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Miller, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Russell, Brady 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Sines, Isaac 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Vega, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Ware, Jaylen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Wolfe, Asher 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Footman Jr., Rob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Armand, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Graves III, Steven 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Mitstifer, Gryffin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
45 Thomas, Darrion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Tinson, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Zeltt, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 378 278 656.0 40.0-128 8.0-52 4 21 17 1 3 3 0
Opponents 11 402 362 764.0 73.0-210 33.0-145 16 29 27 2 1 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 McDowell, Trent 58 2311 39.84 61 6 9 9 3 0
Total 58 2311 39.84 61 6 9 9 3 0
Opponents 42 1742 41.48 66 2 13 18 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 McDowell, Trent 11-15 73.33% 0-0 6-6 3-5 2-4 0-0 45 0
Total 11-15 73.33% 0-0 6-6 3-5 2-4 0-0 45 0
Opponents 5-11 45.45% 0-0 3-6 1-3 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Mitstifer, Gryffin 23 1314 57.1 4 0
41 McDowell, Trent 20 1091 54.6 3 2
Total 43 2405 55.9 7 2
Opponents 69 4110 59.6 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Graves III, Steven 7 45 6.43 0 13
2 Melvin, Hakim 4 38 9.50 0 22
9 Ross, Gus 1 0 0 0 0
Total 12 83 6.92 0 22
Opponents 27 255 9.44 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Graves III, Steven 25 490 19.60 0 41
23 Lopez, Jose 15 287 19.13 0 27
2 Melvin, Hakim 3 67 22.33 0 24
8 Kruah, Titus 1 24 24.00 0 24
22 Bullock, Nakhi 1 17 17.00 0 17
45 Thomas, Darrion 1 14 14.00 0 14
32 Cabrera, Angel 1 2 2.00 0 2
42 Beutler, Bryce 1 -5 -5.00 0 0
Total 48 896 18.67 0 41
Opponents 32 804 25.13 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 McDowell, Trent 0 11 0 19-22 0-0 0 0-0 0 52
10 Sines, Isaac 4 0 0 0-0 0-0 0 0-0 0 24
23 Lopez, Jose 3 0 0 0-0 0-0 0 0-0 0 18
2 Melvin, Hakim 3 0 0 0-0 0-0 0 0-0 0 18
31 Morris, Jaheim 3 0 0 0-0 0-0 0 0-0 0 18
87 Russell, Brady 3 0 0 0-0 0-0 0 0-0 0 18
4 Graves III, Steven 2 0 0 0-0 0-0 0 0-0 0 12
7 Taylor, Kam 2 0 0 0-0 0-0 0 0-0 0 12
25 Abrams, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
80 Armand, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
8 Kruah, Titus 1 0 0 0-0 0-0 0 0-0 0 6
45 Thomas, Darrion 1 0 0 0-0 0-0 0 0-0 0 6
20 Tinson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
18 Zeltt, Ryan 0 0 0 0-0 0-0 1 1-1 0 2
47 Mitstifer, Gryffin 0 0 0 1-2 0-0 0 0-0 0 1
Total 25 11 0 20-24 0-0 1 1-1 0 205
Opponents 55 5 0 47-51 1-2 2 2-3 0 398

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Clarion L 7-36 0-1 , 0-0 03:02 2636
09/05/2024 at Frostburg St. L 6-23 0-2 , 0-0 02:35 1350
09/21/2024 vs Indiana (PA) L 14-42 0-3 , 0-0 03:08 3309
09/28/2024 at Lock Haven L 23-24 0-4 , 0-0 02:39 1587
10/05/2024 vs East Stroudsburg L 17-57 0-5 , 0-1 02:40 2155
10/12/2024 vs Shippensburg L 27-35 0-6 , 0-2 03:14 1498
10/19/2024 at Shepherd L 21-35 0-7 , 0-4 2:59 5413
10/26/2024 at West Chester L 23-41 0-8 , 0-5 03:05 0
11/02/2024 vs Kutztown L 17-49 0-9 , 0-5 02:37 1820
11/09/2024 at Bloomsburg L 27-35 0-10 , 0-7 02:51 1842
11/16/2024 at Edinboro W 23-21 1-10 , 0-7 02:58 2168
23778

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Clarion 32 109 0 28 16 153 1 35 153 1 35 3 60 0 26 4 22 0 17
09/05/2024 Frostburg St. 33 73 0 11 8 115 1 46 115 1 46 4 56 0 16 1 8 0 8
09/21/2024 Indiana (PA) 56 163 1 21 15 152 1 26 152 1 26 6 102 0 27 0 0 0 0
09/28/2024 Lock Haven 46 249 0 36 16 154 2 25 154 2 25 3 94 0 41 0 0 0 0
10/05/2024 East Stroudsburg 34 208 2 57 12 71 0 11 71 0 11 7 122 0 22 0 0 0 0
10/12/2024 Shippensburg 20 90 0 56 27 405 3 80 405 3 80 0 0 0 0 2 6 0 6
10/19/2024 Shepherd 29 94 2 17 18 227 1 43 227 1 43 6 109 0 24 1 0 0 0
10/26/2024 West Chester 42 205 1 56 19 201 2 24 201 2 24 6 128 0 24 1 9 0 9
11/02/2024 Kutztown 38 129 0 31 15 118 2 36 118 2 36 6 123 0 25 1 3 0 3
11/09/2024 Bloomsburg 34 109 0 19 32 285 3 32 285 3 32 4 67 0 27 1 13 0 13
11/16/2024 Edinboro 36 134 0 39 26 336 3 37 336 3 37 3 35 0 19 1 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Clarion 25 46 71 7.0 19 2.0 8 1 0 0 1 0 4 5 1 0
09/05/2024 Frostburg St. 34 34 68 1.0 2 0 0 1 1 0 0 0 0 2 0 0
09/21/2024 Indiana (PA) 28 20 48 4.0 13 1.0 4 0 0 0 0 0 0 2 0 0
09/28/2024 Lock Haven 34 10 44 3.0 9 0 0 0 0 0 2 24 4 2 0 0
10/05/2024 East Stroudsburg 31 22 53 5.0 21 1.0 8 0 0 0 0 0 3 1 1 0
10/12/2024 Shippensburg 34 28 62 4.0 4 0 0 0 0 0 0 0 4 3 0 0
10/19/2024 Shepherd 53 16 69 3.0 19 1.0 12 1 0 0 0 0 0 2 0 0
10/26/2024 West Chester 29 34 63 1.0 7 1.0 7 0 0 0 0 0 0 0 1 0
11/02/2024 Kutztown 37 16 53 3.0 8 0 0 0 0 0 0 0 1 1 0 0
11/09/2024 Bloomsburg 45 12 57 4.0 11 1.0 5 0 0 0 1 0 1 1 0 0
11/16/2024 Edinboro 28 40 68 5.0 15 1.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Clarion 11 483 43.900 57 0 2 2 1 1 0-0 0 0 2 112 56.00 0 0
09/05/2024 Frostburg St. 6 206 34.300 38 0 0 2 0 1 0-0 0 0 2 128 64.00 0 0
09/21/2024 Indiana (PA) 5 169 33.800 43 0 0 1 0 0 0-1 0 0 3 174 58.00 0 0
09/28/2024 Lock Haven 2 83 41.500 44 0 1 0 0 1 3-5 37 0 6 337 56.17 1 0
10/05/2024 East Stroudsburg 4 153 38.200 44 0 0 0 0 0 1-1 44 0 4 241 60.25 1 0
10/12/2024 Shippensburg 4 176 44.000 48 0 1 1 0 3 2-2 39 0 5 273 54.60 2 0
10/19/2024 Shepherd 8 332 41.500 54 0 0 1 1 1 0-0 0 4 187 46.75 0 1
10/26/2024 West Chester 3 84 28.000 40 0 0 0 0 0 1-1 30 0 4 231 57.75 0 0
11/02/2024 Kutztown 5 195 39.000 46 0 0 1 0 1 1-1 28 0 4 251 62.75 2 0
11/09/2024 Bloomsburg 5 235 47.000 61 0 1 0 1 1 2-2 45 0 5 239 47.80 1 1
11/16/2024 Edinboro 5 195 39.000 47 0 1 1 0 0 1-2 26 0 4 232 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Clarion 40 194 3 36 9 215 2 48 215 2 48 2 32 0 17 5 40 0 13
09/05/2024 Frostburg St. 38 215 2 43 17 188 1 47 188 1 47 2 58 0 43 3 20 0 9
09/21/2024 Indiana (PA) 28 79 4 12 16 190 2 30 190 2 30 3 120 0 55 1 39 0 39
09/28/2024 Lock Haven 24 114 1 26 17 222 2 55 222 2 55 5 87 0 26 1 0 0 0
10/05/2024 East Stroudsburg 37 164 3 27 15 230 3 43 230 3 43 2 133 1 99 2 26 0 22
10/12/2024 Shippensburg 36 149 1 21 22 284 4 59 284 4 59 2 45 0 35 0 0 0 0
10/19/2024 Shepherd 48 195 2 22 15 225 3 57 225 3 57 3 34 0 29 6 84 0 46
10/26/2024 West Chester 43 357 3 60 5 131 3 47 131 3 47 4 101 0 35 2 3 0 6
11/02/2024 Kutztown 37 161 3 22 13 260 2 68 260 2 68 2 46 0 24 2 9 0 7
11/09/2024 Bloomsburg 42 146 3 15 13 321 2 68 321 2 68 3 43 0 23 3 1 0 2
11/16/2024 Edinboro 20 84 1 25 26 306 2 36 306 2 36 4 105 0 55 2 33 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Clarion 25 44 69 5.0 24 3.0 16 0 0 0 2 9 1 6 0 0
09/05/2024 Frostburg St. 32 18 50 9.0 18 3.0 10 0 0 0 1 0 4 1 1 0
09/21/2024 Indiana (PA) 47 34 81 10.0 31 4.0 23 0 1 0 2 0 0 1 0 0
09/28/2024 Lock Haven 53 18 71 6.0 13 3.0 9 0 0 0 1 24 1 3 0 0
10/05/2024 East Stroudsburg 35 24 59 2.0 5 1.0 3 0 0 0 3 29 0 2 0 0
10/12/2024 Shippensburg 27 16 43 5.0 14 3.0 9 0 0 0 1 10 3 2 0 0
10/19/2024 Shepherd 36 24 60 4.0 9 1.0 4 0 0 0 0 0 0 3 0 0
10/26/2024 West Chester 33 60 93 8.0 36 6.0 32 1 1 0 1 0 4 7 0 0
11/02/2024 Kutztown 39 28 67 9.0 25 4.0 18 0 0 0 4 87 1 0 0 0
11/09/2024 Bloomsburg 43 44 87 9.0 26 3.0 18 0 0 0 1 17 10 2 0 0
11/16/2024 Edinboro 32 52 84 6.0 9 2.0 3 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Clarion 8 358 44.800 66 0 0 0 3 3 0-1 0 0 6 356 59.33 2 1
09/05/2024 Frostburg St. 4 138 34.500 44 0 0 1 0 2 1-1 23 0 5 289 57.80 0 1
09/21/2024 Indiana (PA) 5 209 41.800 51 0 1 4 1 2 0-1 0 0 7 412 58.86 1 0
09/28/2024 Lock Haven 2 91 45.500 53 0 0 1 1 1 1-1 20 0 4 236 59.00 1 0
10/05/2024 East Stroudsburg 1 45 45.000 45 0 0 0 0 1 3-3 41 0 10 619 61.90 2 0
10/12/2024 Shippensburg 5 227 44.500 53 0 1 0 2 2 0-0 0 0 6 352 58.67 5 0
10/19/2024 Shepherd 5 216 36.400 56 0 0 2 2 5 0-1 0 0 6 342 57.00 0 0
10/26/2024 West Chester 1 42 42.000 42 0 0 0 0 0 0-2 0 0 7 442 63.14 1 0
11/02/2024 Kutztown 3 106 35.300 36 0 0 2 0 0 0-0 0 0 8 497 62.13 2 0
11/09/2024 Bloomsburg 4 154 38.500 47 0 0 2 0 1 0-0 0 0 6 353 58.83 2 0
11/16/2024 Edinboro 4 156 39.000 57 0 0 1 1 1 0-1 0 0 4 212 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clarion 36-7 13/14 6/7 7/6 0/1 32-109 / 40-194 16-38-2 / 9-24-1 153/215 70-262 / 64-409 82/81 2/1
Frostburg St. 6-23 13/18 6/6 5/9 2/3 33-73 / 38-215 8-18-1 / 17-25-0 115/188 51-188 / 63-403 64/78 1/1
Indiana (PA) 42-14 22/16 11/4 10/10 1/2 56-163 / 28-79 15-26-2 / 16-25-0 152/190 82-315 / 53-269 102/159 3/0
Lock Haven 23-24 22/17 11/7 9/7 2/3 46-249 / 24-114 16-23-1 / 17-34-2 154/222 69-403 / 58-336 118/111 1/2
East Stroudsburg 57-17 13/24 9/10 3/11 1/3 34-208 / 37-164 12-22-3 / 15-25-0 71/230 56-279 / 62-394 122/188 3/0
Shippensburg 35-27 20/25 3/8 15/13 2/4 20-90 / 36-149 27-38-1 / 22-34-0 405/284 58-495 / 70-433 6/55 1/0
Shepherd 21-35 18/25 3/11 9/11 6/3 29-94 / 48-195 18-33-0 / 15-24-0 227/225 62-321 / 72-420 109/118 0/0
West Chester 23-41 24/21 9/15 13/5 2/1 42-205 / 43-357 19-42-1 / 5-12-0 201/131 84-406 / 55-488 137/104 2/0
Kutztown 49-17 14/16 7/8 5/7 2/1 38-129 / 37-161 15-27-4 / 13-15-0 118/260 65-247 / 52-421 126/142 4/0
Bloomsburg 27-35 25/20 9/11 15/9 1/0 34-109 / 42-146 32-48-1 / 13-22-1 285/321 82-394 / 64-467 80/61 1/1
Edinboro 21-23 23/18 5/5 12/10 6/3 36-134 / 20-84 26-41-0 / 26-35-0 336/306 77-470 / 55-390 57/138 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clarion 4-18 / 4-15 0-1 / 2-2 26:42 / 33:18 6:36 3.41 / 4.85 4.03 / 8.96 3.74 / 6.39 11-43.9 / 8-44.8 10-100 / 6-40
Frostburg St. 4-12 / 7-15 0-1 / 2-2 23:48 / 36:12 12:24 2.21 / 5.66 6.39 / 7.52 3.69 / 6.40 6-34.3 / 4-34.5 9-57 / 12-110
Indiana (PA) 10-20 / 2-9 1-2 / 1-1 34:48 / 25:12 9:36 2.91 / 2.82 5.85 / 7.60 3.84 / 5.08 5-33.8 / 5-41.8 7-79 / 6-45
Lock Haven 8-16 / 3-11 0-0 / 3-5 37:04 / 22:56 14:8 5.41 / 4.75 6.70 / 6.53 5.84 / 5.79 2-41.5 / 2-45.5 13-123 / 8-80
East Stroudsburg 5-13 / 9-14 1-2 / 1-1 27:33 / 32:27 4:54 6.12 / 4.43 3.23 / 9.20 4.98 / 6.35 4-38.2 / 1-45 4-51 / 9-70
Shippensburg 7-13 / 8-15 0-0 / 2-2 24:53 / 35:07 10:14 4.50 / 4.14 10.66 / 8.35 8.53 / 6.19 4-44 / 5-45.4 14-125 / 7-65
Shepherd 3-13 / 5-12 1-1 / 1-2 24:23 / 35:37 11:14 3.24 / 4.06 6.88 / 9.38 5.18 / 5.83 8-41.5 / 5-43.2 7-81 / 9-76
West Chester 8-19 / 7-12 5-7 / 2-2 30:03 / 29:57 0:6 4.88 / 8.30 4.79 / 10.92 4.83 / 8.87 3-28 / 1-42 4-40 / 6-84
Kutztown 8-18 / 5-11 1-1 / 1-3 28:15 / 31:45 3:30 3.39 / 4.35 4.37 / 17.33 3.80 / 8.10 5-39 / 3-35.3 3-15 / 6-66
Bloomsburg 6-16 / 6-13 1-2 / 1-2 29:41 / 30:19 0:38 3.21 / 3.48 5.94 / 14.59 4.80 / 7.30 5-47 / 4-38.5 3-10 / 3-22
Edinboro 8-17 / 4-12 0-2 / 0-3 33:09 / 26:51 6:18 3.72 / 4.20 8.20 / 8.74 6.10 / 7.09 5-39 / 4-39 11-112 / 12-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Clarion L 7-36 2 1 7 1 0 1 0 0 1 0 0 0 0
09/05/2024 Frostburg St. L 6-23 1 1 6 1 0 1 0 0 0 0 0 0 0
09/21/2024 Indiana (PA) L 14-42 2 1 7 1 1 0 0 1 0 0 0 0 0
09/28/2024 Lock Haven L 23-24 6 4 16 1 0 1 3 2 0 0 0 0 0
10/05/2024 East Stroudsburg L 17-57 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2024 Shippensburg L 27-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/19/2024 Shepherd L 21-35 3 2 14 2 2 0 0 0 1 0 0 0 0
10/26/2024 West Chester L 23-41 4 4 23 3 1 2 1 0 0 0 0 0 0
11/02/2024 Kutztown L 17-49 3 3 17 2 0 2 1 0 0 0 0 0 0
11/09/2024 Bloomsburg L 27-35 3 3 16 2 0 2 1 0 0 0 0 0 0
11/16/2024 Edinboro W 23-21 4 3 16 2 0 2 1 0 1 0 0 0 0
TOTALS 30 24 132 16 5 11 8 3 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Clarion W 36-7 3 2 14 2 2 0 0 1 0 0 0 0 0
09/05/2024 Frostburg St. W 23-6 3 3 17 2 2 0 1 0 0 0 0 0 0
09/21/2024 Indiana (PA) W 42-14 5 4 28 4 4 0 0 1 0 0 0 0 0
09/28/2024 Lock Haven W 24-23 3 3 17 2 1 1 1 0 0 0 0 0 0
10/05/2024 East Stroudsburg W 57-17 4 4 20 2 2 0 2 0 0 0 0 0 0
10/12/2024 Shippensburg W 35-27 4 4 28 4 1 3 0 0 0 0 0 0 0
10/19/2024 Shepherd W 35-21 4 3 20 3 1 2 0 1 0 0 0 0 0
10/26/2024 West Chester W 41-23 2 1 6 1 1 0 0 1 0 0 0 0 0
11/02/2024 Kutztown W 49-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/09/2024 Bloomsburg W 35-27 3 3 21 3 3 0 0 0 0 0 0 0 0
11/16/2024 Edinboro L 21-23 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 35 29 185 25 19 6 4 5 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Abrams,Jaiden vs Lock Haven (09/28/2024)
