2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Zeltt, Ryan | 9 | 132.76 | 140 | 216 | 9 | 64.81% | 1490 | 12 | 80 | 165.56 |
| 13 | Footman Jr., Rob | 8 | 95.60 | 50 | 108 | 4 | 46.30% | 572 | 4 | 46 | 71.50 |
| 7 | Taylor, Kam | 10 | 1085.20 | 1 | 1 | 0 | 100.00% | 78 | 1 | 78 | 7.80 |
| 16 | Nye, Brett | 2 | 66.89 | 13 | 30 | 3 | 43.33% | 77 | 2 | 17 | 38.50 |
| Total | 11 | 118.238 | 204 | 356 | 16 | 57.30% | 2217 | 19 | 80 | 201.54 | |
| Opponents | 11 | 167.945 | 168 | 275 | 4 | 61.09% | 2572 | 26 | 68 | 233.82 |
Team Statistics (1-10, 0-7)
Scoring | ||
|---|---|---|
| Points Per Game | 18.64 | 36.18 |
| Total | 205 | 398 |
First Downs | ||
| Rushing | 79 | 92 |
| Passing | 103 | 98 |
| Penalty | 25 | 24 |
| Total | 207 | 214 |
Rushing | ||
| Yards Gained | 1784 | 1990 |
| Yards Lost | 221 | 132 |
| Attempts | 400 | 393 |
| Average Per Attempt | 3.9 | 4.7 |
| Avg. Per Game | 142.1 | 168.9 |
| Touchdowns | 6 | 26 |
| Total | 1563 | 1858 |
Passing | ||
| Att-Comp-Int | 356-204-16 | 275-168-4 |
| Avg. Per Attempt | 6.228 | 9.353 |
| Avg. Per Game | 201.545 | 233.818 |
| Touchdowns | 19 | 26 |
| Total | 2217 | 2572 |
Total Offense | ||
| Total Plays | 756 | 668 |
| Avg. Per Play | 5.0 | 6.6 |
| Avg. Per Game | 343.6 | 402.7 |
| Total Yards | 3780 | 4430 |
| Touchdowns | 25 | 55 |
Returns | ||
| Kickoff: Average | 18.667 | 25.125 |
| Kickoff: Total | 48-896 | 32-804 |
| Punt: Average | 6.917 | 9.444 |
| Punt: Total | 12-83 | 27-255 |
| INT: Average | 6.000 | 11.000 |
| INT: Total | 4-24 | 16-176 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.845 | 41.476 |
| Punt: Net Average | 33.379 | 34.452 |
| Punt: Total Yards | 58-2311 | 42-1742 |
| FG: Good-Attempts | 11-15 | 5-11 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 72.091 | 71.636 |
| Total-Yards | 85-793 | 84-788 |
Time Of Possession | ||
| Avg. Per Game | 29:07 | 30:53 |
| Total | 05:20:19 | 05:39:41 |
Miscellaneous | ||
| 3rd Down Conversions | 71-175 (40.571%) | 60-139 (43.165%) |
| 4th Down Conversions | 10-19 (52.632%) | 10-19 (64.000%) |
| Fumbles-Lost | 9-2 | 5-1 |
| Sacks-Yards Lost | 8-52 | 33-145 |
| PAT: Good-Attempts | 20-24 | 47-51 |
| Misc. Yards | 74 | 6 |
| Red Zone: Attempts-Scores | 24-30 | 29-35 |
| Red Zone: Touchdowns | 16-30 | 25-35 |
Results
| 08/29/2024 | Clarion | L | 7-36 | 0-1 , 0-0 | 03:02 | 2636 |
| 09/05/2024 | Frostburg St. | L | 6-23 | 1-0 , 0-0 | 02:35 | 1350 |
| 09/21/2024 | Indiana (PA) | L | 14-42 | 0-3 , 0-0 | 03:08 | 3309 |
| 09/28/2024 | Lock Haven | L | 23-24 | 2-2 , 0-0 | 02:39 | 1587 |
| 10/05/2024 | East Stroudsburg | L | 17-57 | 0-5 , 0-1 | 02:40 | 2155 |
| 10/12/2024 | Shippensburg | L | 27-35 | 0-6 , 0-2 | 03:14 | 1498 |
| 10/19/2024 | Shepherd | L | 21-35 | 5-2 , 3-1 | 2:59 | 5413 |
| 10/26/2024 | West Chester | L | 23-41 | 3-5 , 3-2 | 03:05 | 0 |
| 11/02/2024 | Kutztown | L | 17-49 | 0-9 , 0-5 | 02:37 | 1820 |
| 11/09/2024 | Bloomsburg | L | 27-35 | 6-4 , 4-3 | 02:51 | 1842 |
| 11/16/2024 | Edinboro | W | 23-21 | 3-8 , 2-5 | 02:58 | 2168 |
| 23778 |
Overall Team Game Highs
| Rushes | 56 | vs Indiana (PA) (09/21/2024) |
| Yards Rushing | 249 | vs Lock Haven (09/28/2024) |
| TD Rushes | 2 | vs East Stroudsburg (10/05/2024) |
| Pass Attempts | 48 | vs Bloomsburg (11/09/2024) |
| Pass Completions | 32 | vs Bloomsburg (11/09/2024) |
| Yards Passing | 405 | vs Shippensburg (10/12/2024) |
| TD Passes | 3 | vs Shippensburg (10/12/2024) |














