Millersville vs Lock Haven
09/28/2024
Hubert Jack
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| 7 | 13 | 0 | 3 | 23 |
LHU: PASS - Ostrowsky,Jackson (222); RUSH - Ostrowsky,Jackson (52); REC - Williams,Quon (84)
MIL: PASS - zeltt, ryan (154); RUSH - abrams, jaiden (172); REC - melvin, hakim (43)
Scoring Summary
- | - | - | - | - | LHU | MIL |
|---|---|---|---|---|---|---|
| 1st | LHU | 13:37 | LHU - Williams,Quon 55 yd pass from Ostrowsky,Jackson (NiCassio,Tony kick) 3 plays, 68 yards, TOP 01:16 | 7 | 0 | |
| 1st | MIL | 08:52 | MIL - Lopez,Jose 25 yd pass from Zeltt,Ryan (McDowell,Trent kick) 9 plays, 78 yards, TOP 04:39 | 7 | 7 | |
| 2nd | MIL | 13:38 | MIL - McDowell,Trent 37 yd field goal 12 plays, 51 yards, TOP 05:43 | 7 | 10 | |
| 2nd | MIL | 08:47 | MIL - McDowell,Trent 26 yd field goal 8 plays, 39 yards, TOP 03:27 | 7 | 13 | |
| 2nd | MIL | 01:11 | MIL - Melvin,Hakim 15 yd pass from Zeltt,Ryan (McDowell,Trent kick) 11 plays, 86 yards, TOP 06:03 | 7 | 20 | |
| 2nd | LHU | 00:00 | LHU - NiCassio,Tony 20 yd field goal 8 plays, 55 yards, TOP 01:03 | 10 | 20 | |
| 3rd | LHU | 12:13 | LHU - Green,Damir 2 yd run (NiCassio,Tony kick), 3 plays, 21 yards, TOP 01:16 | 17 | 20 | |
| 4th | MIL | 09:36 | MIL - McDowell,Trent 24 yd field goal 9 plays, 38 yards, TOP 03:57 | 17 | 23 | |
| 4th | LHU | 04:18 | LHU - Popovich,Justin 20 yd pass from Ostrowsky,Jackson (NiCassio,Tony kick) 13 plays, 72 yards, TOP 05:11 | 24 | 23 | |
| 24 | 23 | |||||
Referee: Murphy,Bill
Line Judge: Green,Derek
Side Judge: Lewis,Aaron
Back Judge: Tollen,Addie
Center Judge: Wallace,Jason
Linesman: LaMarco,Michael
Field Judge: Shank,William
.png&width=200&height=200&type=webp)











