Millersville vs Edinboro
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 7 | 6 | 7 | 3 | 23 |
EDI: PASS - Bernard,Isaac (306); RUSH - Dinkins,Jerry (40); REC - Frantz,Jaret (164)
MIL: PASS - zeltt, ryan (336); RUSH - morris, jaheim (79); REC - russell, brady (83)
Scoring Summary
- | - | - | - | - | EDI | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | MIL | 04:55 | MIL - Taylor,Kam 13 yd pass from Zeltt,Ryan (Mitstifer,Gryffin kick) 10 plays, 80 yards, TOP 03:55 | 0 | 7 |
![]() | 2nd | MIL | 06:15 | MIL - Sines,Isaac 19 yd pass from Zeltt,Ryan () 5 plays, 55 yards, TOP 02:02 | 0 | 13 |
![]() | 3rd | MIL | 13:07 | MIL - Russell,Brady 33 yd pass from Zeltt,Ryan (McDowell,Trent kick) 1 plays, 33 yards, TOP 00:10 | 0 | 20 |
![]() | 3rd | EDI | 00:31 | EDI - Frantz,Jaret 31 yd pass from Bernard,Isaac (Lambert,Brayden kick) 7 plays, 76 yards, TOP 03:13 | 7 | 20 |
![]() | 4th | EDI | 08:17 | EDI - Frantz,Jaret 25 yd pass from Bernard,Isaac (Lambert,Brayden kick) 5 plays, 74 yards, TOP 02:23 | 14 | 20 |
![]() | 4th | EDI | 04:26 | EDI - Thomas,Zidane 25 yd run (Lambert,Brayden kick), 5 plays, 73 yards, TOP 01:49 | 21 | 20 |
![]() | 4th | MIL | 00:00 | MIL - McDowell,Trent 26 yd field goal 11 plays, 63 yards, TOP 04:19 | 21 | 23 |
| 21 | 23 | |||||
Edinboro


Millersville
Start of 1st Half
Edinboro wins toss and defers; MIL will receive; EDI will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lambert,Brayden kickoff 59 yards to the VILLE06 Cabrera,Angel return 2 yards to the VILLE08 (Cunningham,Clay; Ennis,Gavin).
14:55
MIL
MIL - PUNT


0
0
11:17
EDI
EDI - FGA


0
0
08:50
MIL
MIL - TD


0
7

0
0
1st7

04:44
EDI
EDI - DOWNS


0
7
00:17
MIL
MIL - DOWNS


0
7
Edinboro


Millersville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle Footman Jr.,Robert rush right for 39 yards gain to the VILLE47 (Gross Jr.,Cory), out of bounds, 1ST DOWN.
No Huddle Morris,Jaheim rush middle for 4 yards gain to the BORO49 (Waldier,CJ; Cline,Toby).
No Huddle Zeltt,Ryan pass complete short right to Thomas,Darrion caught at BORO34, for 15 yards to the BORO34, End Of Play, 1ST DOWN.
No Huddle Morris,Jaheim rush middle for 8 yards gain to the BORO26 (Diaz,Wilfredo).
No Huddle Abrams,Jaiden rush middle for 6 yards gain to the BORO20 (Diaz,Wilfredo; Waldier,Tristian), 1ST DOWN.
No Huddle Abrams,Jaiden rush right for 3 yards gain to the BORO17 (Gross Jr.,Cory).
No Huddle Zeltt,Ryan pass complete short left to Lopez,Jose caught at BORO20, for 2 yards loss to the BORO19 (Cuevas,Adrian; Waldier,Tristian).
No Huddle Zeltt,Ryan pass complete short right to Melvin,Hakim caught at BORO15, for 7 yards to the BORO12 (Cline,Toby; Diaz,Wilfredo).
No Huddle Footman Jr.,Robert rush left for 1 yard gain to the BORO11 (Wallace,Myles), TURNOVER ON DOWNS.
10:29
EDI
EDI - PUNT


0
7
08:17
MIL
MIL - TD


0
13

0
0
1st13

06:07
EDI
EDI - PUNT


0
13
02:36
MIL
MIL - FGA


0
13
Edinboro


Millersville
Start of 2nd Half
EDI will receive; MIL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McDowell,Trent kickoff 52 yards to the BORO13 Brown,Teagan return 12 yards to the BORO25 (Steele,Landon).
14:53
EDI
EDI - DOWNS


0
13
13:17
MIL
MIL - TD


0
20

0
0
1st20

13:02
EDI
EDI - PUNT


0
20
11:31
MIL
MIL - PUNT


0
20
07:10
EDI
EDI - PUNT


0
20
05:44
MIL
MIL - DOWNS


0
20
03:44
EDI
EDI - TD


7
20

7
0
1st20

00:31
MIL
MIL - PUNT


7
20
Edinboro


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Zeltt,Ryan pass incomplete short left to Melvin,Hakim thrown to VILLE41 broken up by Atkins,Jermaine.
No Huddle-Shotgun Zeltt,Ryan pass incomplete short left to Sines,Isaac thrown to VILLE42.
McDowell,Trent punt 43 yards to the BORO24 Cline,Toby return 17 yards to the BORO41 (Taylor,Kam).
14:36
EDI
EDI - DOWNS


7
20
12:51
MIL
MIL - PUNT


7
20
10:40
EDI
EDI - TD


14
20

14
0
1st20

08:11
MIL
MIL - PUNT


14
20
06:15
EDI
EDI - TD


21
20

21
0
1st20

04:19
MIL
MIL - FG


21
23

21
0
1st23

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL8 | 14:55 | KO | EDI47 | 11:17 | PUNT | 8-45 | 03:38 |
![]() | 1 | EDI20 | 11:17 | PUNT | MIL12 | 08:50 | FGA | 7-68 | 02:27 |
![]() | 1 | MIL20 | 08:50 | FGA | EDI0 | 04:55 | TD | 10-80 | 03:55 |
![]() | 1 | MIL44 | 04:44 | KO | MIL1 | 00:17 | DOWNS | 8-43 | 04:27 |
![]() | 1 | MIL1 | 00:17 | DOWNS | EDI11 | 10:29 | DOWNS | 11-88 | 04:48 |
![]() | 2 | EDI11 | 10:29 | DOWNS | EDI18 | 08:17 | PUNT | 3-7 | 02:12 |
![]() | 2 | MIL45 | 08:17 | PUNT | EDI0 | 06:15 | TD | 5-55 | 02:02 |
![]() | 2 | EDI30 | 06:07 | KO | MIL45 | 02:36 | PUNT | 7-25 | 03:31 |
![]() | 2 | MIL6 | 02:36 | PUNT | EDI24 | 00:00 | FGA | 10-70 | 02:36 |
![]() | 3 | EDI25 | 14:53 | KO | EDI33 | 13:17 | DOWNS | 4-8 | 01:36 |
![]() | 3 | EDI33 | 13:17 | DOWNS | EDI0 | 13:07 | TD | 1-33 | 00:10 |
![]() | 3 | EDI22 | 13:02 | KO | EDI26 | 11:31 | PUNT | 3-13 | 01:31 |
![]() | 3 | MIL8 | 11:31 | PUNT | MIL40 | 07:10 | PUNT | 7-32 | 04:21 |
![]() | 3 | EDI28 | 07:10 | PUNT | EDI16 | 05:44 | PUNT | 3--12 | 01:26 |
![]() | 3 | EDI42 | 05:44 | PUNT | EDI24 | 03:44 | DOWNS | 7-18 | 02:00 |
![]() | 3 | EDI24 | 03:44 | DOWNS | MIL0 | 00:31 | TD | 7-76 | 03:13 |
![]() | 3 | MIL25 | 00:31 | KO | MIL33 | 14:36 | PUNT | 3-8 | 00:55 |
![]() | 4 | EDI41 | 14:36 | PUNT | EDI50 | 12:51 | DOWNS | 4-9 | 01:45 |
![]() | 4 | EDI50 | 12:51 | DOWNS | EDI48 | 10:40 | PUNT | 3-2 | 02:11 |
![]() | 4 | EDI26 | 10:40 | PUNT | MIL0 | 08:17 | TD | 5-74 | 02:23 |
![]() | 4 | MIL32 | 08:11 | KO | MIL38 | 06:15 | PUNT | 3-6 | 01:56 |
![]() | 4 | EDI27 | 06:15 | PUNT | MIL0 | 04:26 | TD | 5-73 | 01:49 |
![]() | 4 | MIL28 | 04:19 | KO | EDI9 | 00:00 | FG | 11-63 | 04:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EDI20 | 11:17 | PUNT | MIL12 | 08:50 | FGA | 7-68 | 02:27 |
![]() | 1 | MIL44 | 04:44 | KO | MIL1 | 00:17 | DOWNS | 8-43 | 04:27 |
![]() | 2 | EDI11 | 10:29 | DOWNS | EDI18 | 08:17 | PUNT | 3-7 | 02:12 |
![]() | 2 | EDI30 | 06:07 | KO | MIL45 | 02:36 | PUNT | 7-25 | 03:31 |
![]() | 3 | EDI25 | 14:53 | KO | EDI33 | 13:17 | DOWNS | 4-8 | 01:36 |
![]() | 3 | EDI22 | 13:02 | KO | EDI26 | 11:31 | PUNT | 3-13 | 01:31 |
![]() | 3 | EDI28 | 07:10 | PUNT | EDI16 | 05:44 | PUNT | 3--12 | 01:26 |
![]() | 3 | EDI24 | 03:44 | DOWNS | MIL0 | 00:31 | TD | 7-76 | 03:13 |
![]() | 4 | EDI41 | 14:36 | PUNT | EDI50 | 12:51 | DOWNS | 4-9 | 01:45 |
![]() | 4 | EDI26 | 10:40 | PUNT | MIL0 | 08:17 | TD | 5-74 | 02:23 |
![]() | 4 | EDI27 | 06:15 | PUNT | MIL0 | 04:26 | TD | 5-73 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL8 | 14:55 | KO | EDI47 | 11:17 | PUNT | 8-45 | 03:38 |
![]() | 1 | MIL20 | 08:50 | FGA | EDI0 | 04:55 | TD | 10-80 | 03:55 |
![]() | 1 | MIL1 | 00:17 | DOWNS | EDI11 | 10:29 | DOWNS | 11-88 | 04:48 |
![]() | 2 | MIL45 | 08:17 | PUNT | EDI0 | 06:15 | TD | 5-55 | 02:02 |
![]() | 2 | MIL6 | 02:36 | PUNT | EDI24 | 00:00 | FGA | 10-70 | 02:36 |
![]() | 3 | EDI33 | 13:17 | DOWNS | EDI0 | 13:07 | TD | 1-33 | 00:10 |
![]() | 3 | MIL8 | 11:31 | PUNT | MIL40 | 07:10 | PUNT | 7-32 | 04:21 |
![]() | 3 | EDI42 | 05:44 | PUNT | EDI24 | 03:44 | DOWNS | 7-18 | 02:00 |
![]() | 3 | MIL25 | 00:31 | KO | MIL33 | 14:36 | PUNT | 3-8 | 00:55 |
![]() | 4 | EDI50 | 12:51 | DOWNS | EDI48 | 10:40 | PUNT | 3-2 | 02:11 |
![]() | 4 | MIL32 | 08:11 | KO | MIL38 | 06:15 | PUNT | 3-6 | 01:56 |
![]() | 4 | MIL28 | 04:19 | KO | EDI9 | 00:00 | FG | 11-63 | 04:19 |
Team Statistics
- | EDI | MIL |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 5 | 5 |
| Passing | 10 | 12 |
| Penalty | 3 | 6 |
Rushing | ||
| Total (Net) | 84 | 134 |
| Attempts | 20 | 36 |
| Avg. Per Rush | 4.2 | 3.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 93 | 147 |
| Yds. Lost | 9 | 13 |
Passing | ||
| Total (Net) | 306 | 336 |
| Comp.-Att.-Int. | 26 - 35 - 0 | 26 - 41 - 0 |
| Avg / Att | 8.7 | 8.2 |
| Avg / Comp. | 11.8 | 12.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 390 | 470 |
| Plays | 55 | 77 |
| Avg. / Play | 7.1 | 6.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-130 | 11-112 |
Punting | ||
| Punts - Yds. | 4-156 | 5-195 |
| Avg. / Punt | 39 | 39 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-212 | 4-232 |
| Avg. Yds. / Kickoff | 53.0 | 58.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 1-22-0 |
| Punt: Avg. / Return | 16.5 | 22.0 |
| Kickoff: Total - Yds. - TDs | 4-105-0 | 3-35-0 |
| Kickoff: Avg. / Return | 26.3 | 11.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:51 | 33:09 |
| 3rd. Down Conv. | 4 of 12 | 8 of 17 |
| 4th. Down Conversions | 0 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-2 | 3-4 |
| Sacks: Total - Yds. | 2-3 | 1-8 |
| PAT: Total - Made | 3-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bernard, Isaac | 26 | 35 | 306 | 2 | 0 | 36 | 1 |
| Totals | 26 | 35 | 306 | 2 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 41 | 336 | 3 | 0 | 37 | 3 |
| Totals | 26 | 41 | 336 | 3 | 0 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dinkins, Jerry | 11 | 41 | 1 | 40 | 0 | 15 | 3.6 |
Thomas, Zidane | 1 | 25 | 0 | 25 | 1 | 25 | 25 |
Bernard, Isaac | 4 | 24 | 8 | 16 | 0 | 22 | 4 |
Carlisle, Matt | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Swartz, Bo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 93 | 9 | 84 | 1 | 25 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 81 | 2 | 79 | 0 | 9 | 4.2 |
![]() | 3 | 40 | 0 | 40 | 0 | 39 | 13.3 |
![]() | 8 | 24 | 0 | 24 | 0 | 6 | 3 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
![]() | 4 | 0 | 10 | -10 | 0 | 0 | -2.5 |
| Totals | 36 | 147 | 13 | 134 | 0 | 39 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Frantz, Jaret | 9 | 164 | 2 | 36 |
Brown, Teagan | 6 | 70 | 0 | 36 |
Dinkins, Jerry | 3 | 35 | 0 | 16 |
Ennis, Gavin | 3 | 25 | 0 | 13 |
Neeley, Jeremiah | 4 | 8 | 0 | 8 |
Bezon, Clayton | 1 | 4 | 0 | 4 |
Galuska, Gage | 0 | 0 | 0 | 0 |
| Totals | 26 | 306 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 83 | 1 | 37 |
![]() | 5 | 73 | 1 | 30 |
![]() | 5 | 60 | 0 | 22 |
![]() | 2 | 42 | 1 | 29 |
![]() | 5 | 42 | 0 | 18 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 26 | 336 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Jr., Cory | 6 | 10 | 16 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Diaz, Wilfredo | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Cline, Toby | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Waldier, Tristian | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Malpica, Zach | 2 | 4 | 6 | 3 / 5 | 1.5 / 3 | - | - / - | - | - | - | - |
Waldier, Cj | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Jermaine | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Jt | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Harden, Khalil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cuevas, Adrian | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bey, Asahn | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Deanes, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Clay | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pennucci, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallick, Jarett | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Ennis, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Zidane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Amari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rossi, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frantz, Jaret | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vogan, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lambert, Brayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carlisle, Matt | 4 | 156 | 39 | 57 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 195 | 39 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lambert, Brayden | 1 | 08:50 | 29 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McDowell, Trent | 2 | 00:00 | 41 | MISSED |
McDowell, Trent | 4 | 00:00 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lambert, Brayden | 4 | 212 | 1 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 232 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cline, Toby | 2 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Teagan | 0 | 0 | 0 | 4 | 105 | 55 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lambert, Brayden | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Zaengle,Kameron | OG |
| 73 | Brown,Jadon | OG |
| 61 | Crooms,Aaron | OL |
| 74 | McWilliams,Dylan | OL |
| 75 | Hulslander,Gabe | OL |
| 7 | Bernard,Isaac | QB |
| 3 | Dinkins,Jerry | RB |
| 36 | Bezon,Clayton | TE |
| 1 | Brown,Teagan | WR |
| 2 | Frantz,Jaret | WR |
| 13 | Ennis,Gavin | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 60 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 31 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Gross Jr.,Cory | DB |
| 11 | Atkins,Jermaine | DB |
| 24 | Meza,Kamar | DB |
| 45 | Spiegel,Kaden | DE |
| 7 | Taylor,JT | DL |
| 95 | Rossi,Nick | DL |
| 8 | Malpica,Zach | LB |
| 9 | Waldier,CJ | LB |
| 28 | Diaz,Wilfredo | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 27 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 99 | ![]() | DL |
| 33 | ![]() | LB |
| 42 | ![]() | LB |
| 50 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Carlisle,Matt |
| 5 | Swartz,Bo |
| 12 | Harden,Khalil |
| 15 | Waldier,Tristian |
| 16 | Galuska,Gage |
| 17 | Neeley,Jeremiah |
| 20 | Thomas,Zidane |
| 21 | Bey,Asahn |
| 27 | Vogan,Nick |
| 32 | Bartolini,Angelo |
| 34 | Johnson,Eric |
| 37 | Jones,Amari |
| 40 | Lambert,Brayden |
| 43 | Deanes,Nate |
| 44 | Cunningham,Clay |
| 50 | Babo,Jake |
| 52 | Wallace,Myles |
| 54 | Pennucci,Nick |
| 66 | Benjamin,Jake |
| 68 | Lisotto,John |
| 83 | Low,Evan |
| 99 | Wallick,Jarett |






























































































