Millersville vs Edinboro
11/16/2024
Sox Harrison
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 14 | 21 | |
| 7 | 6 | 7 | 3 | 23 |
EDI: PASS - Bernard,Isaac (306); RUSH - Dinkins,Jerry (40); REC - Frantz,Jaret (164)
MIL: PASS - zeltt, ryan (336); RUSH - morris, jaheim (79); REC - russell, brady (83)
Scoring Summary
- | - | - | - | - | EDI | MIL |
|---|---|---|---|---|---|---|
| 1st | MIL | 04:55 | MIL - Taylor,Kam 13 yd pass from Zeltt,Ryan (Mitstifer,Gryffin kick) 10 plays, 80 yards, TOP 03:55 | 0 | 7 | |
| 2nd | MIL | 06:15 | MIL - Sines,Isaac 19 yd pass from Zeltt,Ryan () 5 plays, 55 yards, TOP 02:02 | 0 | 13 | |
| 3rd | MIL | 13:07 | MIL - Russell,Brady 33 yd pass from Zeltt,Ryan (McDowell,Trent kick) 1 plays, 33 yards, TOP 00:10 | 0 | 20 | |
| 3rd | EDI | 00:31 | EDI - Frantz,Jaret 31 yd pass from Bernard,Isaac (Lambert,Brayden kick) 7 plays, 76 yards, TOP 03:13 | 7 | 20 | |
| 4th | EDI | 08:17 | EDI - Frantz,Jaret 25 yd pass from Bernard,Isaac (Lambert,Brayden kick) 5 plays, 74 yards, TOP 02:23 | 14 | 20 | |
| 4th | EDI | 04:26 | EDI - Thomas,Zidane 25 yd run (Lambert,Brayden kick), 5 plays, 73 yards, TOP 01:49 | 21 | 20 | |
| 4th | MIL | 00:00 | MIL - McDowell,Trent 26 yd field goal 11 plays, 63 yards, TOP 04:19 | 21 | 23 | |
| 21 | 23 | |||||
Referee: Taylor ,Chris
Line Judge: Chachko,Dennis
Side Judge: Nixon,Anthony
Umpire: Dixon,Frank
Back Judge: Pacchioni,David
Linesman: Fleming,Kevin
Field Judge: Clark-Polner,Michael












