Kutztown vs Millersville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 21 | 0 | 0 | 49 |
![]() | 0 | 3 | 0 | 14 | 17 |
KUT: PASS - Novak,Judd (228); RUSH - Novak,Judd (53); REC - Kracyla,Noah (132)
MIL: PASS - footman jr., rob (59); RUSH - lopez, jose (47); REC - bullock, nakhi (36)
Scoring Summary
- | - | - | - | - | KUT | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | KUT | 13:45 | KUT - DeVose,Jalen 20 yd interception (Campbell,Dakota kick) | 7 | 0 |
![]() | 1st | KUT | 12:19 | KUT - Johnson,Eden 38 yd interception (Campbell,Dakota kick) | 14 | 0 |
![]() | 1st | KUT | 09:30 | KUT - Gibson,Mekhi 57 yd pass from Novak,Judd (Campbell,Dakota kick) 2 plays, 62 yards, TOP 00:53 | 21 | 0 |
![]() | 1st | KUT | 04:23 | KUT - Novak,Judd 22 yd run (Campbell,Dakota kick), 5 plays, 80 yards, TOP 03:12 | 28 | 0 |
![]() | 2nd | KUT | 14:55 | KUT - Stewart,Jaedyn 3 yd run (Campbell,Dakota kick), 5 plays, 88 yards, TOP 02:51 | 35 | 0 |
![]() | 2nd | MIL | 10:06 | MIL - McDowell,Trent 28 yd field goal 10 plays, 64 yards, TOP 04:49 | 35 | 3 |
![]() | 2nd | KUT | 04:35 | KUT - Burkhardt,Steven 6 yd run (Campbell,Dakota kick), 3 plays, 25 yards, TOP 01:54 | 42 | 3 |
![]() | 2nd | KUT | 00:19 | KUT - Gibson,Mekhi 31 yd pass from Novak,Judd (Campbell,Dakota kick) 8 plays, 66 yards, TOP 02:04 | 49 | 3 |
![]() | 4th | MIL | 04:43 | MIL - Taylor,Kam 2 yd pass from Nye,Brett (McDowell,Trent kick) 14 plays, 79 yards, TOP 05:39 | 49 | 10 |
![]() | 4th | MIL | 00:33 | MIL - Thomas,Darrion 1 yd pass from Nye,Brett (McDowell,Trent kick) 10 plays, 64 yards, TOP 01:45 | 49 | 17 |
| 49 | 17 | |||||
Kutztown


Millersville
Start of 1st Half
Kutztown wins toss and defers; MIL will receive; KUT will defend West end-zone.
Start of 1st quarter, clock 15:00.
Millard,Nate kickoff 59 yards to the MILL06 Lopez,Jose return 17 yards to the MILL23 (Clancy,Cade).
14:54
MIL
KUT - TD


7
0

7
0
1st0

13:38
MIL
KUT - TD


14
0

14
0
1st0

12:13
MIL
MIL - PUNT


14
0
10:23
KUT
KUT - TD


21
0

21
0
1st0

09:30
MIL
MIL - PUNT


21
0
07:35
KUT
KUT - TD


28
0

28
0
1st0

04:16
MIL
MIL - PUNT


28
0
02:46
KUT
KUT - TD


28
0
Kutztown


Millersville
02:46
1st Qt
KUT
KUT - TD


35
0

35
0
1st0

14:55
MIL
MIL - FG


35
3

35
0
1st3

09:59
KUT
KUT - PUNT


35
3
07:43
MIL
MIL - INT


35
3
06:29
KUT
KUT - TD


42
3

42
0
1st3

04:28
MIL
MIL - PUNT


42
3
02:23
KUT
KUT - TD


49
3

49
0
1st3

00:14
MIL
MIL - HALF


49
3
Kutztown


Millersville
Start of 2nd Half
KUT will receive; MIL will defend East end-zone.
Start of 3rd quarter, clock 15:00.
McDowell,Trent kickoff 65 yards to the KUTZ00, Touchback.
15:00
KUT
KUT - DOWNS


49
3
07:26
MIL
MIL - INT


49
3
05:43
KUT
KUT - DOWNS


49
3
00:52
MIL
MIL - PUNT


49
3
Kutztown


Millersville
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Lopez,Jose rush middle for 1 yard gain to the KUTZ45 (Stokes,Kyle; Harris,Blaise).
No Huddle-Shotgun Footman Jr.,Robert sacked for loss of 3 yards to the KUTZ48 (Leyman,Austin).
McDowell,Trent punt 29 yards to the KUTZ19.
13:27
KUT
KUT - PUNT


49
3
10:22
MIL
MIL - TD


49
10

49
0
1st10

04:37
KUT
KUT - PUNT


49
10
02:18
MIL
MIL - TD


49
17

49
0
1st17

00:33
KUT
KUT - HALF


49
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL23 | 14:54 | KO | MIL17 | 13:45 | INT | 3--6 | 01:09 |
![]() | 1 | MIL26 | 13:38 | KO | MIL29 | 12:19 | INT | 3-3 | 01:19 |
![]() | 1 | MIL21 | 12:13 | KO | MIL18 | 10:23 | PUNT | 3--3 | 01:50 |
![]() | 1 | KUT38 | 10:23 | PUNT | MIL0 | 09:30 | TD | 2-62 | 00:53 |
![]() | 1 | MIL25 | 09:30 | KO | MIL34 | 07:35 | PUNT | 3-9 | 01:55 |
![]() | 1 | KUT20 | 07:35 | PUNT | MIL0 | 04:23 | TD | 5-80 | 03:12 |
![]() | 1 | MIL25 | 04:16 | KO | MIL33 | 02:46 | PUNT | 3-8 | 01:30 |
![]() | 1 | KUT12 | 02:46 | PUNT | MIL0 | 14:55 | TD | 5-88 | 02:51 |
![]() | 2 | MIL25 | 14:55 | KO | KUT11 | 10:06 | FG | 10-64 | 04:49 |
![]() | 2 | KUT29 | 09:59 | KO | KUT33 | 07:43 | PUNT | 3-4 | 02:16 |
![]() | 2 | MIL35 | 07:43 | PUNT | MIL43 | 06:29 | INT | 3-8 | 01:14 |
![]() | 2 | MIL25 | 06:29 | INT | MIL0 | 04:35 | TD | 3-25 | 01:54 |
![]() | 2 | MIL26 | 04:28 | KO | MIL28 | 02:23 | PUNT | 3-2 | 02:05 |
![]() | 2 | KUT34 | 02:23 | PUNT | MIL0 | 00:19 | TD | 8-66 | 02:04 |
![]() | 2 | MIL25 | 00:14 | KO | MIL39 | 00:00 | HALF | 2-14 | 00:14 |
![]() | 3 | KUT25 | 15:00 | KO | MIL30 | 07:26 | DOWNS | 11-45 | 07:34 |
![]() | 3 | MIL30 | 07:26 | DOWNS | MIL41 | 05:43 | INT | 4-11 | 01:43 |
![]() | 3 | KUT41 | 05:43 | INT | MIL38 | 00:52 | DOWNS | 7-21 | 04:51 |
![]() | 3 | MIL38 | 00:52 | DOWNS | KUT48 | 13:27 | PUNT | 5-14 | 02:25 |
![]() | 4 | KUT19 | 13:27 | PUNT | KUT43 | 10:22 | PUNT | 4-24 | 03:05 |
![]() | 4 | MIL21 | 10:22 | PUNT | KUT0 | 04:43 | TD | 14-79 | 05:39 |
![]() | 4 | KUT26 | 04:37 | KO | KUT29 | 02:18 | PUNT | 3-3 | 02:19 |
![]() | 4 | MIL36 | 02:18 | PUNT | KUT0 | 00:33 | TD | 10-64 | 01:45 |
![]() | 4 | KUT25 | 00:33 | KO | KUT23 | 00:00 | HALF | 1--2 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KUT38 | 10:23 | PUNT | MIL0 | 09:30 | TD | 2-62 | 00:53 |
![]() | 1 | KUT20 | 07:35 | PUNT | MIL0 | 04:23 | TD | 5-80 | 03:12 |
![]() | 1 | KUT12 | 02:46 | PUNT | MIL0 | 14:55 | TD | 5-88 | 02:51 |
![]() | 2 | KUT29 | 09:59 | KO | KUT33 | 07:43 | PUNT | 3-4 | 02:16 |
![]() | 2 | MIL25 | 06:29 | INT | MIL0 | 04:35 | TD | 3-25 | 01:54 |
![]() | 2 | KUT34 | 02:23 | PUNT | MIL0 | 00:19 | TD | 8-66 | 02:04 |
![]() | 3 | KUT25 | 15:00 | KO | MIL30 | 07:26 | DOWNS | 11-45 | 07:34 |
![]() | 3 | KUT41 | 05:43 | INT | MIL38 | 00:52 | DOWNS | 7-21 | 04:51 |
![]() | 4 | KUT19 | 13:27 | PUNT | KUT43 | 10:22 | PUNT | 4-24 | 03:05 |
![]() | 4 | KUT26 | 04:37 | KO | KUT29 | 02:18 | PUNT | 3-3 | 02:19 |
![]() | 4 | KUT25 | 00:33 | KO | KUT23 | 00:00 | HALF | 1--2 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL23 | 14:54 | KO | MIL17 | 13:45 | INT | 3--6 | 01:09 |
![]() | 1 | MIL26 | 13:38 | KO | MIL29 | 12:19 | INT | 3-3 | 01:19 |
![]() | 1 | MIL21 | 12:13 | KO | MIL18 | 10:23 | PUNT | 3--3 | 01:50 |
![]() | 1 | MIL25 | 09:30 | KO | MIL34 | 07:35 | PUNT | 3-9 | 01:55 |
![]() | 1 | MIL25 | 04:16 | KO | MIL33 | 02:46 | PUNT | 3-8 | 01:30 |
![]() | 2 | MIL25 | 14:55 | KO | KUT11 | 10:06 | FG | 10-64 | 04:49 |
![]() | 2 | MIL35 | 07:43 | PUNT | MIL43 | 06:29 | INT | 3-8 | 01:14 |
![]() | 2 | MIL26 | 04:28 | KO | MIL28 | 02:23 | PUNT | 3-2 | 02:05 |
![]() | 2 | MIL25 | 00:14 | KO | MIL39 | 00:00 | HALF | 2-14 | 00:14 |
![]() | 3 | MIL30 | 07:26 | DOWNS | MIL41 | 05:43 | INT | 4-11 | 01:43 |
![]() | 3 | MIL38 | 00:52 | DOWNS | KUT48 | 13:27 | PUNT | 5-14 | 02:25 |
![]() | 4 | MIL21 | 10:22 | PUNT | KUT0 | 04:43 | TD | 14-79 | 05:39 |
![]() | 4 | MIL36 | 02:18 | PUNT | KUT0 | 00:33 | TD | 10-64 | 01:45 |
Team Statistics
- | KUT | MIL |
|---|---|---|
First Downs | ||
| Total | 16 | 14 |
| Rushing | 8 | 7 |
| Passing | 7 | 5 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 161 | 129 |
| Attempts | 37 | 38 |
| Avg. Per Rush | 4.4 | 3.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 171 | 152 |
| Yds. Lost | 10 | 23 |
Passing | ||
| Total (Net) | 260 | 118 |
| Comp.-Att.-Int. | 13 - 15 - 0 | 15 - 27 - 4 |
| Avg / Att | 17.3 | 4.4 |
| Avg / Comp. | 20.0 | 7.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 421 | 247 |
| Plays | 52 | 65 |
| Avg. / Play | 8.1 | 3.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-66 | 3-15 |
Punting | ||
| Punts - Yds. | 3-106 | 5-195 |
| Avg. / Punt | 35.3 | 39 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-497 | 4-251 |
| Avg. Yds. / Kickoff | 62.1 | 62.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 1-3-0 |
| Punt: Avg. / Return | 4.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 6-123-0 |
| Kickoff: Avg. / Return | 23.0 | 20.5 |
| INT: Total - Yds. - TDs | 4-87-2 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:45 | 28:15 |
| 3rd. Down Conv. | 5 of 11 | 8 of 18 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 4-18 | 0-0 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Novak, Judd | 9 | 10 | 228 | 2 | 0 | 68 | 0 |
Haynes, Ian | 4 | 5 | 32 | 0 | 0 | 16 | 0 |
| Totals | 13 | 15 | 260 | 2 | 0 | 68 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 59 | 0 | 0 | 36 | 1 |
![]() | 10 | 19 | 54 | 2 | 2 | 17 | 1 |
![]() | 1 | 3 | 5 | 0 | 2 | 5 | 2 |
| Totals | 15 | 27 | 118 | 2 | 4 | 36 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Novak, Judd | 7 | 56 | 3 | 53 | 1 | 22 | 7.6 |
Partyla, Piotr | 11 | 51 | 1 | 50 | 0 | 14 | 4.5 |
Stewart, Jaedyn | 5 | 25 | 0 | 25 | 1 | 10 | 5 |
Burkhardt, Steven | 3 | 16 | 0 | 16 | 1 | 6 | 5.3 |
Haynes, Ian | 3 | 13 | 4 | 9 | 0 | 7 | 3 |
Martin III, Ben | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Griffin, Malik | 4 | 3 | 0 | 3 | 0 | 1 | 0.8 |
Preston, Lenniek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 171 | 10 | 161 | 3 | 22 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 48 | 3 | 45 | 0 | 14 | 7.5 |
![]() | 7 | 47 | 0 | 47 | 0 | 31 | 6.7 |
![]() | 8 | 24 | 3 | 21 | 0 | 9 | 2.6 |
![]() | 9 | 17 | 2 | 15 | 0 | 5 | 1.7 |
![]() | 5 | 15 | 3 | 12 | 0 | 8 | 2.4 |
Adieyefeh, Harry | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 38 | 152 | 23 | 129 | 0 | 31 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kracyla, Noah | 4 | 132 | 0 | 68 |
Gibson, Mekhi | 2 | 88 | 2 | 57 |
Thomas, Sincere | 2 | 16 | 0 | 16 |
Mitchell, Jordan | 1 | 10 | 0 | 10 |
Griffin, Malik | 1 | 6 | 0 | 6 |
Partyla, Piotr | 1 | 4 | 0 | 4 |
Stewart, Jaedyn | 1 | 2 | 0 | 2 |
Burkhardt, Steven | 1 | 2 | 0 | 2 |
Preston, Lenniek | 0 | 0 | 0 | 0 |
| Totals | 13 | 260 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 36 | 0 | 36 |
![]() | 5 | 29 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 118 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Eden | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | 1-38 | - | - | - |
Leyman, Austin | 4 | 2 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Stokes, Kyle | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Butler, Kyree | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Devose, Jalen | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | 1-20 | - | - | - |
Clancy, Cade | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hamlin III, Trey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strausser, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-12 | - | - | - |
Jones, Mikey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Masen | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pohlman, Brayden | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brown, Cj | 2 | - | 2 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Coleman, Lee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yakpasuo Jr., Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harden, Jhaisir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pfautz, Quintin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Short, Lawron | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Retter, Freddie | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kracyla, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adoga, Oyame | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kensey, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jalen | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Perta, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Blaise | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fermaintt, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knorr, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinter, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Novak, Judd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jaedyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burkhardt, Steven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Dakota | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Millard, Nate | 3 | 106 | 35.3 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 195 | 39 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McDowell, Trent | 2 | 10:06 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Millard, Nate | 8 | 497 | 2 | 0 | 62.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 1 | 0 | 62.5 |
![]() | 2 | 126 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Sincere | 2 | 9 | 7 | 2 | 46 | 24 | 0 | 0 | 0 |
Thomas, Sincere | 2 | 9 | 7 | 2 | 46 | 24 | 0 | 0 | 0 |
Johnson, Eden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |
Brown, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Devose, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Strausser, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 81 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Campbell, Dakota | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Quinones,Trey | OC |
| 56 | Kase,Adam | OG |
| 64 | Everitt,Billy | OG |
| 68 | Conklin,Adam | OT |
| 75 | Schernecke,Ryan | OT |
| 3 | Novak,Judd | QB |
| 5 | Stewart,Jaedyn | RB |
| 41 | Lovenguth,Nick | TE |
| 1 | Gibson,Mekhi | WR |
| 6 | Thomas,Sincere | WR |
| 18 | Kracyla,Noah | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OC |
| 59 | ![]() | OG |
| 66 | ![]() | OG |
| 77 | ![]() | OT |
| 78 | ![]() | OT |
| 18 | ![]() | QB |
| 25 | ![]() | RB |
| 31 | ![]() | RB |
| 87 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Smith,Khi'on | CB |
| 21 | Coleman,Lee | CB |
| 54 | Wilson,Masen | DE |
| 95 | Retter,Freddie | DE |
| 0 | Butler,Kyree | DT |
| 94 | Pohlman,Brayden | DT |
| 3 | Johnson,Eden | LB |
| 6 | DeVose,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 9 | ![]() | CB |
| 0 | ![]() | DE |
| 1 | ![]() | DE |
| 99 | ![]() | DT |
| 33 | ![]() | LB |
| 42 | ![]() | LB |
| 50 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Millard,Nate |
| 7 | Adoga,Oyame |
| 8 | Burkhardt,Steven |
| 10 | Haynes,Ian |
| 11 | Husser,Tyreek |
| 14 | Kensey,Noah |
| 15 | Preston,Lenniek |
| 17 | Leyman,Austin |
| 19 | Hamlin III,Trey |
| 22 | Yakpasuo Jr.,Elijah |
| 24 | Griffin,Malik |
| 26 | Stokes,Kyle |
| 27 | Partyla,Piotr |
| 31 | Perta,Zach |
| 32 | Harden,Jhaisir |
| 33 | Pfautz,Quintin |
| 34 | Strausser,Brandon |
| 36 | Jones,Mikey |
| 38 | Harris,Blaise |
| 42 | Martin III,Ben |
| 45 | Campagna,Gino |
| 47 | Clancy,Cade |
| 48 | Maxwell,Luke |
| 49 | Fermaintt,Jason |
| 50 | Gray,Mikey |
| 52 | Knorr,Jack |
| 59 | Short,Lawron |
| 61 | Conti,CJ |
| 62 | Newman,Collin |
| 69 | Nolt,Weston |
| 71 | Fulginiti,Patrick |
| 74 | Thomas,Isiah |
| 78 | Hartman,Shane |
| 79 | Lackore,Mike |
| 80 | Mitchell,Jordan |
| 81 | Amorim,Trevor |
| 82 | Barnes,Gavyn |
| 89 | Szabo,Luke |
| 97 | Quinter,Joey |
| 99 | Campbell,Dakota |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | Adieyefeh,Harry |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 90 | ![]() |
| 96 | ![]() |



































































































