Kutztown vs Millersville
11/02/2024
Chryst Field at Biemesderfer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 28 | 21 | 0 | 0 | 49 | |
| 0 | 3 | 0 | 14 | 17 |
KUT: PASS - Novak,Judd (228); RUSH - Novak,Judd (53); REC - Kracyla,Noah (132)
MIL: PASS - footman jr., rob (59); RUSH - lopez, jose (47); REC - bullock, nakhi (36)
Scoring Summary
- | - | - | - | - | KUT | MIL |
|---|---|---|---|---|---|---|
| 1st | KUT | 13:45 | KUT - DeVose,Jalen 20 yd interception (Campbell,Dakota kick) | 7 | 0 | |
| 1st | KUT | 12:19 | KUT - Johnson,Eden 38 yd interception (Campbell,Dakota kick) | 14 | 0 | |
| 1st | KUT | 09:30 | KUT - Gibson,Mekhi 57 yd pass from Novak,Judd (Campbell,Dakota kick) 2 plays, 62 yards, TOP 00:53 | 21 | 0 | |
| 1st | KUT | 04:23 | KUT - Novak,Judd 22 yd run (Campbell,Dakota kick), 5 plays, 80 yards, TOP 03:12 | 28 | 0 | |
| 2nd | KUT | 14:55 | KUT - Stewart,Jaedyn 3 yd run (Campbell,Dakota kick), 5 plays, 88 yards, TOP 02:51 | 35 | 0 | |
| 2nd | MIL | 10:06 | MIL - McDowell,Trent 28 yd field goal 10 plays, 64 yards, TOP 04:49 | 35 | 3 | |
| 2nd | KUT | 04:35 | KUT - Burkhardt,Steven 6 yd run (Campbell,Dakota kick), 3 plays, 25 yards, TOP 01:54 | 42 | 3 | |
| 2nd | KUT | 00:19 | KUT - Gibson,Mekhi 31 yd pass from Novak,Judd (Campbell,Dakota kick) 8 plays, 66 yards, TOP 02:04 | 49 | 3 | |
| 4th | MIL | 04:43 | MIL - Taylor,Kam 2 yd pass from Nye,Brett (McDowell,Trent kick) 14 plays, 79 yards, TOP 05:39 | 49 | 10 | |
| 4th | MIL | 00:33 | MIL - Thomas,Darrion 1 yd pass from Nye,Brett (McDowell,Trent kick) 10 plays, 64 yards, TOP 01:45 | 49 | 17 | |
| 49 | 17 | |||||
Referee: Keller,Steven
Line Judge: Broome,Kenneth
Side Judge: Bell,Chris
Umpire: Keller,Steven
Back Judge: Henderson,Ben
Linesman: Sarchese,Jim
Field Judge: Lewis,Aaron












