Millersville vs West Chester
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 14 | 14 | 41 |
![]() | 0 | 3 | 6 | 14 | 23 |
WCU: PASS - Jordan,Cooper (131); RUSH - Jordan,Cooper (218); REC - Seals,D'Shaun (73)
MIL: PASS - footman jr., rob (178); RUSH - morris, jaheim (92); REC - melvin, hakim (57)
Scoring Summary
- | - | - | - | - | WCU | MIL |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 08:19 | WCU - Peaker,Jon-Luke 4 yd run (), 6 plays, 62 yards, TOP 02:47 | 6 | 0 |
![]() | 1st | WCU | 02:39 | WCU - Seals,D'Shaun 21 yd pass from Jordan,Cooper (Henry,Sean kick) 6 plays, 50 yards, TOP 03:21 | 13 | 0 |
![]() | 2nd | MIL | 14:51 | MIL - McDowell,Trent 30 yd field goal 7 plays, 61 yards, TOP 02:41 | 13 | 3 |
![]() | 3rd | WCU | 10:48 | WCU - Bowens,Rahiem 36 yd pass from Jordan,Cooper (Henry,Sean kick) 7 plays, 75 yards, TOP 04:06 | 20 | 3 |
![]() | 3rd | MIL | 06:52 | MIL - Morris,Jaheim 2 yd run (), 10 plays, 56 yards, TOP 03:48 | 20 | 9 |
![]() | 3rd | WCU | 03:52 | WCU - Seals,D'Shaun 47 yd pass from Jordan,Cooper (Henry,Sean kick) 6 plays, 65 yards, TOP 02:55 | 27 | 9 |
![]() | 4th | MIL | 10:09 | MIL - Tinson,Tyler 5 yd pass from Footman Jr.,Robert (McDowell,Trent kick) 13 plays, 67 yards, TOP 05:20 | 27 | 16 |
![]() | 4th | WCU | 06:02 | WCU - Jordan,Cooper 47 yd run (Henry,Sean kick), 6 plays, 73 yards, TOP 03:59 | 34 | 16 |
![]() | 4th | MIL | 03:20 | MIL - Graves III,Steven 7 yd pass from Footman Jr.,Robert (McDowell,Trent kick) 10 plays, 83 yards, TOP 02:34 | 34 | 23 |
![]() | 4th | WCU | 02:52 | WCU - Jordan,Cooper 60 yd run (Henry,Sean kick), 3 plays, 64 yards, TOP 00:25 | 41 | 23 |
| 41 | 23 | |||||
West Chester


Millersville
Start of 1st Half
Millersville wins toss and will receive; WCU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Henry,Sean kickoff 65 yards to the MILL00, Touchback.
15:00
MIL
MIL - PUNT


0
0
11:06
WCU
WCU - TD


6
0

6
0
1st0

08:13
MIL
MIL - PUNT


6
0
06:00
WCU
WCU - TD


13
0

13
0
1st0

02:32
MIL
MIL - FG


13
0
West Chester


Millersville
02:32
1st Qt
MIL
MIL - FG


13
3

13
0
1st3

14:41
WCU
WCU - FGA


13
3
13:15
MIL
MIL - FUMB


13
3
10:50
WCU
WCU - FGA


13
3
02:18
MIL
MIL - DOWNS


13
3
West Chester


Millersville
Start of 2nd Half
WCU will receive; MIL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McDowell,Trent kickoff 65 yards to the WCU00 Brown,Darrell return 25 yards to the WCU25 (Miller,Jordan; Russell,Brady).
14:54
WCU
WCU - TD


20
3

20
0
1st3

10:40
MIL
MIL - TD


20
9

20
0
1st9

06:47
WCU
WCU - TD


27
9

27
0
1st9

03:46
MIL
MIL - PUNT


27
9
02:17
WCU
WCU - PUNT


27
9
00:29
MIL
MIL - TD


27
9
West Chester


Millersville
00:29
3rd Qt
MIL
MIL - TD


27
16

27
0
1st16

10:01
WCU
WCU - TD


34
16

34
0
1st16

05:54
MIL
MIL - TD


34
23

34
0
1st23

03:17
WCU
WCU - TD


41
23

41
0
1st23

02:46
MIL
MIL - INT


41
23
00:06
WCU
WCU - HALF


41
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 15:00 | KO | MIL31 | 11:06 | PUNT | 6-6 | 03:54 |
![]() | 1 | WCU38 | 11:06 | PUNT | MIL0 | 08:19 | TD | 6-62 | 02:47 |
![]() | 1 | MIL26 | 08:13 | KO | MIL43 | 06:00 | PUNT | 5-17 | 02:13 |
![]() | 1 | MIL50 | 06:00 | PUNT | MIL0 | 02:39 | TD | 6-50 | 03:21 |
![]() | 1 | MIL26 | 02:32 | KO | WCU13 | 14:51 | FG | 7-61 | 02:41 |
![]() | 2 | MIL42 | 14:41 | KO | MIL24 | 13:15 | FGA | 4-18 | 01:26 |
![]() | 2 | MIL24 | 13:15 | FGA | WCU29 | 10:50 | FUMB | 5-47 | 02:25 |
![]() | 2 | WCU15 | 10:50 | FUMB | MIL14 | 02:18 | FGA | 15-71 | 08:32 |
![]() | 2 | MIL20 | 02:18 | FGA | WCU47 | 00:00 | DOWNS | 12-33 | 02:18 |
![]() | 3 | WCU25 | 14:54 | KO | MIL0 | 10:48 | TD | 7-75 | 04:06 |
![]() | 3 | MIL44 | 10:40 | KO | WCU0 | 06:52 | TD | 10-56 | 03:48 |
![]() | 3 | WCU35 | 06:47 | KO | MIL0 | 03:52 | TD | 6-65 | 02:55 |
![]() | 3 | MIL24 | 03:46 | KO | MIL29 | 02:17 | PUNT | 3-5 | 01:29 |
![]() | 3 | WCU28 | 02:17 | PUNT | WCU34 | 00:29 | PUNT | 3-6 | 01:48 |
![]() | 3 | MIL33 | 00:29 | PUNT | WCU0 | 10:09 | TD | 13-67 | 05:20 |
![]() | 4 | WCU27 | 10:01 | KO | MIL0 | 06:02 | TD | 6-73 | 03:59 |
![]() | 4 | MIL17 | 05:54 | KO | WCU0 | 03:20 | TD | 10-83 | 02:34 |
![]() | 4 | WCU36 | 03:17 | KO | MIL0 | 02:52 | TD | 3-64 | 00:25 |
![]() | 4 | MIL19 | 02:46 | KO | WCU25 | 00:06 | INT | 14-56 | 02:40 |
![]() | 4 | WCU12 | 00:06 | INT | WCU11 | 00:00 | HALF | 1--1 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU38 | 11:06 | PUNT | MIL0 | 08:19 | TD | 6-62 | 02:47 |
![]() | 1 | MIL50 | 06:00 | PUNT | MIL0 | 02:39 | TD | 6-50 | 03:21 |
![]() | 2 | MIL42 | 14:41 | KO | MIL24 | 13:15 | FGA | 4-18 | 01:26 |
![]() | 2 | WCU15 | 10:50 | FUMB | MIL14 | 02:18 | FGA | 15-71 | 08:32 |
![]() | 3 | WCU25 | 14:54 | KO | MIL0 | 10:48 | TD | 7-75 | 04:06 |
![]() | 3 | WCU35 | 06:47 | KO | MIL0 | 03:52 | TD | 6-65 | 02:55 |
![]() | 3 | WCU28 | 02:17 | PUNT | WCU34 | 00:29 | PUNT | 3-6 | 01:48 |
![]() | 4 | WCU27 | 10:01 | KO | MIL0 | 06:02 | TD | 6-73 | 03:59 |
![]() | 4 | WCU36 | 03:17 | KO | MIL0 | 02:52 | TD | 3-64 | 00:25 |
![]() | 4 | WCU12 | 00:06 | INT | WCU11 | 00:00 | HALF | 1--1 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIL25 | 15:00 | KO | MIL31 | 11:06 | PUNT | 6-6 | 03:54 |
![]() | 1 | MIL26 | 08:13 | KO | MIL43 | 06:00 | PUNT | 5-17 | 02:13 |
![]() | 1 | MIL26 | 02:32 | KO | WCU13 | 14:51 | FG | 7-61 | 02:41 |
![]() | 2 | MIL24 | 13:15 | FGA | WCU29 | 10:50 | FUMB | 5-47 | 02:25 |
![]() | 2 | MIL20 | 02:18 | FGA | WCU47 | 00:00 | DOWNS | 12-33 | 02:18 |
![]() | 3 | MIL44 | 10:40 | KO | WCU0 | 06:52 | TD | 10-56 | 03:48 |
![]() | 3 | MIL24 | 03:46 | KO | MIL29 | 02:17 | PUNT | 3-5 | 01:29 |
![]() | 3 | MIL33 | 00:29 | PUNT | WCU0 | 10:09 | TD | 13-67 | 05:20 |
![]() | 4 | MIL17 | 05:54 | KO | WCU0 | 03:20 | TD | 10-83 | 02:34 |
![]() | 4 | MIL19 | 02:46 | KO | WCU25 | 00:06 | INT | 14-56 | 02:40 |
Team Statistics
- | WCU | MIL |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 15 | 9 |
| Passing | 5 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 357 | 205 |
| Attempts | 43 | 42 |
| Avg. Per Rush | 8.3 | 4.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 365 | 236 |
| Yds. Lost | 8 | 31 |
Passing | ||
| Total (Net) | 131 | 201 |
| Comp.-Att.-Int. | 5 - 12 - 0 | 19 - 42 - 1 |
| Avg / Att | 10.9 | 4.8 |
| Avg / Comp. | 26.2 | 10.6 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 488 | 406 |
| Plays | 55 | 84 |
| Avg. / Play | 8.9 | 4.8 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-84 | 4-40 |
Punting | ||
| Punts - Yds. | 1-42 | 3-84 |
| Avg. / Punt | 42 | 28 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-442 | 4-231 |
| Avg. Yds. / Kickoff | 63.1 | 57.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 1-9-0 |
| Punt: Avg. / Return | 1.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | 4-101-0 | 6-128-0 |
| Kickoff: Avg. / Return | 25.3 | 21.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 74 |
| Poss. Time | 29:57 | 30:03 |
| 3rd. Down Conv. | 7 of 12 | 8 of 19 |
| 4th. Down Conversions | 2 of 2 | 5 of 7 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 6-32 | 1-7 |
| PAT: Total - Made | 5-6 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan, Cooper | 5 | 12 | 131 | 3 | 0 | 47 | 1 |
| Totals | 5 | 12 | 131 | 3 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 31 | 178 | 2 | 0 | 24 | 6 |
![]() | 3 | 11 | 23 | 0 | 1 | 11 | 0 |
| Totals | 19 | 42 | 201 | 2 | 1 | 24 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan, Cooper | 15 | 225 | 7 | 218 | 2 | 60 | 14.5 |
Peaker, Jon-luke | 18 | 110 | 0 | 110 | 1 | 23 | 6.1 |
Leonardi, Anthony | 6 | 19 | 0 | 19 | 0 | 6 | 3.2 |
Williams, Jayden | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 365 | 8 | 357 | 3 | 60 | 8.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 103 | 28 | 75 | 0 | 56 | 4.4 |
![]() | 12 | 92 | 0 | 92 | 1 | 22 | 7.7 |
![]() | 7 | 23 | 0 | 23 | 0 | 6 | 3.3 |
![]() | 6 | 18 | 3 | 15 | 0 | 8 | 2.5 |
| Totals | 42 | 236 | 31 | 205 | 1 | 56 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Seals, D'shaun | 3 | 73 | 2 | 47 |
Bowens, Rahiem | 1 | 36 | 1 | 36 |
Longo, Robby | 1 | 22 | 0 | 22 |
Haynes, Jonathan | 0 | 0 | 0 | 0 |
Peaker, Jon-luke | 0 | 0 | 0 | 0 |
| Totals | 5 | 131 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 57 | 0 | 24 |
![]() | 7 | 53 | 0 | 15 |
![]() | 2 | 28 | 0 | 18 |
![]() | 2 | 22 | 1 | 17 |
![]() | 2 | 18 | 1 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 201 | 2 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Noble, Connor | 4 | 10 | 14 | 1 / 4 | 1 / 4 | 1 | - / - | - | 1 | - | 1 |
Mosley, Shane | 3 | 7 | 10 | 2 / 4 | - / - | - | - / - | - | 2 | - | - |
Pergine, Johnny | 2 | 8 | 10 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Fry, Jack | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Abdul | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
McCain, Seamus | 1 | 5 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | 2 | - | 2 |
Johnson, Debrick | 2 | 3 | 5 | 1.5 / 5 | 1.5 / 5 | - | 1 / - | - | - | - | - |
Marshall, Matt | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Jamir | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shannon, Ryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trunell, Luke | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Macnamara, R.J. | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Brown, Kaleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jimmy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Zaire | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tate, Tyson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McAndrew, Brody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, Khadir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trace, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mininger, Charley | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Seals, D'shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowens, Rahiem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peaker, Jon-luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Liberatore, Zack | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 84 | 28 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Sean | 2 | 13:15 | 41 | MISSED |
Henry, Sean | 2 | 02:18 | 31 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McDowell, Trent | 2 | 14:51 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henry, Sean | 7 | 442 | 1 | 0 | 63.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 174 | 0 | 0 | 58.0 |
![]() | 1 | 57 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Seals, D'shaun | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Darrell | 0 | 0 | 0 | 4 | 101 | 35 | 0 | 0 | 0 |
Stewart, Abdul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 2 | 36 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 24 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 2 | 36 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henry, Sean | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | McQueen,Cam | OL |
| 65 | Ballo,Ali | OL |
| 66 | Nichols,Dylan | OL |
| 70 | Martelon,Bill | OL |
| 73 | Wells,Trey | OL |
| 2 | Jordan,Cooper | QB |
| 6 | Peaker,Jon-Luke | RB |
| 89 | Johnston,Ryan | TE |
| 1 | Seals,D'Shaun | WR |
| 3 | Bowens,Rahiem | WR |
| 14 | Longo,Robby | WR |

# | Player | Pos. |
|---|---|---|
| 45 | ![]() | FB |
| 59 | ![]() | OL |
| 60 | ![]() | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 13 | ![]() | QB |
| 25 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Stewart,Abdul | DB |
| 12 | Marshall,Matt | DB |
| 22 | Reyes,Jamir | DB |
| 24 | Brown,Kaleb | DB |
| 26 | Mosley,Shane | DB |
| 54 | Mininger,Charley | DE |
| 94 | Hicks,Daniel | DE |
| 58 | Fry,Jack | DL |
| 98 | Johnson,Debrick | DL |
| 9 | Noble,Connor | LB |
| 53 | Trunell,Luke | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 27 | ![]() | DB |
| 36 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 96 | ![]() | DL |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Williams,Jayden |
| 5 | Haynes,Jonathan |
| 10 | Gillen,Zack |
| 15 | McAndrew,Brody |
| 17 | Callahan,Collin |
| 20 | Leonardi,Anthony |
| 25 | Wright,Jimmy |
| 29 | Ragni,Mitchell |
| 32 | McLaurin,Zaire |
| 40 | Pergine,Johnny |
| 41 | Rush,David |
| 42 | Shannon,Ryan |
| 46 | Henry,Sean |
| 47 | McCain,Seamus |
| 49 | Rowe,Khadir |
| 51 | Trace,Jayden |
| 52 | Tate,Tyson |
| 55 | Desmond,Nate |
| 56 | Vargas,Ethan |
| 76 | Phipps,Jake |
| 80 | Brown,Darrell |
| 86 | Corson,Troy |
| 87 | Darcy,Michael |
| 88 | van Brill,Luke |
| 91 | Rogers,Nicholas |
| 93 | Liberatore,Zack |
| 96 | Vereb,Luke |
| 97 | MacNamara,R.J. |






































































































