Skip To Main Content
Skip To Main Content

Millersville

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Taylor, Bren 17 Taylor, Bren .426 1.112 56-56 216 62 92 17 4 4 46 129 .597 31 12 8 3 .515 3 0 23-28
13 Caufield, Thomas 13 Caufield, Thomas .341 1.048 56-56 211 49 72 24 2 10 54 130 .616 35 4 43 2 .432 7 0 12-13
32 Morris, Sam 32 Morris, Sam .341 .949 50-43 167 34 57 15 2 5 39 91 .545 12 7 23 3 .404 2 0 16-17
1 Losh, Jimmy 1 Losh, Jimmy .339 .952 49-48 183 48 62 15 5 2 30 93 .508 30 8 18 0 .444 4 0 19-21
10 Soltis, Keegan 10 Soltis, Keegan .333 .946 53-53 174 40 58 14 1 4 35 86 .494 30 10 34 3 .452 3 2 4-5
15 Houser, Cole 15 Houser, Cole .315 .941 42-38 124 31 39 10 0 5 30 64 .516 22 4 15 3 .425 3 2 8-10
8 Seibert, John 8 Seibert, John .284 .747 45-44 162 29 46 7 1 4 28 67 .414 9 3 46 2 .333 0 1 16-19
3 Wright, Tyler 3 Wright, Tyler .254 .671 44-35 122 27 31 5 2 0 12 40 .328 17 0 27 2 .343 1 2 6-8
44 Williams, Matthew 44 Williams, Matthew .249 .759 53-52 189 32 47 6 0 9 45 80 .423 19 7 58 0 .336 2 0 2-2
11 Simmons, Chase 11 Simmons, Chase .234 .788 49-45 145 32 34 7 4 4 22 61 .421 28 4 61 2 .367 3 1 15-16
4 Kovack, Taso 4 Kovack, Taso .353 .977 10-2 17 3 6 1 0 1 5 10 .588 1 0 6 0 .389 0 0 0-0
6 Taylor, Justin 6 Taylor, Justin .258 .807 30-16 66 9 17 2 0 3 17 28 .424 11 3 16 2 .383 1 0 1-2
12 Cava, Joseph 12 Cava, Joseph .200 1.133 2-1 5 1 1 0 0 1 1 4 .800 1 0 1 0 .333 0 0 0-0
47 Lowe, Garrett 47 Lowe, Garrett .176 .717 13-2 17 5 3 0 0 1 3 6 .353 2 3 7 0 .364 0 0 0-0
7 Houser, Dale 7 Houser, Dale .125 .414 19-11 40 8 5 2 0 0 3 7 .175 4 2 12 0 .239 0 0 3-3
18 Seibert, Matt 18 Seibert, Matt .125 .301 15-7 16 2 2 0 0 0 0 2 .125 1 0 3 0 .176 0 0 0-0
20 Kirk, Jimmy 20 Kirk, Jimmy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .889 56-56 1855 412 572 125 21 53 370 898 .484 253 67 379 22 .405 29 8 125-144
Opponents .228 .640 56-56 1767 219 403 65 4 32 198 572 .324 191 47 456 28 .316 22 12 34-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kulina, Carson 2Kulina, Carson 2.41 1.18 9-1 15-12 1 1-0 0 74.2 66 20 20 22 74 10 0 2 281 .235 2 5 1 1 2
19 Wilchacky, Ben 19Wilchacky, Ben 4.39 1.26 7-2 15-13 0 0-1 0 69.2 66 38 34 22 51 8 0 8 264 .250 8 9 1 3 1
30 Mykut, Alex 30Mykut, Alex 5.11 1.44 2-2 16-14 0 0-0 0 68.2 66 44 39 33 74 10 0 7 272 .243 5 3 0 2 2
55 Rishell, Evan 55Rishell, Evan 1.17 1.07 6-1 23-0 0 0-1 1 38.1 31 8 5 10 27 6 0 1 136 .228 3 4 1 4 1
34 Blankenbiller, Garet 34Blankenbiller, Garet 2.14 1.07 6-0 11-5 0 0-0 0 42.0 30 12 10 15 39 3 2 3 149 .201 4 3 0 1 0
24 Fisher, Cole 24Fisher, Cole 2.25 2.00 0-0 4-0 0 0-0 0 4.0 5 3 1 3 2 2 0 0 17 .294 1 0 0 0 0
14 Prince, Harry 14Prince, Harry 2.29 1.27 1-1 16-0 0 0-0 1 19.2 7 8 5 18 22 1 0 0 64 .109 4 5 0 1 1
18 Seibert, Matt 18Seibert, Matt 2.76 .95 3-2 11-5 1 1-0 0 32.2 24 11 10 7 20 2 0 1 119 .202 2 2 0 1 1
27 Gromlich, Colby 27Gromlich, Colby 2.76 1.40 4-0 13-3 0 0-0 1 29.1 27 18 9 14 31 4 0 0 113 .239 6 5 0 2 1
32 Morris, Sam 32Morris, Sam 3.18 1.41 1-0 5-0 0 0-0 0 5.2 5 2 2 3 9 2 1 0 22 .227 1 1 0 0 0
43 Young, Nate 43Young, Nate 4.00 1.15 2-0 20-0 0 0-1 3 27.0 18 12 12 13 37 2 0 3 98 .184 2 2 1 1 1
44 Williams, Matthew 44Williams, Matthew 4.26 1.26 1-0 4-1 0 0-0 0 6.1 4 3 3 4 9 2 0 1 23 .174 2 2 1 0 0
58 Tukis, Zack 58Tukis, Zack 4.50 2.50 0-0 3-0 0 0-0 0 2.0 2 1 1 3 3 1 0 0 7 .286 1 1 0 1 0
22 Ritchey, Rece 22Ritchey, Rece 4.91 1.27 1-0 11-0 0 0-0 1 11.0 11 6 6 3 13 0 0 2 44 .250 1 1 0 0 0
35 Pirozzi, Kris 35Pirozzi, Kris 4.95 1.35 2-0 17-0 0 0-0 3 20.0 17 12 11 10 28 7 0 1 73 .233 5 1 0 2 2
21 Layton, Logan 21Layton, Logan 5.59 1.55 1-0 7-0 0 0-0 0 9.2 10 8 6 5 6 1 0 2 37 .270 0 1 0 2 0
48 Williams, Kory 48Williams, Kory 9.53 1.76 0-1 5-3 0 0-0 0 11.1 14 13 12 6 11 4 1 1 48 .292 0 2 0 1 0
Totals 3.55 1.26 46-10 196-56 2 6 10 472.0 403 219 186 191 456 65 4 32 1767 .228 47 47 5 22 12
Opponents 6.98 1.82 10-46 197-56 3 2 3 452.1 572 412 351 253 379 125 21 53 1855 .308 52 67 9 29 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Simmons, Chase 11 Simmons, Chase 119 116 3 0 1.000 0 0 0 0 0
17 Taylor, Bren 17 Taylor, Bren 78 75 3 0 1.000 0 0 0 0 0
7 Houser, Dale 7 Houser, Dale 34 34 0 0 1.000 0 0 0 0 0
4 Kovack, Taso 4 Kovack, Taso 11 5 6 0 1.000 2 0 0 0 0
47 Lowe, Garrett 47 Lowe, Garrett 10 8 2 0 1.000 2 0 0 0 0
12 Cava, Joseph 12 Cava, Joseph 6 3 3 0 1.000 0 3 0 0 0
21 Layton, Logan 21 Layton, Logan 3 0 3 0 1.000 0 0 0 0 0
43 Young, Nate 43 Young, Nate 2 0 2 0 1.000 0 2 0 0 0
22 Ritchey, Rece 22 Ritchey, Rece 1 1 0 0 1.000 0 0 0 0 0
35 Pirozzi, Kris 35 Pirozzi, Kris 1 0 1 0 1.000 0 3 0 0 0
44 Williams, Matthew 44 Williams, Matthew 407 384 21 2 .995 34 1 0 0 0
8 Seibert, John 8 Seibert, John 265 253 10 2 .992 0 10 3 12 0
15 Houser, Cole 15 Houser, Cole 207 190 15 2 .990 1 21 4 5 0
3 Wright, Tyler 3 Wright, Tyler 85 50 34 1 .988 6 0 0 0 0
1 Losh, Jimmy 1 Losh, Jimmy 157 63 91 3 .981 21 0 0 0 0
32 Morris, Sam 32 Morris, Sam 90 85 2 3 .967 0 1 0 0 0
6 Taylor, Justin 6 Taylor, Justin 73 46 23 4 .945 4 0 0 0 0
18 Seibert, Matt 18 Seibert, Matt 14 2 11 1 .929 0 1 1 0 0
19 Wilchacky, Ben 19 Wilchacky, Ben 14 4 9 1 .929 1 1 1 0 0
10 Soltis, Keegan 10 Soltis, Keegan 130 25 94 11 .915 9 0 0 0 0
30 Mykut, Alex 30 Mykut, Alex 11 5 5 1 .909 0 7 1 0 0
13 Caufield, Thomas 13 Caufield, Thomas 189 61 110 18 .905 19 0 0 0 0
2 Kulina, Carson 2 Kulina, Carson 18 2 13 3 .833 2 4 0 0 0
55 Rishell, Evan 55 Rishell, Evan 12 1 8 3 .750 2 4 2 0 0
14 Prince, Harry 14 Prince, Harry 4 1 2 1 .750 0 1 0 0 0
34 Blankenbiller, Garet 34 Blankenbiller, Garet 3 0 2 1 .667 0 6 1 0 0
27 Gromlich, Colby 27 Gromlich, Colby 9 1 4 4 .556 0 2 1 0 0
48 Williams, Kory 48 Williams, Kory 3 1 0 2 .333 0 1 0 0 0
20 Kirk, Jimmy 20 Kirk, Jimmy 0 0 0 0 .000 0 0 0 0 0
24 Fisher, Cole 24 Fisher, Cole 0 0 0 0 .000 0 0 0 0 0
58 Tukis, Zack 58 Tukis, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1956 1416 477 63 .968 40 68 14 17 0
Opponents 1871 1357 443 71 .962 35 250 37 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Caufield, Thomas 13Caufield, Thomas .425 1.347 24-24 87 23 37 10 2 7 29 72 .828 16 1 17 1 .519 0 0 3-3
17 Taylor, Bren 17Taylor, Bren .368 .946 24-24 87 21 32 6 2 0 18 42 .483 12 6 4 2 .463 3 0 10-10
1 Losh, Jimmy 1Losh, Jimmy .342 .985 23-23 79 21 27 7 2 1 15 41 .519 18 3 4 0 .466 3 0 10-11
4 Kovack, Taso 4Kovack, Taso .333 .929 4-1 6 1 2 1 0 0 2 3 .500 1 0 1 0 .429 0 0 0-0
15 Houser, Cole 15Houser, Cole .317 .940 22-21 63 15 20 6 0 2 20 32 .508 14 1 6 1 .432 3 0 4-4
3 Wright, Tyler 3Wright, Tyler .275 .687 18-11 40 9 11 0 1 0 3 13 .325 6 0 8 1 .362 1 1 1-1
10 Soltis, Keegan 10Soltis, Keegan .263 .676 23-23 80 15 21 5 1 0 10 28 .350 8 1 15 2 .326 3 0 2-3
44 Williams, Matthew 44Williams, Matthew .250 .748 22-22 80 14 20 3 0 3 16 32 .400 8 4 25 0 .348 0 0 0-0
11 Simmons, Chase 11Simmons, Chase .246 .844 21-21 65 16 16 4 4 1 13 31 .477 13 0 25 0 .367 1 0 6-6
8 Seibert, John 8Seibert, John .219 .692 19-19 64 14 14 3 0 3 9 26 .406 4 2 16 0 .286 0 1 7-9
32 Morris, Sam 32Morris, Sam .203 .707 21-18 64 12 13 3 2 2 11 26 .406 8 1 6 2 .301 0 0 6-6
6 Taylor, Justin 6Taylor, Justin .190 .536 10-5 21 2 4 0 0 0 3 4 .190 4 1 9 0 .346 0 0 0-0
7 Houser, Dale 7Houser, Dale .154 .385 8-3 13 1 2 1 0 0 2 3 .231 0 0 4 0 .154 0 0 0-0
18 Seibert, Matt 18Seibert, Matt .000 .125 5-1 7 1 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
47 Lowe, Garrett 47Lowe, Garrett .000 .143 6-1 6 1 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
Totals .287 .851 24-24 762 166 219 49 14 19 151 353 .463 114 20 146 9 .388 14 2 49-53
Opponents .232 .620 24-24 754 88 175 25 3 10 82 236 .313 71 15 181 14 .307 9 2 9-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Seibert, Matt 18Seibert, Matt 0.00 .97 1-0 3-1 0 0-0 0 7.2 4 0 0 3 7 0 0 0 27 .148 1 1 0 0 0
22 Ritchey, Rece 22Ritchey, Rece 0.00 .56 1-0 6-0 0 0-0 1 7.2 3 0 0 1 8 0 0 0 26 .115 0 0 0 0 0
55 Rishell, Evan 55Rishell, Evan 1.02 1.05 3-0 10-0 0 0-1 1 17.2 13 3 2 5 12 4 0 0 62 .210 2 1 0 2 0
14 Prince, Harry 14Prince, Harry 2.08 1.46 0-0 5-0 0 0-0 0 4.1 0 1 1 6 3 0 0 0 15 .000 1 0 0 0 0
21 Layton, Logan 21Layton, Logan 2.45 1.25 0-0 3-0 0 0-0 0 3.2 3 1 1 1 2 0 0 0 13 .231 0 0 0 1 0
27 Gromlich, Colby 27Gromlich, Colby 2.57 1.36 4-0 7-1 0 0-0 1 14.0 15 7 4 4 19 1 0 0 54 .278 3 1 0 1 0
2 Kulina, Carson 2Kulina, Carson 2.79 1.24 3-1 6-5 0 0-0 0 29.0 26 9 9 10 24 4 0 1 107 .243 1 4 0 0 1
24 Fisher, Cole 24Fisher, Cole 3.00 2.00 0-0 3-0 0 0-0 0 3.0 3 2 1 3 1 2 0 0 12 .250 1 0 0 0 0
43 Young, Nate 43Young, Nate 3.72 1.30 1-0 9-0 0 0-1 2 9.2 9 4 4 3 14 0 0 1 38 .237 1 0 1 1 0
30 Mykut, Alex 30Mykut, Alex 3.93 1.20 1-1 7-7 0 0-0 0 34.1 29 17 15 12 38 3 0 1 134 .216 3 1 0 1 0
34 Blankenbiller, Garet 34Blankenbiller, Garet 4.09 1.18 1-0 3-2 0 0-0 0 11.0 10 5 5 3 10 0 2 1 42 .238 2 0 0 0 0
19 Wilchacky, Ben 19Wilchacky, Ben 5.28 1.36 4-2 9-8 0 0-1 0 44.1 46 27 26 14 28 7 0 5 176 .261 3 5 0 2 0
35 Pirozzi, Kris 35Pirozzi, Kris 7.36 1.45 1-0 7-0 0 0-0 2 11.0 12 10 9 4 13 4 0 1 42 .286 3 1 0 0 1
32 Morris, Sam 32Morris, Sam 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 1 0 4 .250 0 0 0 0 0
58 Tukis, Zack 58Tukis, Zack 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 2 .500 1 1 0 1 0
Totals 3.57 1.24 20-4 80-24 0 4 7 199.0 175 88 79 71 181 25 3 10 754 .232 22 15 1 9 2
Opponents 6.56 1.75 4-20 73-24 3 2 1 190.2 219 166 139 114 146 49 14 19 762 .287 20 20 1 14 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Williams, Matthew 44 Williams, Matthew 192 184 8 0 1.000 19 0 0 0 0
8 Seibert, John 8 Seibert, John 96 93 3 0 1.000 0 3 0 4 0
11 Simmons, Chase 11 Simmons, Chase 51 51 0 0 1.000 0 0 0 0 0
17 Taylor, Bren 17 Taylor, Bren 35 34 1 0 1.000 0 0 0 0 0
3 Wright, Tyler 3 Wright, Tyler 25 18 7 0 1.000 1 0 0 0 0
6 Taylor, Justin 6 Taylor, Justin 23 14 9 0 1.000 0 0 0 0 0
7 Houser, Dale 7 Houser, Dale 14 14 0 0 1.000 0 0 0 0 0
19 Wilchacky, Ben 19 Wilchacky, Ben 10 3 7 0 1.000 1 0 0 0 0
4 Kovack, Taso 4 Kovack, Taso 3 1 2 0 1.000 1 0 0 0 0
55 Rishell, Evan 55 Rishell, Evan 3 0 3 0 1.000 2 0 0 0 0
34 Blankenbiller, Garet 34 Blankenbiller, Garet 2 0 2 0 1.000 0 2 0 0 0
21 Layton, Logan 21 Layton, Logan 1 0 1 0 1.000 0 0 0 0 0
22 Ritchey, Rece 22 Ritchey, Rece 1 1 0 0 1.000 0 0 0 0 0
35 Pirozzi, Kris 35 Pirozzi, Kris 1 0 1 0 1.000 0 0 0 0 0
43 Young, Nate 43 Young, Nate 1 0 1 0 1.000 0 2 0 0 0
15 Houser, Cole 15 Houser, Cole 87 78 8 1 .989 0 6 0 1 0
1 Losh, Jimmy 1 Losh, Jimmy 83 33 48 2 .976 13 0 0 0 0
32 Morris, Sam 32 Morris, Sam 31 28 1 2 .935 0 0 0 0 0
10 Soltis, Keegan 10 Soltis, Keegan 66 12 48 6 .909 3 0 0 0 0
2 Kulina, Carson 2 Kulina, Carson 11 2 8 1 .909 1 3 0 0 0
13 Caufield, Thomas 13 Caufield, Thomas 85 27 50 8 .906 13 0 0 0 0
30 Mykut, Alex 30 Mykut, Alex 5 3 1 1 .800 0 2 0 0 0
27 Gromlich, Colby 27 Gromlich, Colby 6 1 2 3 .500 0 0 0 0 0
14 Prince, Harry 14 Prince, Harry 2 0 1 1 .500 0 0 0 0 0
18 Seibert, Matt 18 Seibert, Matt 0 0 0 0 .000 0 0 0 0 0
24 Fisher, Cole 24 Fisher, Cole 0 0 0 0 .000 0 0 0 0 0
47 Lowe, Garrett 47 Lowe, Garrett 0 0 0 0 .000 0 0 0 0 0
58 Tukis, Zack 58 Tukis, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 834 597 212 25 .970 54 18 0 5 0
Opponents 774 572 172 30 .961 39 98 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 at Barton W 7-4 34 7 8 7 1 0 1 5 0 3 0 0 0 0 0 9 27 11 1 .235
2/5/2023 at Barton W 9-3 34 9 11 7 3 2 0 10 0 6 1 2 1 1 0 13 27 7 1 .324
2/6/2023 at Barton L 2-4 31 2 5 2 1 0 0 3 0 1 1 0 0 0 1 13 24 4 4 .161
2/10/2023 Jefferson W 6-5 36 6 10 5 0 2 0 4 1 3 0 0 0 0 0 9 27 12 1 .278
2/11/2023 Chowan W 3-2 25 3 8 3 5 0 0 1 0 2 0 0 0 0 0 2 21 10 0 .320
2/11/2023 Chowan W 23-1 46 23 24 20 4 0 2 8 0 6 0 3 0 1 0 5 27 6 1 .522
2/16/2023 vs Felician W 8-2 30 8 11 8 2 0 2 4 0 1 0 3 0 1 1 7 21 4 1 .367
2/16/2023 vs Felician W 12-3 38 12 12 10 6 0 3 2 0 4 0 1 0 0 0 7 27 12 0 .316
2/18/2023 vs Molloy L 0-5 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .200
2/18/2023 vs Molloy L 1-2 34 1 5 1 2 0 0 0 0 0 0 1 0 0 0 5 28 2 0 .147
2/24/2023 vs Mercyhurst W 8-1 44 8 18 4 3 0 0 4 1 4 0 0 0 0 1 13 27 11 0 .409
2/25/2023 vs Pitt-Johnstown W 9-8 43 9 17 9 3 0 2 13 0 6 2 2 0 0 1 8 33 15 3 .395
2/26/2023 at Glenville State W 7-2 37 7 13 6 4 0 1 1 0 2 0 0 0 1 1 10 27 7 0 .351
3/2/2023 Chestnut Hill W 14-3 28 14 15 14 4 0 2 3 0 1 1 1 0 3 1 4 21 5 0 .536
3/2/2023 Chestnut Hill W 6-1 23 6 7 6 2 1 0 5 0 4 1 3 0 2 0 4 21 10 0 .304
3/4/2023 Goldey-Beacom W 3-2 35 3 11 3 1 0 0 2 0 0 0 1 0 0 0 7 27 9 1 .314
3/4/2023 Goldey-Beacom W 10-0 29 10 11 8 1 0 2 6 0 8 0 1 0 1 0 5 21 6 0 .379
3/5/2023 at Goldey-Beacom W 15-9 31 15 10 14 1 0 5 8 0 3 0 5 1 0 0 7 21 9 3 .323
3/5/2023 at Goldey-Beacom L 2-4 25 2 5 2 1 0 1 2 0 1 1 0 0 1 0 8 18 2 1 .200
3/7/2023 Clarion W 4-3 29 4 7 3 1 0 1 5 0 2 2 2 0 0 0 4 27 12 4 .241
3/12/2023 Mansfield W 3-1 23 3 4 3 2 0 0 1 0 2 0 2 0 0 0 6 21 10 1 .174
3/12/2023 Mansfield W 8-1 35 8 14 7 4 1 0 7 0 1 0 0 0 1 1 6 27 14 0 .400
3/17/2023 Kutztown W 9-2 33 9 10 9 0 1 0 6 0 4 0 0 0 3 0 4 27 11 3 .303
3/18/2023 at Kutztown W 8-3 32 8 11 7 4 0 0 6 0 5 0 1 0 0 0 7 21 3 0 .344
3/18/2023 at Kutztown W 8-4 47 8 13 8 2 0 0 4 0 6 0 1 0 1 0 8 33 9 3 .277
3/21/2023 at Mansfield W 13-6 39 13 12 10 1 1 3 3 0 3 0 2 0 1 0 5 27 8 0 .308
3/31/2023 Lock Haven W 7-2 26 7 8 8 3 1 0 6 0 4 0 0 1 1 0 7 27 8 0 .308
4/2/2023 at Lock Haven W 5-0 22 5 3 4 0 0 0 5 0 1 0 0 0 1 0 5 21 10 0 .136
4/2/2023 at Lock Haven W 2-1 32 2 10 2 4 0 0 4 0 0 1 1 1 0 2 5 27 7 0 .313
4/7/2023 at East Stroudsburg L 0-2 30 0 4 0 1 0 0 2 0 0 0 0 0 0 1 9 24 11 0 .133
4/8/2023 East Stroudsburg W 5-0 27 5 8 4 2 1 0 1 0 4 0 0 0 0 0 4 21 8 1 .296
4/8/2023 East Stroudsburg L 1-9 31 1 5 1 0 0 0 3 0 0 0 1 0 0 1 11 27 7 1 .161
4/11/2023 at Frostburg W 21-4 46 21 18 18 4 0 1 7 0 5 0 5 0 1 0 8 27 4 1 .391
4/14/2023 Shippensburg W 3-2 31 3 8 3 2 0 2 3 0 0 1 1 1 0 0 4 27 6 3 .258
4/16/2023 at Shippensburg W 7-6 26 7 7 7 2 0 2 10 1 5 0 1 0 1 0 5 21 10 1 .269
4/16/2023 at Shippensburg W 8-6 38 8 15 8 5 1 1 2 0 0 1 1 0 2 0 1 27 7 3 .395
4/18/2023 at Wilmington (Del.) W 12-7 38 12 13 6 2 1 0 10 0 2 1 2 1 1 0 9 27 9 2 .342
4/21/2023 at Shepherd W 20-13 41 20 16 19 4 0 2 14 0 1 0 4 0 1 1 7 27 12 3 .390
4/23/2023 Shepherd W 16-2 31 16 13 13 2 3 2 9 0 0 0 0 0 0 0 7 21 8 2 .419
4/23/2023 Shepherd W 9-6 33 9 11 8 3 0 3 6 0 0 1 2 0 0 2 6 27 11 2 .333
4/25/2023 Wilmington (Del.) W 5-0 27 5 4 5 2 0 0 5 0 1 0 2 0 0 2 4 27 20 0 .148
4/27/2023 West Chester L 5-6 35 5 10 4 3 1 2 3 1 2 0 0 0 0 1 6 27 13 0 .286
5/2/2023 at West Chester W 5-4 26 5 4 4 0 1 1 3 0 0 0 0 0 0 0 3 21 4 1 .154
5/2/2023 at West Chester W 7-6 33 7 8 6 0 0 2 9 0 7 0 0 0 2 0 8 27 7 1 .242
5/5/2023 at Bloomsburg W 10-3 41 10 14 9 5 0 0 3 0 3 0 2 0 0 0 12 27 14 3 .341
5/6/2023 Bloomsburg W 1-0 21 1 3 1 0 0 0 0 0 0 1 0 0 0 0 3 21 7 0 .143
5/6/2023 Bloomsburg W 9-0 35 9 11 9 2 3 1 6 0 1 0 2 0 0 0 6 27 5 0 .314
5/10/2023 vs Indiana (Pa.) L 1-8 35 1 8 1 2 0 0 2 0 0 1 0 0 0 0 10 27 4 2 .229
5/18/2023 Charleston (W.V.) W 6-4 38 6 14 5 2 0 0 5 0 1 0 1 0 0 0 8 27 4 0 .368
5/19/2023 at West Chester W 8-5 39 8 15 8 5 1 0 5 1 3 0 3 0 0 3 6 27 9 1 .385
5/20/2023 West Chester W 6-4 29 6 9 6 4 0 0 2 0 3 1 0 0 1 0 3 27 10 2 .310
5/26/2023 Seton Hill W 9-4 33 9 12 9 3 0 4 5 0 0 0 1 0 1 2 6 27 11 3 .364
5/27/2023 at Seton Hill W 11-6 41 11 14 11 4 0 2 3 0 3 0 1 0 0 0 13 27 10 0 .341
6/3/2023 vs UIndy W 6-5 32 6 14 6 0 0 1 0 0 1 1 3 2 0 0 4 27 8 0 .438
6/5/2023 vs Rollins L 4-17 33 4 5 4 0 0 1 6 0 0 0 3 0 0 0 14 24 5 2 .152
6/7/2023 vs CSUSB L 5-6 39 5 11 5 1 0 1 0 0 0 1 0 0 0 0 4 26 11 1 .282
Total 412-219 1855 412 572 370 125 21 53 253 5 125 19 67 8 29 22 379 1416 477 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 at Barton W 7-4 9.0 8 4 3 3 6 2 0 1 0 0 3 0 1 0 0 3.00
2/5/2023 at Barton W 9-3 9.0 5 3 1 6 13 2 0 1 2 0 1 0 2 0 0 1.00
2/6/2023 at Barton L 2-4 8.0 5 4 2 1 11 1 1 0 0 0 2 0 2 1 0 2.25
2/10/2023 Jefferson W 6-5 9.0 9 5 4 4 8 0 0 1 0 0 0 0 3 1 0 4.00
2/11/2023 Chowan W 3-2 7.0 6 2 2 1 5 0 0 1 1 1 0 0 4 1 0 2.57
2/11/2023 Chowan W 23-1 9.0 7 1 1 0 14 2 0 0 0 1 1 0 5 1 0 1.00
2/16/2023 vs Felician W 8-2 7.0 2 2 2 6 10 0 0 2 0 0 1 0 6 1 0 2.57
2/16/2023 vs Felician W 12-3 9.0 4 3 3 3 8 1 0 2 0 0 1 0 7 1 0 3.00
2/18/2023 vs Molloy L 0-5 7.0 8 5 5 0 3 0 0 1 0 0 0 0 7 2 0 6.43
2/18/2023 vs Molloy L 1-2 9.1 9 2 1 4 12 1 0 0 2 0 2 2 7 3 0 0.96
2/24/2023 vs Mercyhurst W 8-1 9.0 4 1 1 2 9 0 0 1 0 0 3 0 8 3 0 1.00
2/25/2023 vs Pitt-Johnstown W 9-8 11.0 11 8 7 3 11 1 0 4 0 0 1 0 9 3 0 5.73
2/26/2023 at Glenville State W 7-2 9.0 3 2 2 4 13 2 0 0 0 0 1 0 10 3 0 2.00
3/2/2023 Chestnut Hill W 14-3 7.0 6 3 2 0 8 0 0 0 2 0 2 0 11 3 0 2.57
3/2/2023 Chestnut Hill W 6-1 7.0 3 1 1 1 5 1 0 1 1 0 1 0 12 3 0 1.29
3/4/2023 Goldey-Beacom W 3-2 9.0 7 2 2 5 11 2 0 0 0 0 1 0 13 3 0 2.00
3/4/2023 Goldey-Beacom W 10-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 14 3 0 0.00
3/5/2023 at Goldey-Beacom W 15-9 7.0 11 9 7 3 8 3 0 1 1 0 2 0 15 3 0 9.00
3/5/2023 at Goldey-Beacom L 2-4 6.0 4 4 4 4 9 1 0 0 2 0 0 0 15 4 0 6.00
3/7/2023 Clarion W 4-3 9.0 8 3 1 9 4 0 0 0 1 1 1 0 16 4 0 1.00
3/12/2023 Mansfield W 3-1 7.0 2 1 1 1 5 0 0 0 1 0 2 0 17 4 0 1.29
3/12/2023 Mansfield W 8-1 9.0 3 1 1 2 10 1 0 0 1 0 2 0 18 4 0 1.00
3/17/2023 Kutztown W 9-2 9.0 4 2 2 3 6 2 1 0 0 0 0 0 19 4 0 2.00
3/18/2023 at Kutztown W 8-3 7.0 8 3 3 1 9 1 0 1 2 0 3 0 20 4 0 3.86
3/18/2023 at Kutztown W 8-4 11.0 9 4 2 7 11 3 0 0 2 0 1 1 21 4 0 1.64
3/21/2023 at Mansfield W 13-6 9.0 9 6 5 4 10 1 1 1 3 1 1 0 22 4 0 5.00
3/31/2023 Lock Haven W 7-2 9.0 7 2 2 2 5 0 0 0 1 0 1 0 23 4 0 2.00
4/2/2023 at Lock Haven W 5-0 7.0 1 0 0 4 4 0 0 0 0 0 0 0 24 4 0 0.00
4/2/2023 at Lock Haven W 2-1 9.0 5 1 1 0 11 0 0 0 2 0 1 0 25 4 0 1.00
4/7/2023 at East Stroudsburg L 0-2 8.0 7 2 2 3 7 1 0 0 0 0 0 0 25 5 0 2.25
4/8/2023 East Stroudsburg W 5-0 7.0 4 0 0 4 4 0 0 0 0 0 0 0 26 5 0 0.00
4/8/2023 East Stroudsburg L 1-9 9.0 17 9 7 7 10 3 0 0 2 0 1 0 26 6 0 7.00
4/11/2023 at Frostburg W 21-4 9.0 7 4 3 5 15 1 0 1 2 0 0 0 27 6 0 3.00
