Shippensburg vs Millersville
4/14/2023
Cooper Park
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 8 | 3 |
Win: Young, Nate (2-0)Loss: Lobianco (3-2)
Date: 4/14/2023
Location: Millersville, Pa.
Venue: Cooper Park
Attendance: 60
Start Time: 2:00 PM
Time: 2:15
Weather: 82 degrees; sunny
Scoring Summary
Team | SHIP-B | MILL |
|---|---|---|
![]() B. Taylor homered to right field, RBI. | 0 | 1 |
![]() Herb singled to right field, RBI; Arbuthnot advanced to third; Hinds scored. | 1 | 1 |
![]() Baal reached on a fielder's choice, advanced to second on an error by ss; Heckman out at second 2b to ss; Calamia scored. | 2 | 1 |
![]() B. Taylor homered to right center, 2 RBI; J. Losh scored. | 2 | 3 |

Shippensburg

Calamia | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heckman | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Byler | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Baal | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dalena | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hinds | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arbuthnot | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Herb | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chronister | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lobianco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bohenek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 8 | 1 | 2 | 0 | 9 | 10 |
Batting
2B: Hinds (1)
Baserunning
SB: Herb (1)
Fielding
E: Hinds (1); Arbuthnot (1)
DP: Baal (1); Hinds (1); Lobianco (1)

Millersville

![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 3 | 0 | 4 | 9 |

Shippensburg

Lobianco | 6.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 7 | 90 |
Bohenek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Miller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 8 | 109 |

Millersville

Shippensburg

2
Final3

Millersville

Shippensburg - Top of 1st
| Plays | SHIP-B | MILL |
|---|---|---|
| Calamia fouled out to 3b. | 0 | 0 |
| Heckman singled to left field. | 0 | 0 |
| Byler struck out swinging. | 0 | 0 |
| Baal struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 1st
| Plays | SHIP-B | MILL |
|---|---|---|
| J. Losh grounded out to ss. | 0 | 0 |
| B. Taylor doubled to left field. | 0 | 0 |
| T. Caufield flied out to rf. | 0 | 0 |
| C. Houser reached first on an error by ss; B. Taylor advanced to third. | 0 | 0 |
| K. Soltis walked; C. Houser advanced to second. | 0 | 0 |
| M. Williams grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Shippensburg - Top of 2nd
| Plays | SHIP-B | MILL |
|---|---|---|
| Dalena struck out swinging. | 0 | 0 |
| Hinds reached first on an error by ss. | 0 | 0 |
| Arbuthnot fouled out to 3b. | 0 | 0 |
| Herb grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Millersville - Bottom of 2nd
| Plays | SHIP-B | MILL |
|---|---|---|
| S. Morris singled to shortstop. | 0 | 0 |
| T. Wright grounded into double play p to ss to 1b; S. Morris out on the play. | 0 | 0 |
| C. Simmons struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Shippensburg - Top of 3rd
| Plays | SHIP-B | MILL |
|---|---|---|
| Chronister walked. | 0 | 0 |
| Calamia grounded out to 2b; Chronister advanced to second. | 0 | 0 |
| Heckman grounded out to 2b; Chronister advanced to third. | 0 | 0 |
| Byler struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 3rd
| Plays | SHIP-B | MILL |
|---|---|---|
| J. Losh lined out to ss. | 0 | 0 |
| B. Taylor homered to right field, RBI. | 0 | 1 |
| T. Caufield walked. | 0 | 1 |
| C. Houser reached on a fielder's choice; T. Caufield out at second ss to 2b. | 0 | 1 |
| K. Soltis singled to center field; C. Houser advanced to second. | 0 | 1 |
| M. Williams flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Shippensburg - Top of 4th
| Plays | SHIP-B | MILL |
|---|---|---|
| Baal flied out to cf. | 0 | 1 |
| Dalena struck out swinging. | 0 | 1 |
| Hinds doubled to right center. | 0 | 1 |
| Arbuthnot flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 4th
| Plays | SHIP-B | MILL |
|---|---|---|
| S. Morris reached first on an error by 3b. | 0 | 1 |
| T. Wright reached on a fielder's choice; S. Morris out at second ss to 2b. | 0 | 1 |
| C. Simmons struck out swinging. | 0 | 1 |
| T. Wright out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Shippensburg - Top of 5th
| Plays | SHIP-B | MILL |
|---|---|---|
| Herb fouled out to rf. | 0 | 1 |
| Chronister lined out to 1b. | 0 | 1 |
| Calamia walked. | 0 | 1 |
| Heckman singled to left field; Calamia advanced to third. | 0 | 1 |
| Byler flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Millersville - Bottom of 5th
| Plays | SHIP-B | MILL |
|---|---|---|
| J. Losh singled up the middle. | 0 | 1 |
| B. Taylor singled to center field; J. Losh advanced to second. | 0 | 1 |
| T. Caufield walked; B. Taylor advanced to second; J. Losh advanced to third. | 0 | 1 |
| C. Houser popped up to ss. | 0 | 1 |
| K. Soltis flied out to lf. | 0 | 1 |
| M. Williams lined out to 1b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Shippensburg - Top of 6th
| Plays | SHIP-B | MILL |
|---|---|---|
| Baal fouled out to lf. | 0 | 1 |
| Dalena flied out to cf. | 0 | 1 |
| Hinds singled to center field. | 0 | 1 |
| Arbuthnot singled up the middle; Hinds advanced to second. | 0 | 1 |
| Herb singled to right field, RBI; Arbuthnot advanced to third; Hinds scored. | 1 | 1 |
| Herb stole second. | 1 | 1 |
| Chronister flied out to cf. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Millersville - Bottom of 6th
| Plays | SHIP-B | MILL |
|---|---|---|
| S. Morris flied out to rf. | 1 | 1 |
| T. Wright out at first 1b to p. | 1 | 1 |
| C. Simmons grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Shippensburg - Top of 7th
| Plays | SHIP-B | MILL |
|---|---|---|
| N. Young to p for C. Kulina. | 1 | 1 |
| Calamia singled through the left side. | 1 | 1 |
| Heckman singled, bunt; Calamia advanced to second. | 1 | 1 |
| Byler struck out swinging. | 1 | 1 |
| Baal reached on a fielder's choice, advanced to second on an error by ss; Heckman out at second 2b to ss; Calamia scored. | 2 | 1 |
| Dalena popped up to ss. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Millersville - Bottom of 7th
| Plays | SHIP-B | MILL |
|---|---|---|
| J. Losh hit by pitch. | 2 | 1 |
| B. Taylor homered to right center, 2 RBI; J. Losh scored. | 2 | 3 |
| Bohenek to p for LoBianco. | 2 | 3 |
| T. Caufield popped up to ss. | 2 | 3 |
| C. Houser doubled to left center. | 2 | 3 |
| K. Soltis grounded out to p, SAC, bunt; C. Houser advanced to third. | 2 | 3 |
| M. Williams struck out swinging. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Shippensburg - Top of 8th
| Plays | SHIP-B | MILL |
|---|---|---|
| Hinds grounded out to 3b. | 2 | 3 |
| Arbuthnot struck out swinging. | 2 | 3 |
| Herb reached first on an error by ss. | 2 | 3 |
| Chronister grounded out to 3b. | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Millersville - Bottom of 8th
| Plays | SHIP-B | MILL |
|---|---|---|
| Miller to p for Bohenek. | 2 | 3 |
| S. Morris popped up to ss. | 2 | 3 |
| T. Wright flied out to lf. | 2 | 3 |
| C. Simmons struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Shippensburg - Top of 9th
| Plays | SHIP-B | MILL |
|---|---|---|
| Calamia struck out swinging. | 2 | 3 |
| Heckman popped up to 2b. | 2 | 3 |
| Byler struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Bottom of 9th
| Plays | SHIP-B | MILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 1st
| Plays | SHIP-B | MILL |
|---|---|---|
| Calamia fouled out to 3b. | 0 | 0 |
| Heckman singled to left field. | 0 | 0 |
| Byler struck out swinging. | 0 | 0 |
| Baal struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 1st
| Plays | SHIP-B | MILL |
|---|---|---|
| J. Losh grounded out to ss. | 0 | 0 |
| B. Taylor doubled to left field. | 0 | 0 |
| T. Caufield flied out to rf. | 0 | 0 |
| C. Houser reached first on an error by ss; B. Taylor advanced to third. | 0 | 0 |
| K. Soltis walked; C. Houser advanced to second. | 0 | 0 |
| M. Williams grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 2nd
| Plays | SHIP-B | MILL |
|---|---|---|
| Dalena struck out swinging. | 0 | 0 |
| Hinds reached first on an error by ss. | 0 | 0 |
| Arbuthnot fouled out to 3b. | 0 | 0 |
| Herb grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Millersville - Bottom of 2nd
| Plays | SHIP-B | MILL |
|---|---|---|
| S. Morris singled to shortstop. | 0 | 0 |
| T. Wright grounded into double play p to ss to 1b; S. Morris out on the play. | 0 | 0 |
| C. Simmons struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 3rd
| Plays | SHIP-B | MILL |
|---|---|---|
| Chronister walked. | 0 | 0 |
| Calamia grounded out to 2b; Chronister advanced to second. | 0 | 0 |
| Heckman grounded out to 2b; Chronister advanced to third. | 0 | 0 |
| Byler struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 3rd
| Plays | SHIP-B | MILL |
|---|---|---|
| J. Losh lined out to ss. | 0 | 0 |
| B. Taylor homered to right field, RBI. | 0 | 1 |
| T. Caufield walked. | 0 | 1 |
| C. Houser reached on a fielder's choice; T. Caufield out at second ss to 2b. | 0 | 1 |
| K. Soltis singled to center field; C. Houser advanced to second. | 0 | 1 |
| M. Williams flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 4th
| Plays | SHIP-B | MILL |
|---|---|---|
| Baal flied out to cf. | 0 | 1 |
| Dalena struck out swinging. | 0 | 1 |
| Hinds doubled to right center. | 0 | 1 |
| Arbuthnot flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 4th
| Plays | SHIP-B | MILL |
|---|---|---|
| S. Morris reached first on an error by 3b. | 0 | 1 |
| T. Wright reached on a fielder's choice; S. Morris out at second ss to 2b. | 0 | 1 |
| C. Simmons struck out swinging. | 0 | 1 |
| T. Wright out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 5th
| Plays | SHIP-B | MILL |
|---|---|---|
| Herb fouled out to rf. | 0 | 1 |
| Chronister lined out to 1b. | 0 | 1 |
| Calamia walked. | 0 | 1 |
| Heckman singled to left field; Calamia advanced to third. | 0 | 1 |
| Byler flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Millersville - Bottom of 5th
| Plays | SHIP-B | MILL |
|---|---|---|
| J. Losh singled up the middle. | 0 | 1 |
| B. Taylor singled to center field; J. Losh advanced to second. | 0 | 1 |
| T. Caufield walked; B. Taylor advanced to second; J. Losh advanced to third. | 0 | 1 |
| C. Houser popped up to ss. | 0 | 1 |
| K. Soltis flied out to lf. | 0 | 1 |
| M. Williams lined out to 1b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 6th
| Plays | SHIP-B | MILL |
|---|---|---|
| Baal fouled out to lf. | 0 | 1 |
| Dalena flied out to cf. | 0 | 1 |
| Hinds singled to center field. | 0 | 1 |
| Arbuthnot singled up the middle; Hinds advanced to second. | 0 | 1 |
| Herb singled to right field, RBI; Arbuthnot advanced to third; Hinds scored. | 1 | 1 |
| Herb stole second. | 1 | 1 |
| Chronister flied out to cf. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Millersville - Bottom of 6th
| Plays | SHIP-B | MILL |
|---|---|---|
| S. Morris flied out to rf. | 1 | 1 |
| T. Wright out at first 1b to p. | 1 | 1 |
| C. Simmons grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 7th
| Plays | SHIP-B | MILL |
|---|---|---|
| N. Young to p for C. Kulina. | 1 | 1 |
| Calamia singled through the left side. | 1 | 1 |
| Heckman singled, bunt; Calamia advanced to second. | 1 | 1 |
| Byler struck out swinging. | 1 | 1 |
| Baal reached on a fielder's choice, advanced to second on an error by ss; Heckman out at second 2b to ss; Calamia scored. | 2 | 1 |
| Dalena popped up to ss. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Millersville - Bottom of 7th
| Plays | SHIP-B | MILL |
|---|---|---|
| J. Losh hit by pitch. | 2 | 1 |
| B. Taylor homered to right center, 2 RBI; J. Losh scored. | 2 | 3 |
| Bohenek to p for LoBianco. | 2 | 3 |
| T. Caufield popped up to ss. | 2 | 3 |
| C. Houser doubled to left center. | 2 | 3 |
| K. Soltis grounded out to p, SAC, bunt; C. Houser advanced to third. | 2 | 3 |
| M. Williams struck out swinging. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 8th
| Plays | SHIP-B | MILL |
|---|---|---|
| Hinds grounded out to 3b. | 2 | 3 |
| Arbuthnot struck out swinging. | 2 | 3 |
| Herb reached first on an error by ss. | 2 | 3 |
| Chronister grounded out to 3b. | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Millersville - Bottom of 8th
| Plays | SHIP-B | MILL |
|---|---|---|
| Miller to p for Bohenek. | 2 | 3 |
| S. Morris popped up to ss. | 2 | 3 |
| T. Wright flied out to lf. | 2 | 3 |
| C. Simmons struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Shippensburg

2
Final3

Millersville

Shippensburg - Top of 9th
| Plays | SHIP-B | MILL |
|---|---|---|
| Calamia struck out swinging. | 2 | 3 |
| Heckman popped up to 2b. | 2 | 3 |
| Byler struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Bottom of 9th
| Plays | SHIP-B | MILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Shippensburg

| CF | Calamia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Heckman | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Byler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| 1B | Baal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| DH | Dalena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Hinds | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 3B | Arbuthnot | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Herb | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Chronister | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | Lobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Bohenek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 24 | 9 |

Millersville

| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 4 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 8 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 31 |
| 2 | Runs | 3 |
| 8 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 8 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 9 |
| 36 | Batters Faced | 39 |
| 2 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 6 |
| .943 | Fielding % | .917 |
| 1 | Double Plays | 0 |





















