Millersville vs Goldey-Beacom
3/5/2023
Doyle Field
12:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 3 | 1 | 3 | 3 | 15 | 10 | 3 | |
| 0 | 0 | 5 | 0 | 3 | 0 | 1 | 9 | 11 | 2 |
Win: Layton, Logan (1-0)Loss: J. Jump (2-2)
Scoring Summary
Team | MILL | GBCBB |
|---|---|---|
3rd S. Morris hit by pitch, RBI; K. Soltis advanced to second; B. Taylor advanced to third; J. Losh scored. | 1 | 0 |
3rd M. Williams homered to center field, 4 RBI; S. Morris scored; K. Soltis scored; B. Taylor scored. | 5 | 0 |
3rd K. Walker singled to center field, RBI; C. Petrillo advanced to second; A. Charles scored. | 5 | 1 |
3rd D. Miller singled to second base, RBI; B. Kolmansbe advanced to third; K. Walker scored. | 5 | 2 |
3rd J. Kampes doubled down the lf line, RBI; D. Miller advanced to third; B. Kolmansbe scored. | 5 | 3 |
3rd D. Johnson singled to shortstop, RBI; J. Kampes advanced to third, scored on a throwing error by ss, unearned; D. Miller scored. | 5 | 5 |
4th T. Wright advanced to second on a passed ball; C. Simmons scored on a passed ball. | 6 | 5 |
4th K. Soltis homered to left field, 2 RBI; B. Taylor scored. | 8 | 5 |
5th T. Caufield homered to left field, RBI. | 9 | 5 |
5th M. Lindsey homered to left field, 2 RBI; J. Kampes scored. | 9 | 7 |
5th D. Johnson scored, unearned. | 9 | 8 |
6th S. Morris homered to left center, 2 RBI; K. Soltis scored. | 11 | 8 |
6th T. Wright walked, RBI; C. Simmons advanced to second; J. Seibert advanced to third; T. Caufield scored. | 12 | 8 |
7th M. Williams homered to left field, 3 RBI; K. Soltis scored; B. Taylor scored. | 15 | 8 |
7th M. Benner walked, RBI; D. Johnson advanced to second; M. Lindsey advanced to third; J. Kampes scored. | 15 | 9 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| B. Taylor | LF | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. Soltis | 3B | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| S. Morris | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| M. Williams | 1B | 5 | 2 | 2 | 7 | 0 | 0 | 2 | 1 |
| T. Caufield | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. Seibert | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Houser | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Simmons | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| T. Wright | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| K. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 10 | 14 | 8 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Goldey-Beacom
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Petrillo | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
K. Walker | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Kolmansbe | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Miller | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
J. Kampes | DH | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
M. Lindsey | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
D. Johnson | LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
A. McEvoy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
D. Disabatin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Charles | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Benner | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Jump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: C. Petrillo (1); J. Kampes (1); D. Johnson (1)
HR: M. Lindsey (1)
Baserunning
HBP: J. Kampes (2)
Fielding
E: C. Petrillo (1); K. Walker (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Williams | 2.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
| L. Layton | 2.2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 4 | 0 |
| N. Young | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 0 |
| Totals | 11 | 9 | 7 | 3 | 8 | 1 | 0 | 2 | 0 | 32 | 37 | 4 | 9 | 0 |
Goldey-Beacom
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jump | 3.2 | 4 | 8 | 8 | 2 | 3 | 0 | 0 | 4 | 0 | 15 | 22 | 2 | 5 | 0 |
W. Atkinson | 2.0 | 3 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 9 | 13 | 0 | 3 | 0 |
N. Miller | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 0 |
| Totals | 10 | 15 | 15 | 8 | 7 | 2 | 0 | 5 | 0 | 31 | 45 | 4 | 9 | 0 |
Win: Layton, Logan (1-0)
Loss: J. Jump (2-2)
HBP: Layton, Logan (1); Young, Nate (1)
;
J. Jump (4); N. Miller (1)
PB: Seibert, John (1)
;
A. McEvoy (2)

























