Shepherd vs Millersville
4/23/2023
Cooper Park
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 3 | 0 | 5 | 6 | 2 | 0 | X | 16 | 13 | 2 |
Win: Kulina, Carson (7-1)Loss: J. Andrey (0-2)
Scoring Summary
Team | SHEP-B | MILL-B |
|---|---|---|
1st M. Williams singled to shortstop, RBI; C. Houser advanced to second; T. Caufield advanced to third; K. Soltis scored. | 0 | 1 |
1st M. Williams advanced to second; C. Houser advanced to third, scored on an error by c, unearned; T. Caufield scored on a wild pitch. | 0 | 3 |
3rd T. Caufield tripled to left center, RBI; K. Soltis scored. | 0 | 4 |
3rd C. Houser singled through the left side, RBI; T. Caufield scored. | 0 | 5 |
3rd M. Williams doubled to left center, RBI; C. Houser scored. | 0 | 6 |
3rd J. Seibert homered to left center, 2 RBI; M. Williams scored. | 0 | 8 |
4th C. Dewees singled through the left side, 2 RBI; S. Daggers scored; R. Mulhall scored. | 2 | 8 |
4th T. Caufield homered to right center, 3 RBI; B. Taylor scored; K. Soltis scored. | 2 | 11 |
4th C. Simmons tripled to right center, 2 RBI; T. Wright scored; J. Seibert scored. | 2 | 13 |
4th C. Simmons scored on a passed ball, unearned. | 2 | 14 |
5th T. Caufield tripled down the rf line, RBI; B. Taylor scored. | 2 | 15 |
5th M. Williams reached on a fielder's choice, RBI; T. Kovack out at second 2b to ss; T. Caufield scored. | 2 | 16 |
Shepherd
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Daugherty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
W. Miles | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Mulhall | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Daggers | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
C. Dewees | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
I. Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Z. Doss | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Guzzardo | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
R. Haddaway | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Andrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Batting
2B: S. Daggers (1)
Baserunning
SB: S. Daggers (1)
HBP: R. Haddaway (1)
Fielding
E: Z. Doss (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. Morris | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Soltis | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| J. Taylor | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Taylor | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| T. Caufield | SS | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 2 |
| C. Houser | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| T. Kovack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| J. Seibert | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| T. Wright | RF/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| C. Simmons | CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| C. Kulina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 13 | 13 | 9 | 0 | 7 | 6 |
Shepherd
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Andrey | 2.1 | 7 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 71 |
T. Dixon | 1.2 | 4 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 58 |
C. Morales | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
R. Grant | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
| Totals | 13 | 16 | 14 | 9 | 7 | 2 | 0 | 0 | 0 | 31 | 40 | 4 | 7 | 176 |


























