Clarion vs Millersville
3/7/2023
Cooper Park
1:33 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | X | 4 | 7 | 4 |
Win: Blankenbiller, Garet (2-0)Loss: A. Tucci (0-1)Save: Prince, Harry (1)
Scoring Summary
Team | CLAR-B | MILL-B |
|---|---|---|
3rd McManamon advanced to third; C. Contant stole third, scored on an error by 3b, unearned. | 1 | 0 |
3rd B. Taylor out at second c to 2b to 1b to ss, caught stealing; J. Losh scored. | 1 | 1 |
4th C. Simmons singled to center field, RBI; T. Caufield scored. | 1 | 2 |
6th J. Cava homered to left center, RBI. | 1 | 3 |
7th S. Morris singled up the middle, RBI; B. Taylor scored, unearned. | 1 | 4 |
8th S. Felner singled up the middle, RBI; L. Piccini scored. | 2 | 4 |
9th S. Felner walked, RBI; E. Rank advanced to second; D. Byers advanced to third; McManamon scored, unearned. | 3 | 4 |
Clarion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Shughart | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Contant | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
McManamon | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
D. Byers | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
L. Piccini | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
E. Rank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Felner | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
B. Pitzer | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
T. Meachum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Economy | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
N. Petke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
A. Tucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 2 | 9 | 0 | 4 | 10 |
Baserunning
SB: C. Contant (1); McManamon (1); S. Felner (1)
HBP: L. Piccini (1)
Fielding
E: R. Gallagher (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Taylor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Soltis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Morris | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| M. Williams | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| T. Caufield | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| C. Simmons | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| J. Cava | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| T. Wright | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. Gromlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Blankenbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 5 | 0 | 4 | 8 |
Clarion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Tucci | 5.0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 17 | 23 | 9 | 3 | 75 |
R. Gallagher | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 27 |
G. Snyder | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 7 | 4 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 29 | 36 | 11 | 7 | 118 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Prince | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 24 |
| M. Williams | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| C. Gromlich | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 44 |
| G. Blankenbi | 3.1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 4 | 45 |
| E. Rishell | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 59 |
| Totals | 8 | 3 | 1 | 9 | 4 | 1 | 1 | 1 | 0 | 32 | 42 | 10 | 9 | 172 |

























