Chestnut Hill vs Millersville
3/2/2023
Cooper Park
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 4 | 1 | 0 | 2 | 6 | 1 | X | 14 | 15 | 0 |
Win: Wilchacky, Ben (3-1)Loss: M. Kiefer (0-2)
Scoring Summary
Team | CHC-B | MILL-B |
|---|---|---|
1st T. Caufield flied out to cf, sacrifice fly, RBI; J. Losh scored. | 0 | 1 |
1st K. Soltis doubled to right field, RBI; B. Taylor scored. | 0 | 2 |
1st M. Williams singled to left center, RBI; K. Soltis scored. | 0 | 3 |
1st J. Seibert singled through the right side, RBI; S. Morris advanced to third; M. Williams scored. | 0 | 4 |
2nd T. Caufield flied out to lf, sacrifice fly, RBI; T. Wright scored. | 0 | 5 |
4th R. Pichardo singled down the lf line, 2 RBI, out at second lf to 2b; R. Huth scored; A. Goldson scored. | 2 | 5 |
4th J. Losh grounded out to 1b unassisted, RBI; T. Wright advanced to third; C. Simmons scored. | 2 | 6 |
4th B. Taylor singled to right center, RBI; T. Wright scored. | 2 | 7 |
5th J. Seibert singled through the left side, RBI; S. Morris advanced to second; M. Williams advanced to third; K. Soltis scored. | 2 | 8 |
5th C. Simmons flied out to cf, sacrifice fly, RBI; M. Williams scored. | 2 | 9 |
5th T. Wright singled to right center, RBI; J. Seibert advanced to second; S. Morris scored. | 2 | 10 |
5th J. Losh homered to left field, 3 RBI; T. Wright scored; J. Seibert scored. | 2 | 13 |
6th S. Morris homered down the rf line, RBI. | 2 | 14 |
7th A. Nesemeier singled through the right side, RBI; B. Long scored, unearned. | 3 | 14 |
Chestnut Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Meredith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Sawarynsk | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Antone | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
A. Goldson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
R. Huth | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Pichardo | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
J. Geiger | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Levan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Mclaughli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Sylvester | 2B/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Long | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. O'donnell | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Nesemeier | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bonino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Urbanik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Coia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 0 | 0 | 8 | 4 |
Baserunning
HBP: E. Meredith (1); G. Sylvester (1)
Fielding
DP: A. Sawarynsk (1); D. Antone (1); G. Sylvester (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| B. Taylor | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| T. Caufield | SS | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| K. Soltis | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| J. Taylor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| G. Lowe | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Morris | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Seibert | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| C. Simmons | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| T. Wright | 2B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| T. Kovack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wilchacky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 15 | 14 | 3 | 0 | 4 | 3 |
Chestnut Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kiefer | 4.0 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 4 | 74 |
R. Bonino | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
C. Urbanik | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
D. Coia | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 15 | 14 | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 35 | 6 | 6 | 118 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Wilchacky | 6.0 | 4 | 2 | 2 | 0 | 7 | 2 | 0 | 2 | 0 | 21 | 23 | 6 | 4 | 101 |
| C. Fisher | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 6 | 3 | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 26 | 28 | 8 | 4 | 117 |


























