Millersville vs Seton Hill
5/27/2023
Cooper Park
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 11 | 14 | 0 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 13 | 0 |
Win: Blankenbiller, Garet (6-0)Loss: A. Layton (8-2)
Scoring Summary
Team | MILL-B | SHU-B |
|---|---|---|
1st S. Morris singled to center field, RBI; B. Taylor scored. | 1 | 0 |
2nd N. Sweeney singled through the left side, RBI; O. Sabol advanced to second; L. Vietmeier scored. | 1 | 1 |
2nd J. Fiedor singled to center field, 2 RBI; N. Sweeney scored; O. Sabol scored. | 1 | 3 |
3rd L. Vietmeier flied out to cf, sacrifice fly, RBI; V. Rauso scored. | 1 | 4 |
4th J. Taylor doubled to left field, 2 RBI; C. Houser scored; K. Soltis scored. | 3 | 4 |
5th S. Morris doubled down the lf line, RBI; B. Taylor scored. | 4 | 4 |
5th K. Soltis homered to left field, 2 RBI; S. Morris scored. | 6 | 4 |
5th M. Mandler singled through the left side, RBI; O. Sabol scored. | 6 | 5 |
6th B. Taylor singled to pitcher, RBI; J. Losh advanced to third; J. Taylor scored. | 7 | 5 |
6th S. Morris singled through the left side, 2 RBI; T. Caufield advanced to second; B. Taylor scored; J. Losh scored. | 9 | 5 |
7th M. Williams homered to left field, 2 RBI; J. Taylor scored. | 11 | 5 |
9th O. Sabol singled to left field, RBI; L. Vietmeier scored. | 11 | 6 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| B. Taylor | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| T. Caufield | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| S. Morris | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| K. Soltis | DH | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
| C. Houser | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. Taylor | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| M. Williams | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| C. Simmons | CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| A. Mykut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Blankenbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 3 | 0 | 13 | 7 |
Seton Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Whalen | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
V. Rauso | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Oberdorf | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
L. Vietmeier | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
O. Sabol | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
M. Mandler | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
N. Sweeney | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
B. Durham | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Dowey | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Fiedor | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
A. Layton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 5 | 0 | 4 | 10 |
Batting
2B: V. Rauso (1); L. Vietmeier (1)
SF: L. Vietmeier (1)
Baserunning SB: O. Sabol (2); N. Sweeney (1)
HBP: J. Fiedor (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mykut | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 44 |
| G. Blankenbi | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 34 |
| E. Rishell | 3.2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 16 | 6 | 3 | 46 |
| K. Pirozzi | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
| Totals | 13 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 36 | 43 | 13 | 7 | 140 |
Seton Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Dowey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 |
A. Layton | 4.2 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 6 | 80 |
C. Wood | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 41 |
B. Barker | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 54 |
| Totals | 14 | 11 | 11 | 3 | 13 | 0 | 0 | 1 | 0 | 41 | 45 | 6 | 8 | 178 |

























