2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Trainer, Luke | .426 | 1.154 | 56 - 56 | 195 | 48 | 83 | 21 | 2 | 5 | 68 | 123 | .631 | 43 | 1 | 28 | 2 | .523 | 4 | 0 | 4 - 4 |
| 17 | Taylor, Bren | .425 | 1.123 | 55 - 55 | 214 | 79 | 91 | 15 | 4 | 6 | 50 | 132 | .617 | 27 | 10 | 13 | 1 | .506 | 2 | 2 | 13 - 17 |
| 13 | Caufield, Thomas | .373 | 1.161 | 56 - 56 | 217 | 61 | 81 | 22 | 2 | 16 | 78 | 155 | .714 | 28 | 4 | 52 | 3 | .447 | 4 | 0 | 12 - 14 |
| 1 | Losh, Jimmy | .365 | .985 | 56 - 56 | 219 | 73 | 80 | 18 | 3 | 4 | 33 | 116 | .530 | 31 | 6 | 16 | 1 | .455 | 1 | 2 | 20 - 21 |
| 2 | Wright, Tyler | .305 | .789 | 54 - 54 | 154 | 40 | 47 | 6 | 1 | 0 | 31 | 55 | .357 | 25 | 11 | 32 | 1 | .432 | 2 | 4 | 9 - 14 |
| 24 | Soltis, Keegan | .301 | .857 | 47 - 42 | 146 | 31 | 44 | 12 | 0 | 3 | 31 | 65 | .445 | 22 | 7 | 18 | 1 | .412 | 2 | 0 | 3 - 4 |
| 11 | Simmons, Chase | .230 | .765 | 55 - 54 | 165 | 40 | 38 | 9 | 0 | 6 | 25 | 65 | .394 | 29 | 8 | 77 | 0 | .371 | 0 | 3 | 12 - 13 |
| 20 | Kirk, Jimmy | .211 | .688 | 42 - 23 | 90 | 15 | 19 | 5 | 0 | 3 | 17 | 33 | .367 | 10 | 5 | 29 | 2 | .321 | 1 | 0 | 2 - 2 |
| 47 | Lowe, Garrett | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 32 | Morris, Sam | .275 | .812 | 39 - 20 | 69 | 16 | 19 | 3 | 0 | 3 | 18 | 31 | .449 | 8 | 2 | 8 | 0 | .363 | 1 | 0 | 6 - 6 |
| 6 | Taylor, Justin | .258 | .886 | 37 - 23 | 89 | 16 | 23 | 5 | 1 | 5 | 17 | 45 | .506 | 14 | 4 | 26 | 0 | .380 | 1 | 1 | 1 - 2 |
| 8 | Seibert, John | .256 | .768 | 29 - 20 | 86 | 17 | 22 | 2 | 1 | 4 | 28 | 38 | .442 | 7 | 2 | 28 | 0 | .326 | 0 | 1 | 3 - 3 |
| 12 | Chowansky, Zach | .250 | .708 | 19 - 3 | 16 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .375 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Miller, Darin | .235 | .675 | 14 - 9 | 34 | 8 | 8 | 2 | 0 | 0 | 6 | 10 | .294 | 5 | 3 | 13 | 0 | .381 | 0 | 0 | 3 - 3 |
| 4 | Kovack, Taso | .235 | .779 | 16 - 1 | 17 | 6 | 4 | 2 | 0 | 1 | 7 | 9 | .529 | 0 | 1 | 6 | 0 | .250 | 2 | 0 | 1 - 1 |
| 15 | Houser, Cole | .233 | .655 | 36 - 29 | 90 | 18 | 21 | 2 | 0 | 2 | 16 | 29 | .322 | 10 | 4 | 19 | 2 | .333 | 1 | 2 | 1 - 1 |
| 22 | Vaccaro, Pete | .207 | .609 | 25 - 4 | 29 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .241 | 8 | 0 | 3 | 0 | .368 | 1 | 1 | 0 - 0 |
| Total | .323 | .926 | 56-56 | 1831 | 476 | 591 | 127 | 14 | 58 | 433 | 920 | .502 | 269 | 68 | 374 | 13 | .424 | 22 | 16 | 90-105 | |
| Opponents | .247 | .708 | 56-56 | 1694 | 254 | 418 | 70 | 4 | 28 | 229 | 580 | .342 | 270 | 62 | 495 | 27 | .366 | 23 | 22 | 31-47 |










