Millersville vs Alderson Broaddus
2/25/2022
3:10 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 1 | 3 | 0 | 2 | 1 | 15 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Wilchacky, Ben (3-0)Loss: Ryan Varley (0-1)
Scoring Summary
Team | MILL-B | BATTLE~1 |
|---|---|---|
1st Thomas Caufi homered to center field, 2 RBI; Jimmy Losh scored. | 2 | 0 |
2nd Thomas Caufi tripled down the rf line, 2 RBI; Bren Taylor scored; Tyler Wright scored. | 4 | 0 |
2nd Luke Trainer doubled down the rf line, RBI; Thomas Caufi scored. | 5 | 0 |
2nd Cole Houser walked, RBI; Justin Taylo advanced to second; Jimmy Kirk advanced to third; Luke Trainer scored. | 6 | 0 |
2nd Chase Simmon walked, RBI; Cole Houser advanced to second; Justin Taylo advanced to third; Jimmy Kirk scored. | 7 | 0 |
2nd Tyler Wright singled through the left side, RBI; Chase Simmon advanced to second; Cole Houser advanced to third; Justin Taylo scored. | 8 | 0 |
3rd Luke Trainer grounded out to ss, RBI; Bren Taylor scored. | 9 | 0 |
4th Jimmy Losh homered to left field, 3 RBI; Tyler Wright scored; Chase Simmon scored. | 12 | 0 |
6th Sam Morris singled to left field, RBI; Jimmy Losh scored. | 13 | 0 |
6th Keegan Solti singled up the middle, RBI; Thomas Caufi advanced to second; Sam Morris scored. | 14 | 0 |
7th John Seibert grounded out to 3b, RBI; Darin Miller scored. | 15 | 0 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| Bren Taylor | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sam Morris | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Caufield | RF | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Luke Trainer | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keegan Soltis | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Kirk | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Pete Vaccaro | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Taylor | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darin Miller | PH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cole Houser | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| John Seibert | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Simmons | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Chowansky | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wright | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taso Kovack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Wilchacky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garet Blankenbiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Conroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 15 | 15 | 8 | 0 | 7 | 9 |
Batting
2B: Losh, Jimmy (2); Caufield, Thomas (1); Trainer, Luke (1); Kirk, Jimmy (1); Miller, Darin (1); Wright, Tyler (1)
Baserunning
HBP: Wright, Tyler (1)
Fielding
Alderson Broaddus
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Alcorn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chandler Ballenger | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manuel Villalobos | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameron Sheets | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Perez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nolan Kelliher | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolson Desocio | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Gutierrez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benny Deltore | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nate Piontka | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nolan White | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Derek Marinucci | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Varley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriel Corea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Kautz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Galaraza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 10 | 5 |
Fielding
E: Nolan White (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilchacky | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 6 | 0 |
| Garet Blankenbiller | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Will Conroy | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 3 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 23 | 26 | 2 | 7 | 0 |
Alderson Broaddus
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Varley | 1.2 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 0 |
Adriel Corea | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Dylan Kautz | 3.2 | 7 | 6 | 6 | 2 | 5 | 2 | 0 | 1 | 0 | 18 | 21 | 4 | 2 | 0 |
Francisco Galaraza | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Cooper Cole | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 15 | 15 | 15 | 8 | 7 | 3 | 0 | 1 | 0 | 36 | 45 | 8 | 6 | 0 |
Win: Wilchacky, Ben (3-0)
Loss: Ryan Varley (0-1)
HBP:
Dylan Kautz (1)
PB: Seibert, John (1)
;
Nolan White (1)












