Fairmont State vs Millersville
2/26/2022
SMSC
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | |
| 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | X | 9 | 11 | 1 |
Win: Young, Nate (1-0)Loss: Brett Whiteman (0-1)
Scoring Summary
Team | FAIR | MILL-B |
|---|---|---|
1st Bren Taylor scored on a wild pitch, unearned. | 0 | 1 |
3rd Luke Trainer grounded out to 2b, RBI; Thomas Caufi advanced to third; Bren Taylor scored, unearned. | 0 | 2 |
3rd Jimmy Kirk struck out swinging, out at first c to 1b; Thomas Caufi scored, unearned. | 0 | 3 |
4th Thomas advanced to second on a passed ball; Lanham advanced to third on a passed ball; Canterbury scored on a passed ball, unearned. | 1 | 3 |
4th Sabatino singled to center field, RBI; Goff advanced to second; Thomas advanced to third; Lanham scored, unearned. | 2 | 3 |
4th Justin Taylo homered to right field, RBI. | 2 | 4 |
4th Bren Taylor singled, advanced to second on the throw, RBI; Jimmy Losh scored. | 2 | 5 |
5th Darin Miller singled, advanced to second on the throw, RBI; Jimmy Kirk advanced to third; Luke Trainer scored. | 2 | 6 |
5th Justin Taylo singled through the right side, RBI; Darin Miller advanced to third; Jimmy Kirk scored. | 2 | 7 |
6th Jimmy Kirk flied out to cf, SF, RBI; Bren Taylor scored. | 2 | 8 |
8th Jimmy Kirk advanced to third on a wild pitch; Luke Trainer scored on a wild pitch, unearned. | 2 | 9 |
9th Canterbury singled through the left side, RBI; Goodnight scored. | 3 | 9 |
Fairmont State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Goodnight | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
Tyler Haskins | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zachary Musgrove | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Noah Canterbury | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
PJ Lanham | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Dwayne Thomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Goff | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Vince Sabatino | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Justin Brown | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Brett Whiteman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Tennant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Camacho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 2 | 11 | 0 | 11 | 11 |
Fielding
E: Noah Canterbury (1); Vince Sabatino (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bren Taylor | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Thomas Caufield | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Luke Trainer | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jimmy Kirk | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Darin Miller | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Taylor | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chase Simmons | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Tyler Wright | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jeff Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 6 | 4 | 0 | 10 | 10 |
Fairmont State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Whiteman | 4.0 | 6 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 |
Taylor Tennant | 3.0 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 0 |
Bryan Camacho | 1.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 11 | 9 | 5 | 4 | 10 | 5 | 0 | 1 | 0 | 37 | 43 | 9 | 6 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Taylor | 3.0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 0 |
| Andrew Mayhew | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Conor Cook | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nate Young | 4.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 0 |
| Sam Morris | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 4 | 3 | 1 | 11 | 11 | 3 | 0 | 0 | 0 | 30 | 41 | 9 | 6 | 0 |
Win: Young, Nate (1-0)
Loss: Brett Whiteman (0-1)
HBP: Taylor Tennant (1)
;
PB: PJ Lanham (2)
;
Trainer, Luke (1)












