Millerville vs Lock Haven
3/25/2022
Watkins Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 11 | 14 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 15 | 0 |
Win: Pirozzi, Kris (1-0)Loss: Aedan Walter (0-1)Save: Morris, Sam (2)
Scoring Summary
Team | MILL-B | LHU-B |
|---|---|---|
1st Luke Trainer flied out to cf, SF, RBI; Thomas Caufi advanced to third; Bren Taylor scored. | 1 | 0 |
2nd Nick White singled to right field, RBI; G. Nepert advanced to third; Zach Kaatz scored. | 1 | 1 |
3rd Thomas Caufi homered to right field, RBI. | 2 | 1 |
3rd G. Nepert flied out to cf, SF, RBI; B. Zeiders advanced to second; Joe Shannon out at third c to 3b; J. Mastillo scored. | 2 | 2 |
5th Joe Shannon singled to center field, RBI; J. Lichtenwa scored, unearned. | 2 | 3 |
6th Keegan Solti doubled to left center, advanced to third on the throw, RBI; Luke Trainer scored. | 3 | 3 |
6th Sam Morris flied out to cf, SF, RBI; Keegan Solti scored. | 4 | 3 |
6th Jimmy Losh doubled down the rf line, 2 RBI; Cole Houser scored; Chase Simmon scored. | 6 | 3 |
7th Keegan Solti homered to left field, RBI. | 7 | 3 |
7th B. Zeiders grounded out to ss, RBI; J. Mastillo advanced to third; J. Lichtenwa scored. | 7 | 4 |
7th J. Mastillo scored on a passed ball, unearned. | 7 | 5 |
7th Gabe Stirr homered to left field, 3 RBI, unearned; G. Nepert scored, unearned; Zach Kaatz scored, unearned. | 7 | 8 |
8th Chase Simmon homered to left field, RBI. | 8 | 8 |
8th Thomas Caufi doubled to right field, 2 RBI; Jimmy Losh scored; Cole Houser scored. | 10 | 8 |
8th Luke Trainer doubled to left center, RBI; Thomas Caufi scored. | 11 | 8 |
Millerville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| Bren Taylor | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Caufield | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Luke Trainer | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jimmy Kirk | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Soltis | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sam Morris | RF/P | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pete Vaccaro | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Simmons | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cole Houser | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyler Wright | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ben Wilchacky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garet Blankenbiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 2 | 1 | 5 | 6 |
Lock Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Troutman | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Justin Lichtenwalner | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Jake Mastillo | C | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Shannon | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Blaise Zeiders | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Zach Kaatz | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Garrett Nepert | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gabe Stirr | LF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Nick White | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
David Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aedan Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Starr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 7 | 4 | 0 | 7 | 10 |
Batting
2B: Jake Mastillo (1)
HR: Gabe Stirr (1)
SF: Garrett Nepert (1)
Baserunning SB: Joe Shannon (1)
Millerville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Morris | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Ben Wilchacky | 4.1 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 9 | 2 | 0 |
| Kris Pirozzi | 2.2 | 6 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 0 |
| Garet Blankenbiller | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 15 | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 41 | 46 | 14 | 5 | 0 |
Lock Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Keller | 5.0 | 7 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 21 | 23 | 9 | 4 | 0 |
Matt Lingenfelter | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
Aedan Walter | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Garrett Starr | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 |
Rylan Bailey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 14 | 11 | 11 | 2 | 5 | 1 | 1 | 1 | 1 | 39 | 44 | 14 | 8 | 0 |
Win: Pirozzi, Kris (1-0)
Loss: Aedan Walter (0-1)
HBP:
David Keller (1)
Save: Morris, Sam (2)
;
PB: Houser, Cole (1)
;

.png&width=200&height=200&type=webp)










