Cal U vs Millersville
5/11/2022
Critchfield Park
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 1 | 3 | 0 | 0 | 0 | 5 | 1 | 10 | 16 | 0 |
Win: Wilchacky, Ben (9-1)Loss: Jacob Mccaskey (6-1)
Scoring Summary
Team | CAL-B | MILL-B |
|---|---|---|
1st Keegan Solti singled to center field, RBI (1-1 KB); Luke Trainer advanced to second; Bren Taylor scored. | 0 | 1 |
2nd Tyler Wright doubled down the lf line, RBI (0-2 FK); Cole Houser scored. | 0 | 2 |
2nd Jimmy Losh singled to left field, RBI (1-0 B); Tyler Wright scored. | 0 | 3 |
2nd Thomas Caufi singled to left field, RBI (3-2 KBBBF); Jimmy Losh scored. | 0 | 4 |
6th Tyler Wright singled, bunt, advanced to second on a throwing error by ss (0-1 S); Chase Simmon scored, unearned. | 0 | 5 |
6th Bren Taylor singled to center field, RBI (1-0 B); Tyler Wright scored, unearned. | 0 | 6 |
6th Luke Trainer singled, out at second rf to ss to 2b, RBI (0-1 F); Thomas Caufi advanced to second, advanced to third on an error by rf; Bren Taylor scored. | 0 | 7 |
6th Keegan Solti singled to right field, RBI (0-0); Thomas Caufi scored. | 0 | 8 |
6th Cole Houser singled to center field, RBI (0-1 S); Justin Taylo advanced to second, out at third cf to 3b; Keegan Solti scored. | 0 | 9 |
7th Thomas Caufi struck out swinging, reached first on a wild pitch (1-2 FFBS); Bren Taylor advanced to second; Chase Simmon scored. | 0 | 10 |
Cal U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Crawford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Venezia | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jacob McCaskey | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Louden Conte | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santino Marra | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Justin Stewart | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Patrick Brogan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Colby Rockacy | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Brady | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Roman Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Brosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Landry | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Naylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 4 | 0 | 10 | 8 |
Baserunning
HBP: Louden Conte (1)
Fielding
E: Anthony Venezia (1); Justin Stewart (1); Colby Rockacy (1)
DP: Anthony Venezia (1); Chris Brady (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bren Taylor | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Thomas Caufield | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Luke Trainer | 1B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Keegan Soltis | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Justin Taylor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Cole Houser | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Chase Simmons | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Wright | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ben Wilchacky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 16 | 8 | 5 | 0 | 4 | 6 |
Cal U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob McCaskey | 5.1 | 10 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 5 | 104 |
Roman Gill | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Dylan Brosky | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 25 |
Justin Naylor | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Totals | 16 | 10 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 7 | 143 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wilchacky | 7.0 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 3 | 106 |
| Totals | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 3 | 106 |












