Millersville vs USciences
4/12/2022
Richie Ashburn Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 0 |
Win: Rishell, Evan (1-1)Loss: I. Glass (1-3)Save: Pirozzi, Kris (5)
Scoring Summary
Team | MILLERSV | USCIENCE |
|---|---|---|
1st L. Trainer walked; B. Taylor advanced to second; J. Losh scored on a wild pitch. | 1 | 0 |
1st J. Kirk walked, RBI; K. Soltis advanced to second; L. Trainer advanced to third; B. Taylor scored. | 2 | 0 |
1st J. Kirk advanced to second on a wild pitch; K. Soltis advanced to third; L. Trainer scored. | 3 | 0 |
1st T. Wright advanced to second on a wild pitch; J. Kirk advanced to third; K. Soltis scored. | 4 | 0 |
1st Ju. Taylor singled to right field, 2 RBI; T. Wright scored; J. Kirk scored. | 6 | 0 |
1st E. Sinclair advanced to third on a passed ball; N. Cerelli scored. | 6 | 1 |
1st F. Pollock singled through the left side, RBI; E. Sinclair scored. | 6 | 2 |
1st V. Cammisa doubled to right center, RBI; F. Pollock scored. | 6 | 3 |
2nd K. Soltis doubled to left center, RBI; L. Trainer advanced to third; T. Caufield scored. | 7 | 3 |
2nd K. Soltis advanced to third on a wild pitch; L. Trainer scored. | 8 | 3 |
2nd J. Kirk grounded out to 2b up the middle, RBI; K. Soltis scored. | 9 | 3 |
5th J. Yang walked, RBI; H. Parish advanced to second; V. Cammisa advanced to third; F. Pollock scored. | 9 | 4 |
6th E. Parry homered to right field, 2 RBI; J. Duffy scored. | 9 | 6 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Losh | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| B. Taylor | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| T. Caufield | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| L. Trainer | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. Soltis | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| J. Kirk | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| T. Wright | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ju. Taylor | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| C. Simmons | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wingard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 6 | 5 | 9 | 0 | 3 | 5 |
USciences
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Duffy | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
N. Cerelli | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
E. Parry | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
E. Sinclair | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
F. Pollock | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
V. Cammisa | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
H. Parish | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
J. Yang | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
L. Fresta | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
A. Pena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Glass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Estrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 5 | 8 | 0 | 7 | 10 |
Batting
2B: V. Cammisa (1)
HR: E. Parry (1)
Baserunning
SB: J. Duffy (1)
HBP: E. Sinclair (1); H. Parish (1)
PO: J. Duffy (1)
Fielding
DP: E. Parry (2); V. Cammisa (1); J. Yang (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Rishell | 4.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 1 | 74 |
| H. Prince | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 25 |
| C. Wingard | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| K. Pirozzi | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Totals | 6 | 6 | 6 | 8 | 7 | 2 | 0 | 2 | 0 | 27 | 37 | 9 | 4 | 150 |
USciences
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Glass | 0.1 | 0 | 6 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 28 |
A. Estrada | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 43 |
R. Hess | 5.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 9 | 2 | 56 |
| Totals | 6 | 9 | 9 | 9 | 3 | 5 | 0 | 1 | 0 | 25 | 35 | 11 | 5 | 127 |
Win: Rishell, Evan (1-1)
Loss: I. Glass (1-3)
HBP: Rishell, Evan (1); Prince, Harry (1)
;
I. Glass (1)
Save: Pirozzi, Kris (5)
;
PB: Trainer, Luke (2)
;












