Millersville (Pa.) vs Barton
Scoring Summary
Team | MUP | BARTON |
|---|---|---|
1st R. Paniagua doubled to right center, RBI (1-1 BK); D. Scaranda scored. | 0 | 1 |
1st C. Waddell advanced to second; R. Paniagua scored on a wild pitch. | 0 | 2 |
3rd A. Machado singled to third base, advanced to second on a throwing error by 3b, RBI (2-0 BB); J. Beebe advanced to second, advanced to third on the error; R. Paniagua advanced to third, scored on the error, unearned; R. McIsaac scored. | 0 | 4 |
5th C. Gonzalez doubled to right center, 3 RBI (0-2 FK); A. Machado scored; J. Beebe scored; C. Waddell scored, unearned. | 0 | 7 |
5th D. Scaranda flied out to cf, SF, RBI (1-0 B); C. Gonzalez scored, unearned. | 0 | 8 |
6th D. Miller singled through the left side, RBI (1-2 FFFB); L. Trainer advanced to second; T. Caufield scored. | 1 | 8 |
6th T. Wright walked, RBI (3-1 BBBKB); C. Houser advanced to second; D. Miller advanced to third; L. Trainer scored. | 2 | 8 |
6th J. Holladay advanced to third; A. Machado scored on a passed ball, unearned. | 2 | 9 |
7th J. Beebe walked (3-0 BBBB); R. McIsaac advanced to third; D. Scaranda scored on a passed ball. | 2 | 10 |
7th A. Machado singled to second base, RBI (1-0 B); J. Beebe advanced to second; R. McIsaac scored. | 2 | 11 |
Millersville (Pa.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Losh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| B. Taylor | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| T. Caufield | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| J. Kirk | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| L. Trainer | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| D. Miller | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| Z. Chowansky | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P. Vaccaro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Morris | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Houser | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Seibert | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Wright | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| C. Gromlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shamany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Garlinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 6 | 0 | 11 | 13 |
Batting
Baserunning
Fielding
Barton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Chung | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dylan Scaranda | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Ryan McIsaac | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Raymond Paniagua | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Chase Waddell | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jared Beebe | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Andres Machado | 2B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
James Holladay | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carelle Gonzalez | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Brett Widerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate McKenrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Forney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 7 | 5 | 0 | 5 | 13 |
Batting
2B: Raymond Paniagua (1); Carelle Gonzalez (1)
SH: Raymond Paniagua (1)
SF: Dylan Scaranda (1)
Baserunning SB: Andres Machado (1)
HBP: Dylan Scaranda (1); Ryan McIsaac (1); James Holladay (1)
Fielding
E: Dylan Scaranda (1)
DP: Dylan Scaranda (1); Jared Beebe (1); Andres Machado (1)
Millersville (Pa.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gromlich | 3.0 | 7 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 1 | 56 |
| M. Shamany | 3.0 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 3 | 67 |
| Z. Garlinger | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 23 |
| E. Rishell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 15 | 11 | 7 | 5 | 5 | 1 | 0 | 3 | 0 | 38 | 48 | 14 | 5 | 159 |
Barton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Widerman | 5.2 | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 22 | 27 | 7 | 2 | 113 |
Nate McKenrick | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 29 |
Jared Davis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Blake Forney | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 7 | 2 | 2 | 6 | 11 | 0 | 0 | 2 | 0 | 34 | 42 | 10 | 5 | 177 |
Win: Brett Widerman (1-0)
Loss: Gromlich, Colby (0-1)
HBP: Shamany, Matt (1); Garlinger, Zach (2)
;
Brett Widerman (2)












