East Stroudsburg vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ESU | VILLE |
|---|---|---|---|---|---|---|
| 05:21 | ![]() | Steven Arias (3) | Assisted by: Jake van Lierop | GOAL by ESU Arias, Steven Assist by van Lierop, Jake. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 22:51 | #12 Brian ONeill | |
![]() | 54:48 | #7 Steven Arias | |
![]() | 65:04 | #27 Kehmar Green | |
![]() | 66:55 | #16 Haven Thomas | |
![]() | 81:03 | #9 Jeter Cardona | |
![]() | 88:21 | #18 Micaiah Clarke |
East Stroudsburg


Millersville

Massimi, Gavin at goalie for Millersville

Meneyrol, Gabin at goalie for East Stroudsburg

Shot by VILLE Parkyn, Roy, bottom right, saved by Meneyrol, Gabin.
1

05:21

0

Foul on Clarke, Micaiah.

Foul on van Lierop, Jake.

Foul on Hemphill, Travis.

Foul on Wright, Louis.

Foul on Clarke, Micaiah.

Shot by VILLE Leik, Zander, bottom center, saved by Meneyrol, Gabin.

Foul on Hemphill, Travis.




Foul on Woodfill, Nicholas.

Foul on Parkyn, Roy.

Yellow card on VILLE ONeill, Brian.


Offside against Millersville.

Foul on Hemphill, Travis.






Foul on Siravo, Antonio.


Corner kick [32:43].

Shot by ESU Clarke, Micaiah, bottom right, saved by Massimi, Gavin.

Corner kick [35:12].


Corner kick [35:46].

Foul on Zerjav, Mak.


Offside against Millersville.

Shot by VILLE Warthen Jr, Omar, out top right.
45:00
End of PeriodEast Stroudsburg


Millersville

Start of 2nd period [45:00].

FOR ESU: , #00 Meneyrol, Gabin, #5 Rosario, Jose, #6 van Lierop, Jake, #7 Arias, Steven, #9 Cardona, Jeter, #10 Nyce, Drew, #15 Mauro, Jack, #18 Clarke, Micaiah, #19 Gesse, Christian, #23 Seara, Jace, #26 Zerjav, Mak.

FOR VILLE: , #30 Massimi, Gavin, #3 McCarty, Nolan, #29 Wright, Louis, #14 Hemphill, Travis, #22 Leik, Zander, #25 Parkyn, Roy, #16 Thomas, Haven, #19 Ortiz Escobar, Juan, #11 Delavan, Alex, #27 Green, Kehmar, #15 Brownholtz, Braeden.










Shot by VILLE Delavan, Alex, out top right.

Foul on McCarty, Nolan.

Corner kick [52:57].

Yellow card on ESU Arias, Steven.

Foul on Brownholtz, Braeden.





Shot by VILLE Woodfill, Nicholas, out right.


Foul on van Lierop, Jake.



Yellow card on VILLE Green, Kehmar.

Shot by ESU Arias, Steven, out right.

Yellow card on VILLE Thomas, Haven.


Foul on Turkal, Riley.

Foul on Turkal, Riley.

Corner kick [69:59].




Shot by VILLE ONeill, Brian, top, saved by Meneyrol, Gabin.

Corner kick [71:43].

Foul on Kiernan, Ryan.

Foul on Mork, Parker.





Shot by VILLE Jones, Andrew, top right, saved by Meneyrol, Gabin.

Yellow card on ESU Cardona, Jeter.


Foul on Cardona, Jeter.


Corner kick [85:52].

Shot by VILLE Green, Kehmar, bottom center, saved by Meneyrol, Gabin.

Foul on Cardona, Jeter.

Corner kick [87:28].


Foul on Clarke, Micaiah.

Yellow card on ESU Clarke, Micaiah.

Shot by VILLE Leik, Zander, out top.


Foul on Seara, Jace.
90:00
End of Period
East Stroudsburg

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Meneyrol, Gabin | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Rosario, Jose | DEF | 0 | 0 | 0 | 0 | 63 |
| 6 | van Lierop, Jake | FWD | 0 | 0 | 0 | 1 | 63 |
| 7 | Arias, Steven | FWD | 2 | 1 | 1 | 0 | 68 |
| 9 | Cardona, Jeter | FWD | 0 | 0 | 0 | 0 | 59 |
| 10 | Nyce, Drew | MID | 0 | 0 | 0 | 0 | 69 |
| 15 | Mauro, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Clarke, Micaiah | 1 | 1 | 0 | 0 | 90 | |
| 19 | Gesse, Christian | 0 | 0 | 0 | 0 | 90 | |
| 23 | Seara, Jace | FWD | 0 | 0 | 0 | 0 | 54 |
| 26 | Zerjav, Mak | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Turkal, Riley | 0 | 0 | 0 | 0 | 20 | |
| 11 | Mork, Parker | FWD | 0 | 0 | 0 | 0 | 23 |
| 13 | Buman-uchral, Bat-od | FWD | 0 | 0 | 0 | 0 | 14 |
| 17 | Johnson, Matthew | FWD | 0 | 0 | 0 | 0 | 22 |
| 24 | Scalia, Joey | MID | 0 | 0 | 0 | 0 | 35 |
| 29 | Kiernan, Ryan | FWD | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 3 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Meneyrol, Gabin | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Millersville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 55 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 9 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






























