Millersville University vs Daemen
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Contador, Esperanza / Wallace, Julie | 6 |
| Lena Gruber / Christina Stasiuk | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Morris, Jasmine / Grohoski, Corinne | 7 |
| Emily Cloug / Courtney Otis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Heckert, Kelsey / Hanus, Victoria | 6 |
| Mackenze Schayes / Alliya Foster | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Contador, Esperanza | 6 | 7 |
| Lena Gruber | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wallace, Julie | 6 | 6 |
| Christina Stasiuk | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morris, Jasmine | 6 | 6 |
| Courtney Otis | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Heckert, Kelsey | 6 | 6 |
| Mackenze Schayes | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bryan, Hannah | 6 | 6 |
| Andrea D'Sa | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ojeda, Maria | 6 | 6 |
| Alliya Foster | 1 | 0 |












