2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vaughan, Carly | .600 | 2.114 | 2 - 2 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 1.400 | 0 | 2 | 0 | 0 | .714 | 0 | 0 | 0 - 0 |
| 4 | McBeth, Cecilia | .571 | 1.196 | 2 - 2 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 1 - 1 |
| 2 | O'Connor, Bryn | .500 | 1.167 | 2 - 2 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 12 | Black, Allyson | .500 | 1.350 | 2 - 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 1 | Mazzucco, Cara | .375 | 1.250 | 2 - 2 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .875 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0 - 0 |
| 3 | Fuss, Victoria | .333 | .762 | 2 - 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 0 - 0 |
| 24 | Skarren, Jordyn | .286 | 1.429 | 2 - 2 | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 1.143 | 0 | 0 | 0 | 1 | .286 | 0 | 1 | 0 - 0 |
| 6 | Maniscalco, Jiana | .200 | .533 | 2 - 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 1 - 2 |
| 13 | Watlington, Hailey | 1.000 | 2.000 | 2 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 25 | Pickett, Lexi | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 28 | Witte, Cameron | 1.000 | 2.000 | 2 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 29 | Balay, Makenna | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 18 | Lose, Jaylee | .333 | .666 | 1 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 19 | Pezzone, Nicolina | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 5 | Bainbridge, Ava | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 27 | Slotcavage, Emilee | .000 | .500 | 2 - 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .424 | 1.188 | 2-2 | 59 | 14 | 25 | 4 | 0 | 4 | 13 | 41 | .695 | 3 | 5 | 6 | 1 | .493 | 0 | 1 | 2-3 | |
| Opponents | .170 | .477 | 2-2 | 47 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .213 | 5 | 1 | 14 | 0 | .264 | 0 | 2 | 1-1 |










