Lincoln (Pa.) vs Millersville
3/13/2026
Seaber Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 3 | 1 | 7 | 1 | X | 12 | 13 | 1 |
Win: Nelson, Ava (1-0)Loss: Jordin Cathey (0-2)
Scoring Summary
Team | LINCOLN | MILLERSV |
|---|---|---|
1st Lexi Pickett doubled through the left side, RBI (0-0); Jocelyn Langer scored. | 0 | 1 |
1st Jaylee Lose singled through the right side, RBI (1-0 B); Lexi Pickett scored. | 0 | 2 |
1st Ava Bainbridge singled to center field, RBI (1-1 KB); Cara Mazzucco advanced to second; Carly Vaughan advanced to third; Jaylee Lose scored. | 0 | 3 |
2nd Oaklyn Johnson singled to center field, RBI (1-2 FKB); Aliya Rose advanced to third; Ashlynn Sherman scored, unearned. | 1 | 3 |
2nd Cici Bullock grounded out to ss, RBI (1-2 BKSF); Oaklyn Johnson advanced to third; Aliya Rose scored, unearned. | 2 | 3 |
2nd Ajah McDowell singled to shortstop, RBI (2-2 BFKB); Oaklyn Johnson scored, unearned. | 3 | 3 |
2nd Lexi Pickett doubled through the left side, RBI (1-0 B); Jocelyn Langer scored. | 3 | 4 |
3rd Bryn O'Connor singled to center field, advanced to second on the throw, RBI (0-2 FF); Emilee Slotcavage advanced to second, advanced to third on the throw; Ava Bainbridge scored. | 3 | 5 |
3rd Jocelyn Langer doubled down the rf line, 2 RBI (2-2 FFBFB); Bryn O'Connor scored; Emilee Slotcavage scored. | 3 | 7 |
3rd Cecilia McBeth doubled to center field, RBI (1-0 B); Jocelyn Langer scored. | 3 | 8 |
3rd Carly Vaughan homered to center field, 3 RBI (3-1 BBKB); Lexi Pickett scored; Cecilia McBeth scored. | 3 | 11 |
4th Emilee Slotcavage homered through the left side, RBI (2-2 BFBKF). | 3 | 12 |
Lincoln (Pa.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iyanna Meyers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashley Stringer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordin Cathey | P/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samiah Smith | 3B/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashlynn Sherman | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Aliya Rose | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oaklyn Johnson | 1B/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cici Bullock | C/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayley Lawson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ajah McDowell | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Amari Frederick | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breylin Gamble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 5 | 3 | 0 | 0 | 4 | 2 |
Batting
SH: Iyanna Meyers (1); Jordin Cathey (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Langer | LF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cecilia McBeth | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lexi Pickett | DP | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jaylee Lose | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makenna Balay | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carly Vaughan | 3B/C | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cara Mazzucco | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ava Bainbridge | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ellie Soucy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilee Slotcavage | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryn O'connor | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ava Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Opperman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 13 | 12 | 5 | 0 | 5 | 7 |
Lincoln (Pa.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordin Cathey | 2.1 | 11 | 11 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 2 | 2 | 98 |
Breylin Gamble | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
| Totals | 13 | 12 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 4 | 3 | 132 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Nelson | 3.0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 6 | 49 |
| Rebecca Opperman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 |
| Totals | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 9 | 70 |

























