Millersville vs Virginia Union
3/9/2019
VUU Softball Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 2 | 11 | 10 | 2 | |
| 0 | 0 | 1 | 2 | 0 | 3 | 6 | 3 |
Win: Bevard, Emma (4-1)Loss: Tiscareno E (0-1)
Scoring Summary
Team | MILL-S | VUU |
|---|---|---|
1st Willenbrock doubled to left field, RBI; A. Janowiak scored. | 1 | 0 |
2nd A. Staniec reached on a fielder's choice, advanced to second on an error by 1b, RBI; D. Masciulli advanced to third; A. Jenkins scored, unearned; M. Murphy out at home 1b to c. | 2 | 0 |
2nd A. Janowiak singled to right field, 2 RBI; A. Staniec scored, unearned; D. Masciulli scored, unearned. | 4 | 0 |
3rd M. Murphy advanced to second; Willenbrock scored on a wild pitch. | 5 | 0 |
3rd C. Johnson singled to center field, RBI; M. Murphy scored. | 6 | 0 |
3rd A. Janowiak flied out to rf, SF, RBI; A. Staniec advanced to second; D. Masciulli advanced to third; A. Jenkins scored, unearned. | 7 | 0 |
3rd Reninga B singled to left field, RBI; Gooding K scored, unearned. | 7 | 1 |
4th Willenbrock homered to right field, RBI. | 8 | 1 |
4th D. Masciulli lined out to lf, SF, RBI; M. Murphy scored. | 9 | 1 |
4th Jones D singled through the right side, RBI; Lewis Y advanced to second; Howard A scored. | 9 | 2 |
4th Reninga B hit by pitch, RBI; Coleman B advanced to second; Jones D advanced to third; Lewis Y scored. | 9 | 3 |
5th R. Blatt grounded out to 3b; A. Janowiak advanced to third, scored on an error by 1b, unearned. | 10 | 3 |
5th Willenbrock homered to left field, RBI. | 11 | 3 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allie Janowiak | SS | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brianna Battavio | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rebecca Blatt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Faith Willenbrock | C | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Maggie Murphy | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Catherine Johnson | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maddie Guinane | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Jenkins | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Waldman | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devan Masciulli | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexis Staniec | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Madison Wenig | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bevard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 9 | 7 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Virginia Union
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reninga B | 3B/2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Moroch S | 2B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wright D | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tino M | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard A | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis Y | DH/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones D | RF/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gooding K | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman B | 1B/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tiscareno E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 1 | 0 | 7 | 6 |
Batting
2B: Tino M (1)
SH: Coleman B (1)
Baserunning
HBP: Reninga B (1)
Fielding
E: Wright D (1); Jones D (1); Coleman B (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bevard | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
| Paige Harris | 3.0 | 5 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 0 |
| Totals | 6 | 3 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 21 | 24 | 5 | 3 | 0 |
Virginia Union
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moroch S | 3.0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 0 |
Tiscareno E | 2.0 | 6 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 0 |
| Totals | 10 | 11 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 23 | 32 | 4 | 7 | 0 |


























