Millersville vs Univ.of Mount Olive
Scoring Summary
Team | MILL-S | UMO |
|---|---|---|
E. Barrera doubled to center field, RBI; C. Lassiter advanced to third; H. Childress scored. | 0 | 1 |
H. Childress doubled to left field, RBI; C. Thompson advanced to third; C. Ferrell scored. | 0 | 2 |
E. Barrera singled to second base, RBI; H. Childress advanced to third, out at third ss to c to 3b; C. Thompson scored. | 0 | 3 |
H. Burress homered down the lf line, RBI. | 0 | 4 |
H. Childress doubled down the lf line, RBI; C. Thompson advanced to third; C. Ferrell scored. | 0 | 5 |
Millersville
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 8 | 7 |
Univ.of Mount Olive
C. Thompson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H. Childress | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
C. Lassiter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Barrera | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
H. Burress | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Oliver | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Elliott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
M. Koch | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Ferrell | SS/PR | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
   M. Bryant | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Brogden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 3 | 0 | 3 | 7 |
Batting
2B: H. Childress (3); E. Barrera (1)
HR: H. Burress (1)
Baserunning
SB: C. Lassiter (1)
Millersville
| 3.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 1 | 0 | |
| 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 0 | |
| Totals | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 5 | 0 |
Univ.of Mount Olive
H. Brogden | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 0 |
| Totals | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 0 |

























