Mansfield vs Millersville
3/23/2019
Seaber Softball
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 6 | 2 | |
| 1 | 2 | 0 | 6 | 2 | 11 | 12 | 1 |
Win: Johnson, Catherine (6-4)Loss: Arianna Young (1-2)
Scoring Summary
Team | MANS | MILL-S |
|---|---|---|
1st Willenbrock singled up the middle, RBI; A. Janowiak scored. | 0 | 1 |
2nd C. Smith doubled to right center, RBI; Devin Jones scored. | 1 | 1 |
2nd A. Janowiak singled through the right side, RBI; D. Masciulli advanced to second; A. Staniec advanced to third; M. Wenig scored. | 1 | 2 |
2nd B. Battavio grounded out to 3b, RBI; A. Janowiak advanced to second; D. Masciulli advanced to third; A. Staniec scored. | 1 | 3 |
4th J. Snyder walked, RBI; L. O'Donnell advanced to second; L. McGovern advanced to third; R. Pizzo scored, unearned. | 2 | 3 |
4th A. McGovern walked, RBI; J. Snyder advanced to second; L. O'Donnell advanced to third; L. McGovern scored, unearned. | 3 | 3 |
4th R. Blatt reached on an error by 3b, RBI; B. Battavio advanced to second; A. Janowiak advanced to third; D. Masciulli scored, unearned. | 3 | 4 |
4th Willenbrock singled up the middle, 2 RBI; S. Waldman advanced to second; B. Battavio scored, unearned; A. Janowiak scored, unearned. | 3 | 6 |
4th H. Little homered to left center, 3 RBI, unearned; Willenbrock scored, unearned; S. Waldman scored, unearned. | 3 | 9 |
5th A. Janowiak advanced to second; D. Masciulli advanced to third; A. Staniec scored on the error, unearned. | 3 | 10 |
5th B. Battavio singled to shortstop, RBI; D. Masciulli scored, unearned. | 3 | 11 |
Mansfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joelle Snyder | LF/SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Alex Hein | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alli McGovern | CF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Deshae Jones | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lesley Fritz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Devin Jones | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cassidy Smith | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rebeca Pizzo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anastasia Hester | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbey Woodard | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leah McGovern | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacey O'donnell | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Arianna Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan McGinley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 3 | 0 | 6 | 7 |
Batting
2B: Alli McGovern (1); Devin Jones (1); Cassidy Smith (1)
Fielding
E: Deshae Jones (1); Devin Jones (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allie Janowiak | SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brianna Battavio | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rebecca Blatt | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Waldman | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Willenbrock | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Maggie Murphy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brianna White | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Little | RF/2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Catherine Johnson | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Wenig | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Staniec | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Devan Masciulli | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emma Bevard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 12 | 10 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Mansfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arianna Young | 4.0 | 10 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 3 | 0 |
Meghan McGinley | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 12 | 11 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 3 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Johnson | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Emma Bevard | 3.1 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 0 | 0 |
| Totals | 6 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 0 | 0 |

























