Millersville vs Shippensburg
Scoring Summary
Team | MILL-S | SHIP-S |
|---|---|---|
1st Warfield homered to right field, RBI (2-1 BBK). | 0 | 1 |
1st Caragein walked, RBI (3-2 KKBBBB); Giovenco advanced to second; Pattillo advanced to third; Collins scored. | 0 | 2 |
1st Mulhall singled to right field, 2 RBI (3-1 BBKB); Caragein advanced to second, advanced to third on a fielding error by rf; Giovenco scored; Pattillo scored. | 0 | 4 |
1st Dorman grounded out to ss, RBI (1-1 BF); Hevey advanced to second; Mulhall advanced to third; Caragein scored. | 0 | 5 |
1st Bicko singled to left field, RBI (0-2 FK); Hevey advanced to third; Mulhall scored. | 0 | 6 |
2nd M. Snyder singled to center field, RBI (1-1 KB); M. Murphy scored. | 1 | 6 |
2nd Heather Lutz singled to center field, RBI (1-2 KKB); M. Hallock advanced to third; M. Snyder scored. | 2 | 6 |
3rd M. Snyder fouled out to lf, SF, RBI (1-1 SB); T. Kinsella advanced to second; M. Spinosa scored, unearned. | 3 | 6 |
3rd Hevey singled up the middle, RBI (0-0); Caragein scored. | 3 | 7 |
4th Heather Lutz homered to right field, RBI (1-2 BFF). | 4 | 7 |
4th B. Smith singled up the middle, RBI (0-1 K); R. Buskey scored. | 5 | 7 |
7th M. Hallock singled to center field, RBI (0-1 F); M. Snyder advanced to second; M. McCurdy scored. | 6 | 7 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Lutz | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Jamie Trewhella | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeann Buskey | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brittany Smith | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kelsey Campbell | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Maria Spinosa | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Maggie Murphy | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Kinsella | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Megan McCurdy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Pinchorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Snyder | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kirsten Hertzog | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandy Hammond | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Megan Hallock | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaynie Black | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Andraos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 3 | 0 | 7 | 10 |
Shippensburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tara Bicko | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Anna Warfield | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Chloe Collins | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taryn Wilson | PH/P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Taylor Pattillo | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sarah Mundell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briana Giovenco | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eryn Caragein | CF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
Maddie Mulhall | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Megan Hevey | DP/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Dorman | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Courtney Cochran | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 5 | 0 | 4 | 8 |
Batting
HR: Anna Warfield (1)
Baserunning
SB: Eryn Caragein (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Pinchorski | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 39 |
| Brianna Andraos | 5.2 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 91 |
| Totals | 9 | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 28 | 33 | 5 | 9 | 130 |
Shippensburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Collins | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 34 |
Taryn Wilson | 3.2 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 51 |
Nicole Smith | 1.1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 27 |
| Totals | 11 | 6 | 5 | 3 | 7 | 3 | 0 | 1 | 0 | 32 | 37 | 7 | 8 | 112 |




























