Roosevelt vs Millersville
3/11/2016
Field #3
11:45 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 5 | 1 | 0 | 3 | 10 | 13 | 0 | |
| 1 | 1 | 8 | 1 | 2 | 0 | X | 13 | 13 | 4 |
Win: Pinchorski, Cassidy (0-0)Loss: Hart (0-3)
Scoring Summary
Team | RUSB | MILL-S |
|---|---|---|
1st Heather Lutz scored on a wild pitch. | 0 | 1 |
2nd Rios grounded out to 2b, RBI; Kusta advanced to second; Funk scored. | 1 | 1 |
2nd M. Hallock singled to center field, advanced to second on the throw, RBI; Jaynie Black advanced to third; M. Spinosa scored. | 1 | 2 |
3rd K. Campbell singled, advanced to second on the throw, 2 RBI; B. Smith scored; M. Hammond scored. | 1 | 4 |
3rd Jaynie Black singled to center field, 2 RBI; Morgan Yoder advanced to second; R. Buskey scored; K. Campbell scored. | 1 | 6 |
3rd Heather Lutz walked, RBI; M. Hallock advanced to second; Jaynie Black advanced to third; Morgan Yoder scored. | 1 | 7 |
3rd M. Hammond singled to pitcher, RBI; J. Trewhella advanced to second; M. Hallock advanced to third; Jaynie Black scored. | 1 | 8 |
3rd B. Smith doubled to left field, 2 RBI; M. Hammond advanced to third; J. Trewhella scored; M. Hallock scored. | 1 | 10 |
4th Rios walked; Kusta advanced to second on a wild pitch, advanced to third; Huss scored on a wild pitch. | 2 | 10 |
4th Jones singled, RBI; Senisais advanced to second; Kusta scored. | 3 | 10 |
4th Hart doubled to left center, 2 RBI; Jones scored; Senisais scored. | 5 | 10 |
4th Neubauer doubled to right center, RBI; Hart scored. | 6 | 10 |
4th J. Trewhella singled, RBI; M. Hallock advanced to third; K. Hertzog scored. | 6 | 11 |
5th Jones walked, RBI; Kusta advanced to second; Crowley advanced to third; Huss scored. | 7 | 11 |
5th T. Kinsella tripled to right center, RBI; M. McCurdy scored. | 7 | 12 |
5th Morgan Yoder doubled to left center, RBI; T. Kinsella scored. | 7 | 13 |
7th Santora reached on a fielder's choice, advanced to second; Hart advanced to third; Vogt scored, unearned; Jones scored on a throwing error by 1b, unearned. | 9 | 13 |
7th Huss grounded out to 1b unassisted, RBI; Santora advanced to third; Hart scored, unearned. | 10 | 13 |
Roosevelt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogt | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Madeiros | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hart | P | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Gyure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neubauer | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Santora | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Funk | DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crowley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kusta | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rios | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Senisais | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 2B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Huss | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 7 | 4 | 0 | 7 | 11 |
Batting
2B: Hart (1); Neubauer (1); Huss (1)
SH: Crowley (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Lutz | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jamie Trewhella | PR/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mandy Hammond | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brittany Smith | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maggie Murphy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Campbell | 3B/SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Megan McCurdy | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Raeann Buskey | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tori Kinsella | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Maria Spinosa | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Yoder | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaynie Black | 2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kirsten Hertzog | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Hallock | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cassidy Pinchorski | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 13 | 12 | 7 | 0 | 0 | 8 |
Batting
Baserunning
Fielding
Roosevelt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hart | 5.1 | 11 | 12 | 12 | 5 | 0 | 3 | 0 | 3 | 0 | 25 | 33 | 9 | 5 | 0 |
Gyure | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Totals | 13 | 13 | 13 | 7 | 0 | 3 | 0 | 3 | 0 | 29 | 39 | 9 | 7 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Pinchorski | 6.1 | 8 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 9 | 0 |
| Maggie Smith | 0.2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
| Totals | 13 | 10 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 37 | 42 | 6 | 9 | 0 |




























