Millersville vs Catawba
Scoring Summary
Team | MILL-S | CATSB |
|---|---|---|
1st K. Campbell homered to center field, 2 RBI (1-1 FB); M. Hammond scored. | 2 | 0 |
2nd Heather Lutz homered to center field, 3 RBI (3-1 BBBK); R. Buskey scored; Morgan Yoder scored. | 5 | 0 |
2nd B.Martin singled up the middle, RBI (3-2 BKFBB); S.McCarthy advanced to second; T.Adams advanced to third; G.Gerone scored. | 5 | 1 |
2nd C.Turner singled to center field, RBI (0-2 KS); B.Martin advanced to second; S.McCarthy advanced to third; T.Adams scored. | 5 | 2 |
4th B.Martin singled to third base, bunt (0-0); S.McCarthy advanced to third, scored on a throwing error by 3b, unearned. | 5 | 3 |
5th M.Brann homered to right field, RBI (1-1 FB). | 5 | 4 |
5th S.McCarthy singled to center field, RBI (1-2 KFB); T.Adams advanced to third; G.Gerone scored. | 5 | 5 |
5th B.Martin grounded out to ss, RBI (0-0); S.McCarthy advanced to second; T.Adams scored. | 5 | 6 |
5th K.Stinnard reached on a fielder's choice, advanced to second on a throwing error by p (1-0 B); C.Turner advanced to third; S.McCarthy scored, unearned. | 5 | 7 |
6th Heather Lutz singled to second base, RBI (1-1 KB); J. Trewhella advanced to second; Maggie Smith advanced to third; R. Buskey scored. | 6 | 7 |
6th M. Hammond singled through the left side, RBI (0-2 FFF); Heather Lutz advanced to second; J. Trewhella advanced to third; Maggie Smith scored. | 7 | 7 |
7th M. Hallock singled down the lf line, advanced to second on the throw, RBI (0-2 FF); M. Spinosa scored. | 8 | 7 |
7th K.Stinnard grounded out to 3b, RBI (0-0); C.Turner advanced to third; B.Martin scored. | 8 | 8 |
7th D.Smith singled down the lf line, RBI (1-1 FB); C.Turner scored. | 8 | 9 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Lutz | LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Mandy Hammond | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brittany Smith | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kelsey Campbell | SS/3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Megan McCurdy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Morgan Yoder | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maria Spinosa | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raeann Buskey | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaynie Black | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Maggie Smith | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Hallock | CF/PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jamie Trewhella | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Pinchorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Andraos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Catawba
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C.turner | DP/P | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
K.stinnard | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D.smith | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
M.brann | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
G.gerone | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
T.adams | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Shollngswrth | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S.mccarthy | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
B.martin | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
P.ellenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 7 | 3 | 0 | 2 | 9 |
Batting
2B: G.gerone (1); S.mccarthy (1); B.martin (1)
HR: M.brann (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Pinchorski | 4.2 | 11 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 92 |
| Brianna Andraos | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 27 |
| Totals | 15 | 9 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 36 | 39 | 7 | 11 | 119 |
Catawba
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.turner | 5.1 | 9 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 6 | 4 | 100 |
P.ellenberg | 1.2 | 4 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 39 |
| Totals | 13 | 8 | 8 | 4 | 7 | 3 | 0 | 0 | 0 | 32 | 37 | 8 | 5 | 139 |


























