Shepherd vs Millersville
2/16/2013
Walnut Creek Complex
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 10 | 0 | 3 | 0 | 0 | 13 | 6 | 1 |
Win: Bertoni, Sarah (1-0)Loss: H. Kitts (0-1)
Scoring Summary
Team | SHEPW | MILL-S |
|---|---|---|
1st K. Taylor tripled, RBI; S. Lyons scored. | 1 | 0 |
1st Berry reached on an error by 2b; Shoemaker scored, unearned. | 1 | 1 |
1st Cantiello singled to right field, RBI; Berry scored, unearned. | 1 | 2 |
1st OrtizMarrero singled to center field, RBI; Nance scored, unearned; Motsko scored. | 1 | 4 |
1st Sheffield singled, RBI; Odell-Smith advanced to second; OrtizMarrero scored. | 1 | 5 |
1st DiFilippo walked, RBI; Shoemaker advanced to second; Sheffield advanced to third; Odell-Smith scored. | 1 | 6 |
1st Berry hit by pitch, RBI; DiFilippo advanced to second; Shoemaker advanced to third; Sheffield scored. | 1 | 7 |
1st Cantiello walked, RBI; Berry advanced to second; DiFilippo advanced to third; Shoemaker scored. | 1 | 8 |
1st Motsko walked, RBI; Cantiello advanced to second; Berry advanced to third; DiFilippo scored. | 1 | 9 |
1st Nance reached on an error by 2b, RBI; Motsko advanced to second; Cantiello advanced to third; Berry scored, unearned. | 1 | 10 |
3rd Berry singled to right field, RBI; DiFilippo advanced to third; Shoemaker scored. | 1 | 11 |
3rd Motsko singled to right field, RBI; Berry advanced to third; DiFilippo scored. | 1 | 12 |
3rd Nance grounded out to ss, RBI; Motsko advanced to second; Berry scored. | 1 | 13 |
Shepherd
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Lyons | DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Mason | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Taylor | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Snyder | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Schaefer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Schmidt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Plunkett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Biondillo | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Bolton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Kitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 4 | 3 |
Batting
3B: K. Taylor (1)
SH: J. Mason (1)
Fielding
E: T. Bolton (2)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brittany Shoemaker | LF | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Minaya-vargas | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Difilippo | 2B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gabbie Berry | C | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ashley Cantiello | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jamie Motsko | 3B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cara Nance | DH | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ginely Ortiz-marrero | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moira Golden | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Odell-smith | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordan Sheffield | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Sarah Bertoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 13 | 6 | 11 | 11 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Shepherd
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Lyons | 3.1 | 3 | 6 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 12 | 22 | 3 | 3 | 0 |
H. Kitts | 0.2 | 3 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 0 | 1 | 0 |
| Totals | 6 | 13 | 9 | 11 | 2 | 1 | 1 | 2 | 0 | 17 | 31 | 3 | 4 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Bertoni | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 |
| Totals | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 |
























