Kutztown vs Millersville
4/5/2013
MU Softball Field
4:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 12 | 3 | |
| 3 | 0 | 1 | 3 | 1 | 0 | X | 8 | 9 | 1 |
Win: Andraos, Brianna (8-2)Loss: Dominique Ficara (6-9)
Scoring Summary
Team | KUTZ-S | MILL-S |
|---|---|---|
Motsko out at first p to 2b to 1b, RBI; Berry advanced to second; DiFilippo advanced to third; Sheffield scored. | 0 | 1 |
Cantiello grounded out to 2b, SAC, RBI; Berry advanced to third; DiFilippo scored. | 0 | 2 |
Kulp singled, RBI; Berry scored. | 0 | 3 |
HETZLER, J. singled, RBI; KURTZ, J. advanced to second; ISGRO, M. scored. | 1 | 3 |
HENNINGER, N doubled, RBI; LAWES, R. scored. | 2 | 3 |
Cantiello grounded out to 2b, SAC, RBI; Motsko advanced to third; DiFilippo scored. | 2 | 4 |
DiFilippo singled, 2 RBI; Sheffield advanced to third; Shoemaker scored; Bertoni scored, unearned. | 2 | 6 |
Berry reached on a fielder's choice, advanced to second on an error by c, RBI; DiFilippo advanced to third; Sheffield scored, unearned. | 2 | 7 |
Bertoni singled, RBI; OrtizMarrero scored. | 2 | 8 |
BOOTH, M. doubled, RBI; KURTZ, J. advanced to third; SCHAUDER, K. scored. | 3 | 8 |
LYNCH, K. grounded out to 2b, SAC, RBI; BOOTH, M. advanced to third; KURTZ, J. scored. | 4 | 8 |
KURTZ, J. singled, RBI; KNIPE, B. advanced to second; ISGRO, M. scored. | 5 | 8 |
BOOTH, M. singled, RBI; HETZLER, J. advanced to second; KURTZ, J. scored, unearned. | 6 | 8 |
LYNCH, K. singled, RBI; BOOTH, M. advanced to second; HETZLER, J. scored. | 7 | 8 |
Kutztown
Jackie Hetzler | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan Booth | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Katie Lynch | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Colleen Smith | 1B | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
   Rachel Lawes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Henninger | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Brandi Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Sienko | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Maria Isgro | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brianna Knipe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krista Schauder | DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jessica Kurtz | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Dominique Ficara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 4 | 0 | 5 | 13 |
Batting
2B: Morgan Booth (1); Nicole Henninger (1); Krista Schauder (1)
SH: Katie Lynch (1)
Baserunning
SB: Jessica Kurtz (1)
HBP: Katie Lynch (1); Maria Isgro (1); Krista Schauder (1)
Fielding
E: Katie Lynch (1); Brianna Knipe (1); Dominique Ficara (1)
Millersville
| SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 9 | 8 | 1 | 0 | 2 | 5 |
Batting
Fielding
Kutztown
Dominique Ficara | 4.0 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 8 | 0 |
Krista Schauder | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 |
| Totals | 9 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 10 | 0 |
Millersville
| 7.0 | 12 | 7 | 6 | 4 | 5 | 1 | 0 | 3 | 0 | 33 | 41 | 2 | 14 | 0 | |
| Totals | 12 | 7 | 6 | 4 | 5 | 1 | 0 | 3 | 0 | 33 | 41 | 2 | 14 | 0 |























