Millersville vs East Stroudsburg
Scoring Summary
Team | MILL-S | ESU |
|---|---|---|
1st R. Smith singled, advanced to second on the throw, 2 RBI; J. Smith scored; S. Wagner scored. | 0 | 2 |
1st C. Woods singled to right field, RBI; K. Meckes advanced to second; C. McNeil advanced to third; R. Smith scored. | 0 | 3 |
1st K. Mignoli singled to center field, RBI; C. Woods advanced to second; K. Meckes advanced to third; C. McNeil scored. | 0 | 4 |
1st H. Thomas reached on an error by 3b, RBI; K. Mignoli advanced to second; C. Woods advanced to third; K. Meckes scored. | 0 | 5 |
1st S. Wagner singled to right field, RBI; H. Thomas advanced to second; K. Mignoli advanced to third; C. Woods scored. | 0 | 6 |
1st J. Smith walked, RBI; S. Wagner advanced to second; H. Thomas advanced to third; K. Mignoli scored, unearned. | 0 | 7 |
1st C. McNeil singled up the middle, 2 RBI; J. Smith advanced to second; S. Wagner scored, unearned; H. Thomas scored, unearned. | 0 | 9 |
4th Cantiello singled to right field, 2 RBI; Bertoni scored; Motsko scored. | 2 | 9 |
4th OrtizMarrero singled to shortstop, RBI; Kulp advanced to second; Wink advanced to third; Cantiello scored. | 3 | 9 |
4th Sheffield walked, RBI; OrtizMarrero advanced to second; Kulp advanced to third; Wink scored. | 4 | 9 |
5th K. Meckes reached on an error by rf, advanced to second, out at third c to 3b; C. McNeil scored, unearned; R. Smith scored, unearned. | 4 | 11 |
6th H. Thomas singled to right field, RBI; C. Woods advanced to third; J. Denaro scored. | 4 | 12 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Sheffield | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Danielle Difilippo | 2B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cara Nance | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gabbie Berry | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jamie Motsko | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sarah Bertoni | DH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Cantiello | 1B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Minaya-vargas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Andraos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Wink | P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Stephanie Kulp | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brittany Shoemaker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ginely Ortiz-marrero | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Odell-smith | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 5 | 8 |
Baserunning
Fielding
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Wagner | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
K. Killeen | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Smith | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
R. Smith | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
K. Clancy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McNeil | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
J. Ras | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Meckes | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
J. Denaro | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Woods | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
K. Mignoli | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
H. Thomas | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
A. Carlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mende | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 17 | 10 | 1 | 0 | 5 | 8 |
Batting
2B: R. Smith (1)
SH: K. Mignoli (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Andraos | 0.1 | 8 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
| Amanda Wink | 5.0 | 9 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 0 |
| Totals | 17 | 12 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 34 | 36 | 4 | 6 | 0 |
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Carlin | 3.2 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 0 |
A. Mende | 2.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 0 |
| Totals | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 6 | 0 |


























