Millersville vs Bowie State
3/4/2013
Lady Bulldogs Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 4 | 11 | 14 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Cantiello, Ashley (1-0)Loss: Alexander,m. (0-0)
Scoring Summary
Team | MILL-S13 | BSU |
|---|---|---|
Berry singled to third base, RBI; Andraos advanced to second; Shoemaker scored. | 1 | 0 |
Golden singled to center field, advanced to second, 2 RBI; Motsko advanced to third; Berry scored; Andraos scored, unearned. | 3 | 0 |
Golden advanced to third; Motsko scored on a wild pitch. | 4 | 0 |
Nance doubled to left field, RBI; Golden scored. | 5 | 0 |
Odell-Smith advanced to second; Nance scored on a wild pitch. | 6 | 0 |
Shoemaker flied out to lf, SF, RBI; Sheffield out at third lf to c to 3b; Odell-Smith scored. | 7 | 0 |
ALEXANDER,M. out at first 1b to 2b, RBI; McNAIR,A. advanced to second; CLAYBORNE,C. scored. | 7 | 1 |
ALEXANDER,M. singled through the right side, RBI; McNAIR,A. advanced to third; CLAYBORNE,C. scored. | 7 | 2 |
FLINT,H. singled through the left side, RBI; ALEXANDER,M. advanced to second; McNAIR,A. scored. | 7 | 3 |
Shoemaker advanced to third; Sheffield scored on a wild pitch. | 8 | 3 |
Andraos grounded out to p, RBI; Shoemaker scored on the throw. | 9 | 3 |
Kulp homered to right center, 2 RBI; Berry scored. | 11 | 3 |
Millersville
| LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
Totals | 28 | 11 | 14 | 8 | 4 | 0 | 1 | 4 |
Batting
Baserunning
SB: Shoemaker, Brittany (1); Golden, Moira (1); Nance, Cara (1); Odell-smith, Taylor (2); Sheffield, Jordan (2)
HBP: Berry, Gabbie (1)
Bowie State
Clayborne, C. | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McNair, A. | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Washington, K | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, M. | P/RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Flint, H. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Atkins, E. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hernandez, M. | 2B/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barnes, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Luna, M. | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitehead, E. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 1 | 0 | 9 | 5 |
Baserunning
SB: Clayborne, C. (2)
CS: McNair, A. (1)
Fielding
E: Washington, K (1)
Millersville
| 3.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 6 | 0 |
Bowie State
Alexander, M. | 0.1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Washington, K | 0.2 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Hernandez, M. | 5.0 | 10 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 22 | 24 | 8 | 3 | 0 |
| Totals | 14 | 11 | 10 | 4 | 1 | 5 | 0 | 1 | 0 | 28 | 34 | 10 | 3 | 0 |
























