Shepherd vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | SHEP | MILL |
|---|---|---|---|---|---|---|
| 58:49 | ![]() | Christian Vorchheimer (3) | Assisted by: Zander Leik | GOAL by MILL Vorchheimer, Christian Assist by Leik, Zander. | 0 | 1 |
| 59:20 | ![]() | Christian Vorchheimer (3) | Unassisted | GOAL by MILL Vorchheimer, Christian. | 0 | 2 |
| 74:29 | ![]() | Aaron Maynard (3) | Assisted by: Mike Kreider | GOAL by MILL Maynard, Aaron Assist by Kreider, Mike. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 11 | 15 | 26 (12) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:18 | #0 0 | |
![]() | 74:18 | #5 Joseph Tchakam | |
![]() | 75:29 | #4 Ronnie Minges |
Shepherd


Millersville

Bosch, Bobby at goalie for Millersville

Wood, Billy at goalie for Shepherd

Foul on Frey, Devven.

Shot by MILL Kreider, Mike, bottom center, saved by Wood, Billy.

Corner kick [08:13].

Shot by MILL Leik, Zander, out right.

Shot by MILL Shortt, Spencer, bottom right, saved by Wood, Billy.

Shot by MILL Kreider, Mike, out top.

Shot by SHEP West, Andrew.

Corner kick [17:00].

Shot by MILL Maynard, Aaron, top right, saved by Wood, Billy.

Shot by MILL Frey, Devven, bottom right, saved by Wood, Billy.

Shot by SHEP Langon, Justin, out left.

Foul on Vorchheimer, Christian.

Shot by MILL Shortt, Spencer, bottom right, saved by Wood, Billy.

Corner kick [21:58].

Foul on Seiders, Landon.



Foul on Scully, Cody.

Foul on Scully, Cody.



Shot by MILL Valverde, Richy, bottom right, saved by Wood, Billy.

Offside against Millersville.

Foul on Maynard, Aaron.



Shot by SHEP Kilmer, Bryce, out left.

Foul on Scully, Cody.


Shot by MILL Hennessey, Bob, out right.

Corner kick [40:55].

Shot by MILL Hennessey, Bob, out top.

Yellow card on MILL TEAM.

Shot by MILL Meckley, Gage, bottom right, saved by Wood, Billy.
45:00
End of PeriodShepherd


Millersville

Start of 2nd period [45:00].

FOR SHEP: , #1 Wood, Billy, #3 Hurt, Brandon, #5 Tchakam, Joseph, #6 Langon, Justin, #20 White, Mike, #13 Kilmer, Bryce, #15 Seiders, Landon, #7 Andrade, Jonatan, #19 Brown, Conner, #23 West, Andrew, #32 Hartman, Emmett.

FOR MILL: , #00 Bosch, Bobby, #4 Minges, Ronnie, #6 Kreider, Mike, #7 Frey, Devven, #9 Leik, Zander, #12 Scully, Cody, #14 Shortt, Spencer, #15 Maynard, Aaron, #17 Hennessey, Bob, #5 Chol, Peter, #19 Vorchheimer, Christian.





Shot by MILL Hennessey, Bob.

Corner kick [48:37].

Corner kick [49:07].

Foul on White, Mike.

Foul on Vorchheimer, Christian.

Foul on Langon, Justin.

Shot by MILL Kreider, Mike, out right.

Shot by MILL Minges, Ronnie, out top.

Corner kick [54:38].

Offside against Millersville.

Shot by MILL Hennessey, Bob, out top.

Foul on White, Mike.

Shot by MILL Minges, Ronnie, out top.

Foul on Scully, Cody.
0

58:49

1
0

59:20

2

Foul on Seiders, Landon.



Shot by MILL Vorchheimer, Christian, bottom right, saved by Wood, Billy.



Foul on Chol, Peter.



Shot by MILL Minges, Ronnie, out top.

Corner kick [71:19].

Corner kick [71:50].

Shot by SHEP Langon, Justin, bottom right, Team save.

Shot by SHEP Brown, Conner, out top.


Yellow card on SHEP Tchakam, Joseph.
0

74:29

3

Yellow card on MILL Minges, Ronnie.





Shot by MILL Coffield, Colin, out top.

Shot by MILL Rabala, Sasha, out left.


Corner kick [80:24].


Shot by MILL Coffield, Colin.

Shot by MILL Kreider, Mike, top right, saved by Wood, Billy.

Corner kick [82:41].

Foul on Rabala, Sasha.

Shot by MILL Valverde, Richy.

Shot by SHEP Langon, Justin, out right.




Corner kick [87:45].

Offside against Millersville.
90:00
End of Period
Shepherd

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wood, Billy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hurt, Brandon | DEF | 0 | 0 | 0 | 0 | 78 |
| 5 | Tchakam, Joseph | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Langon, Justin | MID | 3 | 1 | 0 | 0 | 82 |
| 11 | Robinson, Shamar | MID | 0 | 0 | 0 | 0 | 55 |
| 13 | Kilmer, Bryce | MID | 1 | 0 | 0 | 0 | 90 |
| 15 | Seiders, Landon | MID | 0 | 0 | 0 | 0 | 75 |
| 17 | Eichelberger, Slate | MID | 0 | 0 | 0 | 0 | 51 |
| 19 | Brown, Conner | MID | 1 | 0 | 0 | 0 | 81 |
| 23 | West, Andrew | FWD | 1 | 0 | 0 | 0 | 87 |
| 32 | Hartman, Emmett | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Andrade, Jonatan | MID | 0 | 0 | 0 | 0 | 47 |
| 10 | Choque, Steven Zeballos | FWD | 0 | 0 | 0 | 0 | 17 |
| 14 | Aulick, Louis | MID | 0 | 0 | 0 | 0 | 3 |
| 20 | White, Mike | MID | 0 | 0 | 0 | 0 | 39 |
| 21 | Campagna, Trey | MID | 0 | 0 | 0 | 0 | 3 |
| 22 | Rabia, Wesan Abu | FWD | 0 | 0 | 0 | 0 | 3 |
| 26 | Fowble, Garrett | DEF | 0 | 0 | 0 | 0 | 24 |
| 29 | Wood, Owen | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wood, Billy | 90 | 3 | 9 |
Totals | 3 | 9 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | ![]() | DEF | 3 | 0 | 0 | 0 | 78 | ||||
| 6 | ![]() | DEF | 4 | 2 | 0 | 1 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 44 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 2 | 2 | 0 | 0 | 55 | ||||
| 15 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 17 | ![]() | MID | 4 | 0 | 0 | 0 | 70 | ||||
| 19 | ![]() | MID | 3 | 3 | 2 | 0 | 66 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 35 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 12 | ||||
| 26 | Rabala, Sasha | MID | 1 | 0 | 0 | 0 | 39 | ||||
Totals | 26 | 12 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 78 | 0 | 0 |
| 1 | ![]() | 12 | 0 | 0 |
Totals | 0 | 0 |





























