Millersville vs Shepherd
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MUMEN'~1 | SHEPM |
|---|---|---|---|---|---|---|
| 6:05 | ![]() | Hennessey, Bob (0) | Assisted by: Astarita, Frank | GOAL by MUMEN'~1 Hennessey, Bob (FIRST GOAL), Assist by Astarita, Frank. | 1 | 0 |
| 24:32 | ![]() | Justin Daniels (0) | Assisted by: Adam Rice | GOAL by SHEPM Justin Daniels, Assist by Adam Rice. | 1 | 1 |
| 66:51 | ![]() | Calamia, Anthony (0) | Unassisted | GOAL by MUMEN'~1 Calamia, Anthony. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (9) |
![]() | 5 | 3 | 8 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Millersville


Shepherd

McCauley, Darian at goalie for Millersville.

Billy Wood at goalie for Shepherd.

Corner kick by SHEPM Steven Choque [03:18].

Foul on Millersville.
0

06:05

0

*

Offside against Shepherd.

Offside against Millersville.

Foul on Millersville.

Shot by MUMEN'~1 Gosselin, Jake, SAVE Billy Wood.

Corner kick by MUMEN'~1 Calamia, Anthony [12:17].

Shot by MUMEN'~1 Gosselin, Jake, SAVE Billy Wood.

Offside against Shepherd.

Offside against Shepherd.

Foul on Shepherd.

Foul on Shepherd.

Foul on Millersville.

Foul on Shepherd.
1

24:32

1

*

Shot by MUMEN'~1 Calamia, Anthony HIGH.

Foul on Millersville.

Foul on Shepherd.



Foul on Millersville.

Shot by SHEPM Steven Choque, SAVE McCauley, Darian.


Shot by SHEPM Adam Rice HIGH.





Foul on Millersville.

Shot by SHEPM Tongwa Aka WIDE RIGHT.

Offside against Millersville.

Shot by MUMEN'~1 Martin, Bryce, SAVE Billy Wood.

Corner kick by MUMEN'~1 Astarita, Frank [40:56].

Foul on Millersville.

Header Shot by SHEPM Ryan Zinaich, SAVE McCauley, Darian.

Shot by MUMEN'~1 Woods, Ethan WIDE LEFT.
45:00
End of PeriodMillersville


Shepherd

Start of 2nd period [45:00].

Shot by MUMEN'~1 Provazzo, Nikolas, SAVE Billy Wood.

Corner kick by MUMEN'~1 Calamia, Anthony [46:10].

Foul on Shepherd.

Header Shot by MUMEN'~1 Astarita, Frank WIDE RIGHT.

Shot by MUMEN'~1 Calamia, Anthony WIDE LEFT.

Corner kick by MUMEN'~1 Astarita, Frank [51:05].

Shot by MUMEN'~1 Astarita, Frank, SAVE Billy Wood.

Corner kick by MUMEN'~1 Calamia, Anthony [51:47].

Shot by MUMEN'~1 Kreider, Mike HIGH.

Offside against Shepherd.

Shot by MUMEN'~1 Provazzo, Nikolas, SAVE Billy Wood.

Shot by MUMEN'~1 Courtney, Jadon HIGH.

Shot by MUMEN'~1 Astarita, Frank WIDE RIGHT.

Corner kick by SHEPM Steven Choque [58:08].

Foul on Shepherd.

Shot by SHEPM Tongwa Aka WIDE LEFT.





Corner kick by MUMEN'~1 Calamia, Anthony [65:32].
2

66:51

1

*

Foul on Millersville.

Shot by SHEPM Ryan Zinaich WIDE RIGHT.

Shot by MUMEN'~1 Buesmaill Jr., Roger, SAVE Billy Wood.



Shot by MUMEN'~1 Courtney, Jadon HIGH.





Foul on Millersville.

Offside against Shepherd.



Shot by SHEPM Steven Choque WIDE LEFT.

Foul on Millersville.

Foul on Shepherd.

Foul on Shepherd.

Foul on Shepherd.



Corner kick by MUMEN'~1 Adiletta, Matteo [85:30].

Foul on Shepherd.

Foul on Millersville.

Shot by MUMEN'~1 Woods, Ethan WIDE LEFT.
90:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 3 | 1 | 0 | 1 | 42 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 71 | |
| 7 | ![]() | 2 | 2 | 0 | 0 | 43 | |
| 9 | ![]() | 2 | 2 | 0 | 0 | 39 | |
| 17 | ![]() | 1 | 1 | 1 | 0 | 48 | |
| 18 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 3 | 1 | 1 | 0 | 78 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Erb, Nathan | 0 | 0 | 0 | 0 | 60 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 52 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 41 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 18 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Shepherd

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Wood, Billy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hurt, Brandon | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Hartman, Emmett | 0 | 0 | 0 | 0 | 73 | |||||
| 6 | Robinson, Shamar | 0 | 0 | 0 | 0 | 78 | |||||
| 8 | Castillo, Carlos | 0 | 0 | 0 | 0 | 39 | |||||
| 9 | Choque, Steven | 2 | 1 | 0 | 0 | 34 | |||||
| 10 | Rice, Adam | 1 | 0 | 0 | 1 | 90 | |||||
| 16 | Bowman, Ryan | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Seville, Ryan | 0 | 0 | 0 | 0 | 78 | |||||
| 20 | Aka, Tongwa | 2 | 0 | 0 | 0 | 90 | |||||
| 22 | Daniels, Justin | 1 | 1 | 1 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Risell, Liam | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | Bode, Maxim | 0 | 0 | 0 | 0 | 51 | |||||
| 24 | Zinaich, Ryan | 2 | 1 | 0 | 0 | 62 | |||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wood, Billy | 90 | 2 | 7 |
Totals | 2 | 7 |



























