Gannon vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GAN-M | MIL-M |
|---|---|---|---|---|---|---|
| 29:26 | ![]() | Gosselin, Jake (5) | Unassisted | GOAL by MIL-M Gosselin, Jake (FIRST GOAL), goal number 5 for season. | 0 | 1 |
| 35:04 | ![]() | Toby Gower (1) | Assisted by: Anthony Marafioti | GOAL by GAN-M Toby Gower, Assist by Anthony Marafioti, goal number 1 for season. | 1 | 1 |
| 83:08 | ![]() | TEAM (0) | Unassisted | GOAL by GAN-M OWN GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (9) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:46 | #10 Beknur Nurlanbek | |
![]() | 90:00 | #8 Toby Gower |
Gannon


Millersville


Chandler Hallwood at goalie for Gannon.

Hochman, Brady at goalie for Millersville.




Offside against Millersville.


Shot by GAN-M Chad Barrick WIDE.


Shot by MIL-M Adiletta, Matteo BLOCKED.

Shot by MIL-M Astarita, Frankie WIDE.


Offside against Gannon.


Shot by MIL-M Erb, Nathan BLOCKED.





Shot by GAN-M Andrews, Ben BLOCKED.

0

29:26

1


Shot by MIL-M Shortt, Spencer, SAVE Chandler Hallwood.

Offside against Millersville.
1

35:04

1






Shot by MIL-M Woods, Ethan WIDE.

Offside against Millersville.

Shot by GAN-M Anthony Marafioti, SAVE Hochman, Brady.

Shot by GAN-M Alex Lee Yaw, SAVE Hochman, Brady.



Shot by GAN-M Ivan Manfredi WIDE.

Shot by GAN-M Chad Barrick, SAVE Hochman, Brady.


45:00
End of Period




Gannon


Millersville


Shot by GAN-M James Randall BLOCKED.

Shot by MIL-M Calamia, Anthony, SAVE Chandler Hallwood.


Offside against Millersville.

Offside against Millersville.

Shot by MIL-M Calamia, Anthony WIDE.


Shot by MIL-M Gosselin, Jake, SAVE Chandler Hallwood.

Shot by GAN-M Alex Lee Yaw, SAVE Hochman, Brady.


Shot by MIL-M Astarita, Frankie WIDE.



Shot by GAN-M Anthony Marafioti, SAVE Hochman, Brady.


Offside against Millersville.




Offside against Gannon.


Shot by GAN-M Alex Lee Yaw WIDE.




Shot by MIL-M Calamia, Anthony WIDE.




Shot by GAN-M Alex Lee Yaw, SAVE Hochman, Brady.




Shot by GAN-M Tinashe Katsande WIDE.



Shot by MIL-M Martin, Bryce BLOCKED.






Shot by GAN-M Tinashe Katsande, SAVE Hochman, Brady.

2

83:08

1






Yellow card on GAN-M Beknur Nurlanbek.


Offside against Gannon.

Yellow card on GAN-M Toby Gower.
90:00
End of Period
Gannon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hallwood, Chandler | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Ludwik, Austin | DEF | 0 | 0 | 0 | 0 | 36 |
| 8 | Gower, Toby | MID | 1 | 1 | 1 | 0 | 82 |
| 16 | Morris, Zeke | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Del Castillo, Sergio | FWD | 0 | 0 | 0 | 0 | 65 |
| 19 | Manfredi, Ivan | MID | 1 | 0 | 0 | 0 | 90 |
| 22 | Crews, Lennox | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Randall, James | MID | 1 | 0 | 0 | 0 | 79 |
| 31 | Marafioti, Anthony | DEF | 2 | 2 | 0 | 1 | 75 |
| 32 | Barrick, Chad | DEF | 2 | 1 | 0 | 0 | 90 |
| 45 | Andrews, Ben | FWD | 1 | 0 | 0 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Tinkler, Sam | 0 | 0 | 0 | 0 | 6 | |
| 7 | Katsande, Tinashe | 2 | 1 | 0 | 0 | 33 | |
| 10 | Nurlanbek, Beknur | 0 | 0 | 0 | 0 | 20 | |
| 18 | Abrams, Dexter | 0 | 0 | 0 | 0 | 7 | |
| 29 | Bingham, Layton | 0 | 0 | 0 | 0 | 54 | |
| 47 | Lee Yaw, Alex | 4 | 3 | 0 | 0 | 55 | |
Totals | 14 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hallwood, Chandler | 90 | 1 | 3 |
Totals | 1 | 3 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hochman, Brady | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Erb, Nathan | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 4 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 2 | 2 | 1 | 0 | 55 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | ![]() | 3 | 1 | 0 | 0 | 53 | |||||
Totals | 12 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hochman, Brady | 90 | 2 | 7 |
Totals | 2 | 7 |


























