Caldwell vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CALM | MILL-M |
|---|---|---|---|---|---|---|
| 43:10 | ![]() | Jacob Gosselin (4) | Assisted by: Oliver Calvo | Shot rebounds off post. Gosselin buries | 0 | 1 |
| 63:05 | ![]() | Kyle Finsterbush (3) | Assisted by: Marcus Frangakis | cross the ball in. Finsterbush rushes in | 0 | 2 |
| 72:15 | ![]() | Ahmed Qaisi (0) | Assisted by: Nathan Delgado | Delgado crosses the ball.Qaisi scores th | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (6) |
![]() | 12 | 10 | 22 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:03 | #13 Aidan Groll |
Caldwell


Millersville

Fritz Meister at goalie for Caldwell.

Darian McCauley at goalie for Millersville.

Shot by CALM Italo Cardoso, SAVE Darian McCauley.

Foul on Millersville.

Shot by MILL-M Nicholas Leinbach, SAVE Fritz Meister.

Shot by MILL-M Devin Rediker, SAVE Fritz Meister.

Shot by CALM Italo Cardoso WIDE.

Shot by CALM Darren Appanah, SAVE Darian McCauley.

Shot by MILL-M Marcus Frangakis, SAVE Fritz Meister.

Shot by MILL-M Nicholas Leinbach, SAVE Fritz Meister.

Offside against Millersville.

Foul on Millersville.

Corner kick by CALM Sam Odell [18:11].


Corner kick by CALM Kyle Hill [19:46].

Foul on Caldwell.

Shot by CALM Joaquin Escudero, SAVE Darian McCauley.

Corner kick by CALM Joaquin Escudero [21:39].

Shot by MILL-M Nathan Delgado WIDE.

Offside against Caldwell.

Shot by MILL-M Marcus Frangakis HIGH.


Offside against Millersville.

Foul on Caldwell.

Shot by MILL-M Nicholas Leinbach WIDE.

Foul on Millersville.



Foul on Caldwell.

Shot by MILL-M Omar Guzman HIGH.




Shot by CALM Italo Cardoso WIDE.

Shot by CALM Italo Cardoso HIGH.

Foul on Caldwell.

Corner kick by MILL-M Ryan Phelps [35:18].

Header Shot by MILL-M Ahmed Qaisi HIGH.



Corner kick by MILL-M Ryan Phelps [37:10].

Shot by MILL-M Omar Guzman WIDE.

Corner kick by MILL-M Ryan Phelps [38:09].

Corner kick by MILL-M Ryan Phelps [38:25].

Foul on Millersville.

Shot by MILL-M Oliver Calvo WIDE.



Corner kick by CALM Mariano de los Rios [41:33].

Foul on Caldwell.

Header Shot by CALM Aidan Groll HIGH.
0

43:10

1

*Shot rebounds off post. Gosselin buries the rebound.
45:00
End of PeriodCaldwell


Millersville

Start of 2nd period [45:00].

Foul on Millersville.

Shot by MILL-M Marcus Frangakis BLOCKED.

Foul on Caldwell.

Foul on Millersville.

Shot by CALM Joaquin Escudero, SAVE Darian McCauley.

PENALTY KICK by MILL-M Ryan Phelps MISSED, save Fritz Meister.

Corner kick by MILL-M Marcus Frangakis [57:33].

Shot by CALM Joaquin Escudero, SAVE Darian McCauley.

Shot by MILL-M Jacob Gosselin, SAVE Fritz Meister.


Corner kick by CALM Eric Broderick [60:05].

Shot by CALM Luca Caccoittolo HIGH.

Corner kick by MILL-M Ryan Phelps [62:47].
0

63:05

2

*cross the ball in. Finsterbush rushes in and buries the shot

Foul on Millersville.

Foul on Caldwell.





Foul on Caldwell.

Shot by MILL-M Nicholas Leinbach HIGH.

Foul on Millersville.

Foul on Millersville.


Foul on Millersville.

Shot by MILL-M Jacob Gosselin, SAVE Fritz Meister.


Foul on Millersville.
0

72:15

3

*Delgado crosses the ball.Qaisi scores the diving header


Shot by MILL-M Andrei Kin HIGH.

Shot by CALM Darren Appanah WIDE.



Shot by CALM Darren Appanah BLOCKED.



Corner kick by MILL-M Kody Eberly [77:40].





Foul on Millersville.


Shot by MILL-M Jeramey Robbins HIT CROSSBAR.

Shot by CALM Tom Yorston, SAVE Darian McCauley.

Yellow card on CALM Aidan Groll.

Foul on Caldwell.

Foul on Millersville.


Shot by MILL-M Raiyu Ayonto, SAVE Fritz Meister.

Foul on Millersville.

Foul on Caldwell.
90:00
End of Period
Caldwell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Meister, Fritz | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Escudero, Joaquin | 3 | 3 | 0 | 0 | 40 | |
| 7 | Cardoso, Italo | 4 | 1 | 0 | 0 | 40 | |
| 8 | Djikanovic, Martin | 0 | 0 | 0 | 0 | 90 | |
| 9 | Yorston, Tom | 1 | 1 | 0 | 0 | 53 | |
| 11 | Odell, Sam | 0 | 0 | 0 | 0 | 19 | |
| 12 | Grey, Patrick | 0 | 0 | 0 | 0 | 90 | |
| 18 | Appanah, Darren | 3 | 1 | 0 | 0 | 36 | |
| 19 | Hill, Kyle | 0 | 0 | 0 | 0 | 65 | |
| 21 | Axelsson, Filip | 0 | 0 | 0 | 0 | 60 | |
| 25 | Block, Tobias | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Carvalho, Tomas | 0 | 0 | 0 | 0 | 6 | |
| 5 | Wendelborg, Ole | 0 | 0 | 0 | 0 | 71 | |
| 6 | Broderick, Eric | 0 | 0 | 0 | 0 | 24 | |
| 13 | Groll, Aidan | 1 | 0 | 0 | 0 | 50 | |
| 14 | Rios, Mariano De Los | 0 | 0 | 0 | 0 | 50 | |
| 26 | Caccoittolo, Luca | 1 | 0 | 0 | 0 | 54 | |
| 27 | Molin, Erik | 0 | 0 | 0 | 0 | 54 | |
Totals | 13 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Meister, Fritz | 90 | 3 | 8 |
Totals | 3 | 8 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 4 | 2 | 0 | 0 | 44 | |||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 10 | ![]() | 3 | 1 | 0 | 1 | 26 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 31 | |||||
| 24 | Delgado, Nathan | 1 | 0 | 0 | 1 | 38 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 48 | |||||
| 9 | ![]() | 3 | 3 | 1 | 0 | 40 | |||||
| 11 | ![]() | 2 | 0 | 0 | 0 | 49 | |||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 59 | |||||
| 15 | ![]() | 1 | 0 | 0 | 1 | 34 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 26 | Ayonto, Raiyu | 1 | 1 | 0 | 0 | 9 | |||||
| 27 | Bartholomew, Jared | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 22 | 11 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |

































